Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR90457012740 | 15" x 7" | 5x114.30 | 40 | 5.57 | SATIN BLACK | 72.60 | 1280 | $121 | T056K71-S3 | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR90467012440 | 16" x 7" | 5x114.30 | 40 | 5.57 | SILVER W MACHINED FACE | 72.60 | 1280 | $130 | T056K71A-D1 | 0 |
AR90467012740 | 16" x 7" | 5x114.30 | 40 | 5.57 | SATIN BLACK | 72.60 | 1280 | $130 | T056K71-S3 | 0 |
AR90467012840 | 16" x 7" | 5x114.30 | 40 | 5.57 | PVD | 72.60 | 1280 | $197 | T056K71-C1 | 0 |
AR90467015740 | 16" x 7" | 5x115.00 | 40 | 5.57 | SATIN BLACK | 72.60 | 1280 | $130 | T056K71-S3 | 0 |
AR90467056740 | 16" x 7" | 5x112.00 | 40 | 5.57 | SATIN BLACK | 72.60 | 1280 | $130 | T056K71-S3 | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR90477012440 | 17" x 7" | 5x114.30 | 40 | 5.57 | SILVER W MACHINED FACE | 72.60 | 1280 | $150 | T056K71A-D1 | 0 |
AR90477012740 | 17" x 7" | 5x114.30 | 40 | 5.57 | SATIN BLACK | 72.60 | 1280 | $150 | T056K71-S3 | 0 |
AR90477012840 | 17" x 7" | 5x114.30 | 40 | 5.57 | PVD | 72.60 | 1280 | $217 | T056K71-C1 | 0 |
AR90477015840 | 17" x 7" | 5x115.00 | 40 | 5.57 | PVD | 72.60 | 1280 | $217 | T056K71-C1 | 0 |
AR90477056740 | 17" x 7" | 5x112.00 | 40 | 5.57 | SATIN BLACK | 72.60 | 1280 | $145 | T056K71-S3 | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR90488012445 | 18" x 8" | 5x114.30 | 45 | 6.27 | SILVER W MACHINED FACE | 72.60 | 1280 | $177 | T056K71A-D1 | 0 |
AR90488012745 | 18" x 8" | 5x114.30 | 45 | 6.27 | SATIN BLACK | 72.60 | 1280 | $177 | T056K71-S3 | 0 |
AR90488012845 | 18" x 8" | 5x114.30 | 45 | 6.27 | PVD | 72.60 | 1280 | $262 | T056K71-C1 | 0 |
AR90488052745 | 18" x 8" | 5x120.00 | 45 | 6.27 | SATIN BLACK | 74.10 | 1280 | $177 | T056K71-S3 | 0 |
AR90488052845 | 18" x 8" | 5x120.00 | 45 | 6.27 | PVD | 74.10 | 1280 | $254 | T056K71-C1 | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR90498012435 | 19" x 8" | 5x114.30 | 35 | 5.88 | SILVER W MACHINED FACE | 72.60 | 1280 | $209 | T056K71A-D1 | 0 |
AR90498052445 | 19" x 8" | 5x120.00 | 45 | 6.27 | SILVER W MACHINED FACE | 74.10 | 1280 | $209 | T056K71A-D1 | 0 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best