Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
KM70029050735 | 20" x 9" | 5x127.00 | 35 | 6.38 | SATIN BLACK | 72.60 | 2500 | $232 | KM700CAPB-SB | 0 |
KM70029050835 | 20" x 9" | 5x127.00 | 35 | 6.38 | PVD # 1 | 72.60 | 2500 | $328 | KM700CAPB-CH | 0 |
KM70029050935 | 20" x 9" | 5x127.00 | 35 | 6.38 | SATIN BLACK MILLED | 72.60 | 2500 | $264 | KM700CAPB-SB | 0 |
KM70029052735 | 20" x 9" | 5x120.00 | 35 | 6.38 | SATIN BLACK | 72.60 | 2500 | $232 | KM700CAPB-SB | 0 |
KM70029052835 | 20" x 9" | 5x120.00 | 35 | 6.38 | PVD # 1 | 72.60 | 2500 | $328 | KM700CAPB-CH | 0 |
KM70029052935 | 20" x 9" | 5x120.00 | 35 | 6.38 | SATIN BLACK MILLED | 72.60 | 2500 | $264 | KM700CAPB-SB | 0 |
KM70029063735 | 20" x 9" | 6x135.00 | 35 | 6.38 | SATIN BLACK | 87.10 | 2500 | $232 | KM700CAPB-SB | 0 |
KM70029063835 | 20" x 9" | 6x135.00 | 35 | 6.38 | PVD # 1 | 87.10 | 2500 | $328 | KM700CAPB-CH | 0 |
KM70029063935 | 20" x 9" | 6x135.00 | 35 | 6.38 | SATIN BLACK MILLED | 87.10 | 2500 | $264 | KM700CAPB-SB | 0 |
KM70029068715 | 20" x 9" | 6x139.70 | 15 | 5.59 | SATIN BLACK | 106.25 | 2500 | $232 | KM700CAPB-SB | 0 |
KM70029068735 | 20" x 9" | 6x139.70 | 35 | 6.38 | SATIN BLACK | 106.25 | 2500 | $232 | KM700CAPB-SB | 0 |
KM70029068815 | 20" x 9" | 6x139.70 | 15 | 5.59 | PVD # 1 | 106.25 | 2500 | $328 | KM700CAPB-CH | 0 |
KM70029068835 | 20" x 9" | 6x139.70 | 35 | 6.38 | PVD # 1 | 106.25 | 2500 | $328 | KM700CAPB-CH | 0 |
KM70029068915 | 20" x 9" | 6x139.70 | 15 | 5.59 | SATIN BLACK MILLED | 106.25 | 2500 | $264 | KM700CAPB-SB | 0 |
KM70029068935 | 20" x 9" | 6x139.70 | 35 | 6.38 | SATIN BLACK MILLED | 106.25 | 2500 | $264 | KM700CAPB-SB | 0 |
KM70029077715 | 20" x 9" | 6x120.00 | 15 | 5.59 | SATIN BLACK | 66.90 | 2500 | $232 | KM700CAPB-SB | 0 |
KM70029077815 | 20" x 9" | 6x120.00 | 15 | 5.59 | PVD # 1 | 66.90 | 2500 | $328 | KM700CAPB-SB | 0 |
KM70029077915 | 20" x 9" | 6x120.00 | 15 | 5.59 | SATIN BLACK MILLED | 66.90 | 2500 | $264 | KM700CAPB-SB | 0 |
KM70029085715 | 20" x 9" | 5x139.70 | 15 | 5.59 | SATIN BLACK | 78 | 2500 | $232 | KM700CAPB-SB | 0 |
KM70029085815 | 20" x 9" | 5x139.70 | 15 | 5.59 | PVD # 1 | 78 | 2500 | $328 | KM700CAPB-CH | 0 |
KM70029085915 | 20" x 9" | 5x139.70 | 15 | 5.59 | SATIN BLACK MILLED | 78 | 2500 | $264 | KM700CAPB-SB | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
KM70022950738 | 22" x 9.5" | 5x127.00 | 38 | 6.75 | SATIN BLACK | 72.60 | 2500 | $303 | KM700CAPB-SB | 0 |
KM70022950838 | 22" x 9.5" | 5x127.00 | 38 | 6.75 | PVD # 1 | 72.60 | 2500 | $370 | KM700CAPB-CH | 0 |
KM70022950938 | 22" x 9.5" | 5x127.00 | 38 | 6.75 | SATIN BLACK MILLED | 72.60 | 2500 | $335 | KM700CAPB-SB | 0 |
KM70022952738 | 22" x 9.5" | 5x120.00 | 38 | 6.75 | SATIN BLACK | 74.10 | 2500 | $303 | KM700CAPB-SB | 0 |
KM70022952838 | 22" x 9.5" | 5x120.00 | 38 | 6.75 | PVD # 1 | 74.10 | 2500 | $370 | KM700CAPB-CH | 0 |
KM70022952938 | 22" x 9.5" | 5x120.00 | 38 | 6.75 | SATIN BLACK MILLED | 74.10 | 2500 | $335 | KM700CAPB-SB | 0 |
KM70022963738 | 22" x 9.5" | 6x135.00 | 38 | 6.75 | SATIN BLACK | 87.10 | 2500 | $303 | KM700CAPB-SB | 0 |
KM70022963838 | 22" x 9.5" | 6x135.00 | 38 | 6.75 | PVD # 1 | 87.10 | 2500 | $370 | KM700CAPB-CH | 0 |
KM70022963938 | 22" x 9.5" | 6x135.00 | 38 | 6.75 | SATIN BLACK MILLED | 87.10 | 2500 | $335 | KM700CAPB-SB | 0 |
KM70022968715 | 22" x 9.5" | 6x139.70 | 15 | 5.84 | SATIN BLACK | 106.25 | 2500 | $303 | KM700CAPB-SB | 0 |
KM70022968738 | 22" x 9.5" | 6x139.70 | 38 | 6.75 | SATIN BLACK | 106.25 | 2500 | $303 | KM700CAPB-SB | 0 |
KM70022968815 | 22" x 9.5" | 6x139.70 | 15 | 5.84 | PVD # 1 | 106.25 | 2500 | $370 | KM700CAPB-CH | 0 |
KM70022968838 | 22" x 9.5" | 6x139.70 | 38 | 6.75 | PVD # 1 | 106.25 | 2500 | $370 | KM700CAPB-CH | 0 |
KM70022968915 | 22" x 9.5" | 6x139.70 | 15 | 5.84 | SATIN BLACK MILLED | 106.25 | 2500 | $335 | KM700CAPB-SB | 0 |
KM70022968938 | 22" x 9.5" | 6x139.70 | 38 | 6.75 | SATIN BLACK MILLED | 106.25 | 2500 | $335 | KM700CAPB-SB | 0 |
KM70022977715 | 22" x 9.5" | 6x120.00 | 15 | 5.84 | SATIN BLACK | 66.90 | 2500 | $303 | KM700CAPB-SB | 0 |
KM70022977815 | 22" x 9.5" | 6x120.00 | 15 | 5.84 | PVD # 1 | 66.90 | 2500 | $370 | KM700CAPB-SB | 0 |
KM70022977915 | 22" x 9.5" | 6x120.00 | 15 | 5.84 | SATIN BLACK MILLED | 66.90 | 2500 | $335 | KM700CAPB-SB | 0 |
KM70022985715 | 22" x 9.5" | 5x139.70 | 15 | 5.84 | SATIN BLACK | 78 | 2500 | $303 | KM700CAPB-SB | 0 |
KM70022985815 | 22" x 9.5" | 5x139.70 | 15 | 5.84 | PVD # 1 | 78 | 2500 | $370 | KM700CAPB-CH | 0 |
KM70022985915 | 22" x 9.5" | 5x139.70 | 15 | 5.84 | SATIN BLACK MILLED | 78 | 2500 | $335 | KM700CAPB-SB | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
KM70024950238 | 24" x 9.5" | 5x127.00 | 38 | 6.75 | CHROME | 72.60 | 2500 | $549 | KM700CAPB-CH | 0 |
KM70024950738 | 24" x 9.5" | 5x127.00 | 38 | 6.75 | SATIN BLACK | 72.60 | 2500 | $377 | KM700CAPB-SB | 0 |
KM70024950938 | 24" x 9.5" | 5x127.00 | 38 | 6.75 | SATIN BLACK MILLED | 72.60 | 2500 | $415 | KM700CAPB-SB | 0 |
KM70024963238 | 24" x 9.5" | 6x135.00 | 38 | 6.75 | CHROME | 87.10 | 2500 | $549 | KM700CAPB-SB | 0 |
KM70024963738 | 24" x 9.5" | 6x135.00 | 38 | 6.75 | SATIN BLACK | 87.10 | 2500 | $377 | KM700CAPB-SB | 0 |
KM70024963938 | 24" x 9.5" | 6x135.00 | 38 | 6.75 | SATIN BLACK MILLED | 87.10 | 2500 | $415 | KM700CAPB-SB | 0 |
KM70024968215 | 24" x 9.5" | 6x139.70 | 15 | 5.84 | CHROME | 106.25 | 2500 | $549 | KM700CAPB-CH | 0 |
KM70024968238 | 24" x 9.5" | 6x139.70 | 38 | 6.75 | CHROME | 106.25 | 2500 | $549 | KM700CAPB-CH | 0 |
KM70024968715 | 24" x 9.5" | 6x139.70 | 15 | 5.84 | SATIN BLACK | 106.25 | 2500 | $377 | KM700CAPB-SB | 0 |
KM70024968738 | 24" x 9.5" | 6x139.70 | 38 | 6.75 | SATIN BLACK | 106.25 | 2500 | $377 | KM700CAPB-SB | 0 |
KM70024968915 | 24" x 9.5" | 6x139.70 | 15 | 5.84 | SATIN BLACK MILLED | 106.25 | 2500 | $415 | KM700CAPB-SB | 0 |
KM70024968938 | 24" x 9.5" | 6x139.70 | 38 | 6.75 | SATIN BLACK MILLED | 106.25 | 2500 | $415 | KM700CAPB-SB | 0 |
KM70024985215 | 24" x 9.5" | 5x139.70 | 15 | 5.84 | CHROME | 78 | 2500 | $549 | KM700CAPB-SB | 0 |
KM70024985715 | 24" x 9.5" | 5x139.70 | 15 | 5.84 | SATIN BLACK | 78 | 2500 | $377 | KM700CAPB-SB | 0 |
KM70024985915 | 24" x 9.5" | 5x139.70 | 15 | 5.84 | SATIN BLACK MILLED | 78 | 2500 | $415 | KM700CAPB-SB | 0 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best