Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD82829050200 | 20" x 9" | 5x127.00 | 0 | 5 | CHROME | 72.60 | 2500 | $355 | S057L120CH1-H34 | |
XD82829050300 | 20" x 9" | 5x127.00 | 0 | 5 | GLOSS BLACK MILLED | 72.60 | 2500 | $300 | S057L133GB1-H34 | |
XD82829050312N | 20" x 9" | 5x127.00 | -12 | 4.53 | GLOSS BLACK MILLED | 72.60 | 2500 | $300 | S057L133GB1-H34 | 3 |
XD82829050912N | 20" x 9" | 5x127.00 | -12 | 4.53 | MATTE BLACK W/ DARK TINT CLEAR | 72.60 | 2500 | $284 | S057L120SB1DC-H34 | 3 |
XD82829050918 | 20" x 9" | 5x127.00 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 72.60 | 2500 | $284 | S057L120SB1DC-H34 | 1.8 |
XD82829058300 | 20" x 9" | 5x150.00 | 0 | 5 | GLOSS BLACK MILLED | 110.50 | 2500 | $300 | 1079L145AGB1-H42 | |
XD82829058918 | 20" x 9" | 5x150.00 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 110.50 | 2500 | $284 | 1079L145ASB1DC-H42 | 1.8 |
XD82829063200 | 20" x 9" | 6x135.00 | 0 | 5 | CHROME | 87.10 | 2500 | $355 | 1079L140CH1-H34 | |
XD82829063218 | 20" x 9" | 6x135.00 | 18 | 5.71 | CHROME | 87.10 | 2500 | $355 | 1079L140CH1-H34 | 1.8 |
XD82829063300 | 20" x 9" | 6x135.00 | 0 | 5 | GLOSS BLACK MILLED | 87.10 | 2500 | $300 | 1079L140GB1-H34 | |
XD82829063318 | 20" x 9" | 6x135.00 | 18 | 5.71 | GLOSS BLACK MILLED | 87.10 | 2500 | $300 | 1079L140GB1-H34 | 1.8 |
XD82829063912N | 20" x 9" | 6x135.00 | -12 | 4.53 | MATTE BLACK W/ DARK TINT CLEAR | 87.10 | 2500 | $284 | 1079L140SB1DC-H34 | 3 |
XD82829063918 | 20" x 9" | 6x135.00 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 87.10 | 2500 | $284 | 1079L140SB1DC-H34 | 1.8 |
XD82829068200 | 20" x 9" | 6x139.70 | 0 | 5 | CHROME | 106.25 | 2500 | $355 | 1079L145CH1-H42 | |
XD82829068212N | 20" x 9" | 6x139.70 | -12 | 4.53 | CHROME | 106.25 | 2500 | $355 | 1079L145CH1-H42 | 3 |
XD82829068218 | 20" x 9" | 6x139.70 | 18 | 5.71 | CHROME | 106.25 | 2500 | $355 | 1079L145CH1-H42 | 1.8 |
XD82829068300 | 20" x 9" | 6x139.70 | 0 | 5 | GLOSS BLACK MILLED | 106.25 | 2500 | $300 | 1079L145GB1-H42 | |
XD82829068312N | 20" x 9" | 6x139.70 | -12 | 4.53 | GLOSS BLACK MILLED | 106.25 | 2500 | $300 | 1079L145GB1-H42 | 3 |
XD82829068318 | 20" x 9" | 6x139.70 | 18 | 5.71 | GLOSS BLACK MILLED | 106.25 | 2500 | $300 | 1079L145GB1-H42 | 1.8 |
XD82829068912N | 20" x 9" | 6x139.70 | -12 | 4.53 | MATTE BLACK W/ DARK TINT CLEAR | 106.25 | 2500 | $284 | 1079L145SB1DC-H42 | 3 |
XD82829068918 | 20" x 9" | 6x139.70 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 106.25 | 2500 | $284 | 1079L145SB1DC-H42 | 1.8 |
XD82829077918 | 20" x 9" | 6x120.00 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 66.90 | 2500 | $284 | S057L120ASB1DC-H34 | 1.8 |
XD82829080200 | 20" x 9" | 8x165.10 | 0 | 5 | CHROME | 125.50 | 3640 | $355 | 1079L170CH1-H50 | |
XD82829080212N | 20" x 9" | 8x165.10 | -12 | 4.53 | CHROME | 125.50 | 3640 | $355 | 1079L170CH1-H50 | 3 |
XD82829080218 | 20" x 9" | 8x165.10 | 18 | 5.71 | CHROME | 125.50 | 3640 | $355 | 1079L170CH1-H50 | 1.8 |
XD82829080300 | 20" x 9" | 8x165.10 | 0 | 5 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | 1079L170GB1-H50 | |
XD82829080312N | 20" x 9" | 8x165.10 | -12 | 4.53 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | 1079L170GB1-H50 | 3 |
XD82829080318 | 20" x 9" | 8x165.10 | 18 | 5.71 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | 1079L170GB1-H50 | 1.8 |
XD82829080912N | 20" x 9" | 8x165.10 | -12 | 4.53 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $284 | 1079L170SB1DC-H50 | 3 |
XD82829080918 | 20" x 9" | 8x165.10 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $284 | 1079L170SB1DC-H50 | 1.8 |
XD82829085300 | 20" x 9" | 5x139.70 | 0 | 5 | GLOSS BLACK MILLED | 78 | 2500 | $300 | 1079L145AGB1-H42 | |
XD82829085918 | 20" x 9" | 5x139.70 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 78 | 2500 | $284 | 1079L145ASB1DC-H42 | 1.8 |
XD82829087200 | 20" x 9" | 8x170.00 | 0 | 5 | CHROME | 125.50 | 3640 | $355 | 1079L170CH1-H63 | |
XD82829087212N | 20" x 9" | 8x170.00 | -12 | 4.53 | CHROME | 125.50 | 3640 | $355 | 1079L170CH1-H63 | 3 |
XD82829087218 | 20" x 9" | 8x170.00 | 18 | 5.71 | CHROME | 125.50 | 3640 | $355 | 1079L170CH1-H63 | 1.8 |
XD82829087300 | 20" x 9" | 8x170.00 | 0 | 5 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | 1079L170GB1-H63 | |
XD82829087312N | 20" x 9" | 8x170.00 | -12 | 4.53 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | 1079L170GB1-H63 | 3 |
XD82829087318 | 20" x 9" | 8x170.00 | 18 | 5.71 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | 1079L170GB1-H63 | 1.8 |
XD82829087912N | 20" x 9" | 8x170.00 | -12 | 4.53 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $284 | 1079L170SB1DC-H63 | 3 |
XD82829087918 | 20" x 9" | 8x170.00 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $284 | 1079L170SB1DC-H63 | 1.8 |
XD82829088200 | 20" x 9" | 8x180.00 | 0 | 5 | CHROME | 124.20 | 3640 | $355 | 1079L170CH1-H50 | |
XD82829088300 | 20" x 9" | 8x180.00 | 0 | 5 | GLOSS BLACK MILLED | 124.20 | 3640 | $300 | 1079L170GB1-H50 | |
XD82829088912N | 20" x 9" | 8x180.00 | -12 | 4.53 | MATTE BLACK W/ DARK TINT CLEAR | 124.20 | 3640 | $284 | 1079L170SB1DC-H50 | 3 |
XD82829088918 | 20" x 9" | 8x180.00 | 18 | 5.71 | MATTE BLACK W/ DARK TINT CLEAR | 124.20 | 3640 | $284 | 1079L170SB1DC-H50 | 1.8 |
XD82821250244N | 20" x 12" | 5x127.00 | -44 | 4.77 | CHROME | 72.60 | 2500 | $440 | S057L120CH1-H34 | 5.8 |
XD82821250344N | 20" x 12" | 5x127.00 | -44 | 4.77 | GLOSS BLACK MILLED | 72.60 | 2500 | $370 | S057L133GB1-H34 | 5.8 |
XD82821250944N | 20" x 12" | 5x127.00 | -44 | 4.77 | MATTE BLACK W/ DARK TINT CLEAR | 72.60 | 2500 | $360 | S057L120SB1DC-H34 | 5.8 |
XD82821268244N | 20" x 12" | 6x139.70 | -44 | 4.77 | CHROME | 106.25 | 2500 | $440 | 1079L145CH1-H42 | 5.8 |
XD82821268344N | 20" x 12" | 6x139.70 | -44 | 4.77 | GLOSS BLACK MILLED | 106.25 | 2500 | $370 | 1079L145GB1-H42 | 5.8 |
XD82821268944N | 20" x 12" | 6x139.70 | -44 | 4.77 | MATTE BLACK W/ DARK TINT CLEAR | 106.25 | 2500 | $360 | 1079L145SB1DC-H42 | 5.8 |
XD82821280244N | 20" x 12" | 8x165.10 | -44 | 4.77 | CHROME | 125.50 | 3640 | $440 | 1079L170CH1-H50 | 5.8 |
XD82821280344N | 20" x 12" | 8x165.10 | -44 | 4.77 | GLOSS BLACK MILLED | 125.50 | 3640 | $370 | 1079L170GB1-H50 | 5.8 |
XD82821280944N | 20" x 12" | 8x165.10 | -44 | 4.77 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $360 | 1079L170SB1DC-H50 | 5.8 |
XD82821287244N | 20" x 12" | 8x170.00 | -44 | 4.77 | CHROME | 125.50 | 3640 | $440 | 1079L170CH1-H63 | 5.8 |
XD82821287344N | 20" x 12" | 8x170.00 | -44 | 4.77 | GLOSS BLACK MILLED | 125.50 | 3640 | $370 | 1079L170GB1-H63 | 5.8 |
XD82821287944N | 20" x 12" | 8x170.00 | -44 | 4.77 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $360 | 1079L170SB1DC-H63 | 5.8 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD82822050918N | 22" x 10" | 5x127.00 | -18 | 4.79 | MATTE BLACK W/ DARK TINT CLEAR | 72.60 | 3640 | $378 | S057L120SB1DC-H34 | 3.8 |
XD82822063218N | 22" x 10" | 6x135.00 | -18 | 4.79 | CHROME | 87.10 | 2500 | $454 | 1079L140CH1-H34 | 3.8 |
XD82822063318N | 22" x 10" | 6x135.00 | -18 | 4.79 | GLOSS BLACK MILLED | 87.10 | 2500 | $410 | 1079L140GB1-H34 | 3.8 |
XD82822063918N | 22" x 10" | 6x135.00 | -18 | 4.79 | MATTE BLACK W/ DARK TINT CLEAR | 87.10 | 2500 | $378 | 1079L140SB1DC-H34 | 3.8 |
XD82822068218N | 22" x 10" | 6x139.70 | -18 | 4.79 | CHROME | 106.25 | 2500 | $454 | 1079L145CH1-H42 | 3.8 |
XD82822068318N | 22" x 10" | 6x139.70 | -18 | 4.79 | GLOSS BLACK MILLED | 106.25 | 2500 | $410 | 1079L145GB1-H42 | 3.8 |
XD82822068918N | 22" x 10" | 6x139.70 | -18 | 4.79 | MATTE BLACK W/ DARK TINT CLEAR | 106.25 | 2500 | $378 | 1079L145SB1DC-H42 | 3.8 |
XD82822080218N | 22" x 10" | 8x165.10 | -18 | 4.79 | CHROME | 125.50 | 3640 | $454 | 1079L170CH1-H50 | 3.8 |
XD82822080318N | 22" x 10" | 8x165.10 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $410 | 1079L170GB1-H50 | 3.8 |
XD82822080918N | 22" x 10" | 8x165.10 | -18 | 4.79 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $378 | 1079L170SB1DC-H50 | 3.8 |
XD82822087218N | 22" x 10" | 8x170.00 | -18 | 4.79 | CHROME | 125.50 | 3640 | $454 | 1079L170CH1-H63 | 3.8 |
XD82822087318N | 22" x 10" | 8x170.00 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $410 | 1079L170GB1-H63 | 3.8 |
XD82822087918N | 22" x 10" | 8x170.00 | -18 | 4.79 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $455 | 1079L170SB1DC-H63 | 3.8 |
XD82822450276N | 22" x 14" | 5x127.00 | -76 | 4.51 | CHROME | 72.60 | 2500 | $595 | S057L120CH1-H34 | 8 |
XD82822450376N | 22" x 14" | 5x127.00 | -76 | 4.51 | GLOSS BLACK MILLED | 72.60 | 2500 | $526 | S057L133GB1-H34 | 8 |
XD82822450976N | 22" x 14" | 5x127.00 | -76 | 4.51 | MATTE BLACK W/ DARK TINT CLEAR | 72.60 | 2500 | $520 | S057L120SB1DC-H34 | 8 |
XD82822468276N | 22" x 14" | 6x139.70 | -76 | 4.51 | CHROME | 106.25 | 2500 | $595 | 1079L145CH1-H42 | 8 |
XD82822468376N | 22" x 14" | 6x139.70 | -76 | 4.51 | GLOSS BLACK MILLED | 106.25 | 2500 | $526 | 1079L145GB1-H42 | 8 |
XD82822468976N | 22" x 14" | 6x139.70 | -76 | 4.51 | MATTE BLACK W/ DARK TINT CLEAR | 106.25 | 2500 | $520 | 1079L145SB1DC-H42 | 8 |
XD82822480276N | 22" x 14" | 8x165.10 | -76 | 4.51 | CHROME | 125.50 | 3640 | $595 | 1079L170CH1-H50 | 8 |
XD82822480376N | 22" x 14" | 8x165.10 | -76 | 4.51 | GLOSS BLACK MILLED | 125.50 | 3640 | $526 | 1079L170GB1-H50 | 8 |
XD82822480976N | 22" x 14" | 8x165.10 | -76 | 4.51 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $520 | 1079L170SB1DC-H50 | 8 |
XD82822487276N | 22" x 14" | 8x170.00 | -76 | 4.51 | CHROME | 125.50 | 3640 | $595 | 1079L170CH1-H63 | 8 |
XD82822487376N | 22" x 14" | 8x170.00 | -76 | 4.51 | GLOSS BLACK MILLED | 125.50 | 3640 | $526 | 1079L170GB1-H63 | 8 |
XD82822487976N | 22" x 14" | 8x170.00 | -76 | 4.51 | MATTE BLACK W/ DARK TINT CLEAR | 125.50 | 3640 | $520 | 1079L170SB1DC-H63 | 8 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best