Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
MO98379050312N | 17" x 9" | 5x127.00 | -12 | 4.53 | GLOSS BLACK MILLED | 72.60 | 2500 | $218 | MO983CAPB2-GB | 0.9 |
MO98379063312N | 17" x 9" | 6x135.00 | -12 | 4.53 | GLOSS BLACK MILLED | 87.10 | 2500 | $218 | MO983CAPB3-GB | 0.9 |
MO98379063412N | 17" x 9" | 6x135.00 | -12 | 4.53 | SATIN GRAY MILLED | 87.10 | 2500 | $218 | MO983CAPB2-SG | 0.9 |
MO98379068312N | 17" x 9" | 6x139.70 | -12 | 4.53 | GLOSS BLACK MILLED | 106.25 | 2500 | $218 | MO983CAPB3-GB | 0.9 |
MO98379085312N | 17" x 9" | 5x139.70 | -12 | 4.53 | GLOSS BLACK MILLED | 78 | 2500 | $218 | MO983CAPB2-GB | 0.9 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
MO98389050300 | 18" x 9" | 5x127.00 | 0 | 5 | GLOSS BLACK MILLED | 72.60 | 2500 | $241 | MO983CAPB2-GB | 2 |
MO98389050400 | 18" x 9" | 5x127.00 | 0 | 5 | SATIN GRAY MILLED | 72.60 | 2500 | $241 | MO983CAPB2-SG | 2 |
MO98389063300 | 18" x 9" | 6x135.00 | 0 | 5 | GLOSS BLACK MILLED | 87.10 | 2500 | $241 | MO983CAPB2-GB | 2 |
MO98389063318 | 18" x 9" | 6x135.00 | 18 | 5.71 | GLOSS BLACK MILLED | 87.10 | 2500 | $241 | MO983CAPB2-GB | 1.4 |
MO98389063400 | 18" x 9" | 6x135.00 | 0 | 5 | SATIN GRAY MILLED | 87.10 | 2500 | $241 | MO983CAPB2-SG | 2 |
MO98389063418 | 18" x 9" | 6x135.00 | 18 | 5.71 | SATIN GRAY MILLED | 87.10 | 2500 | $241 | MO983CAPB2-SG | 1.4 |
MO98389068300 | 18" x 9" | 6x139.70 | 0 | 5 | GLOSS BLACK MILLED | 106.25 | 2500 | $241 | MO983CAPB2-GB | 2 |
MO98389068318 | 18" x 9" | 6x139.70 | 18 | 5.71 | GLOSS BLACK MILLED | 106.25 | 2500 | $241 | MO983CAPB2-GB | 1.4 |
MO98389068400 | 18" x 9" | 6x139.70 | 0 | 5 | SATIN GRAY MILLED | 106.25 | 2500 | $241 | MO983CAPB2-SG | 2 |
MO98389068418 | 18" x 9" | 6x139.70 | 18 | 5.71 | SATIN GRAY MILLED | 106.25 | 2500 | $241 | MO983CAPB2-SG | 1.4 |
MO98389080300 | 18" x 9" | 8x165.10 | 0 | 5 | GLOSS BLACK MILLED | 125.50 | 3640 | $241 | MO983CAPB3-GB | 2 |
MO98389080318 | 18" x 9" | 8x165.10 | 18 | 5.71 | GLOSS BLACK MILLED | 125.50 | 3640 | $241 | MO983CAPB3-GB | 1.4 |
MO98389080400 | 18" x 9" | 8x165.10 | 0 | 5 | SATIN GRAY MILLED | 125.50 | 3640 | $241 | MO983CAPB3-SG | 2 |
MO98389080418 | 18" x 9" | 8x165.10 | 18 | 5.71 | SATIN GRAY MILLED | 125.50 | 3640 | $241 | MO983CAPB3-SG | 1.4 |
MO98389087300 | 18" x 9" | 8x170.00 | 0 | 5 | GLOSS BLACK MILLED | 125.50 | 3640 | $241 | MO983CAPB3-GB | 2 |
MO98389087318 | 18" x 9" | 8x170.00 | 18 | 5.71 | GLOSS BLACK MILLED | 125.50 | 3640 | $241 | MO983CAPB3-GB | 1.4 |
MO98389087400 | 18" x 9" | 8x170.00 | 0 | 5 | SATIN GRAY MILLED | 125.50 | 3640 | $241 | MO983CAPB3-SG | 2 |
MO98389087418 | 18" x 9" | 8x170.00 | 18 | 5.71 | SATIN GRAY MILLED | 125.50 | 3640 | $241 | MO983CAPB3-SG | 1.4 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
MO98329050312N | 20" x 9" | 5x127.00 | -12 | 4.53 | GLOSS BLACK MILLED | 72.60 | 2500 | $294 | MO983CAPB2-GB | 2.6 |
MO98329050330 | 20" x 9" | 5x127.00 | 30 | 6.18 | GLOSS BLACK MILLED | 71.50 | 2500 | $294 | MO983CAPB2-GB | 1.1 |
MO98329050412N | 20" x 9" | 5x127.00 | -12 | 4.53 | SATIN GRAY MILLED | 72.60 | 2500 | $294 | MO983CAPB2-SG | 2.6 |
MO98329062330 | 20" x 9" | 6x139.70 | 30 | 6.18 | GLOSS BLACK MILLED | 100.50 | 2500 | $294 | MO983CAPB2-GB | 1.1 |
MO98329062430 | 20" x 9" | 6x139.70 | 30 | 6.18 | SATIN GRAY MILLED | 100.50 | 2500 | $294 | MO983CAPB2-SG | 1.1 |
MO98329063312N | 20" x 9" | 6x135.00 | -12 | 4.53 | GLOSS BLACK MILLED | 87.10 | 2500 | $294 | MO983CAPB2-GB | 2.6 |
MO98329063318 | 20" x 9" | 6x135.00 | 18 | 5.71 | GLOSS BLACK MILLED | 87.10 | 2500 | $294 | MO983CAPB2-GB | 1.1 |
MO98329063330 | 20" x 9" | 6x135.00 | 30 | 6.18 | GLOSS BLACK MILLED | 87.10 | 2500 | $294 | MO983CAPB2-GB | 1.1 |
MO98329063418 | 20" x 9" | 6x135.00 | 18 | 5.71 | SATIN GRAY MILLED | 87.10 | 2500 | $294 | MO983CAPB2-SG | 1.1 |
MO98329068312N | 20" x 9" | 6x139.70 | -12 | 4.53 | GLOSS BLACK MILLED | 106.25 | 2500 | $294 | MO983CAPB2-GB | 2.6 |
MO98329068318 | 20" x 9" | 6x139.70 | 18 | 5.71 | GLOSS BLACK MILLED | 106.25 | 2500 | $294 | MO983CAPB2-GB | 1.1 |
MO98329068412N | 20" x 9" | 6x139.70 | -12 | 4.53 | SATIN GRAY MILLED | 106.25 | 2500 | $294 | MO983CAPB2-SG | 2.6 |
MO98329068418 | 20" x 9" | 6x139.70 | 18 | 5.71 | SATIN GRAY MILLED | 106.25 | 2500 | $294 | MO983CAPB2-SG | 1.1 |
MO98329080312N | 20" x 9" | 8x165.10 | -12 | 4.53 | GLOSS BLACK MILLED | 125.50 | 3640 | $294 | MO983CAPB3-GB | 2.6 |
MO98329080318 | 20" x 9" | 8x165.10 | 18 | 5.71 | GLOSS BLACK MILLED | 125.50 | 3640 | $294 | MO983CAPB3-GB | 1.1 |
MO98329080412N | 20" x 9" | 8x165.10 | -12 | 4.53 | SATIN GRAY MILLED | 125.50 | 3640 | $294 | MO983CAPB3-SG | 2.6 |
MO98329087312N | 20" x 9" | 8x170.00 | -12 | 4.53 | GLOSS BLACK MILLED | 125.50 | 3640 | $294 | MO983CAPB3-GB | 2.6 |
MO98329087318 | 20" x 9" | 8x170.00 | 18 | 5.71 | GLOSS BLACK MILLED | 125.50 | 3640 | $294 | MO983CAPB3-GB | 1.1 |
MO98329087412N | 20" x 9" | 8x170.00 | -12 | 4.53 | SATIN GRAY MILLED | 125.50 | 3640 | $294 | MO983CAPB3-SG | 2.6 |
MO98321050318N | 20" x 10" | 5x127.00 | -18 | 4.79 | GLOSS BLACK MILLED | 72.60 | 2500 | $300 | MO983CAPB2-GB | 3.1 |
MO98321050418N | 20" x 10" | 5x127.00 | -18 | 4.79 | SATIN GRAY MILLED | 72.60 | 2500 | $300 | MO983CAPB2-SG | 3.1 |
MO98321063418N | 20" x 10" | 6x135.00 | -18 | 4.79 | SATIN GRAY MILLED | 87.10 | 2500 | $300 | MO983CAPB2-SG | 3.1 |
MO98321068318N | 20" x 10" | 6x139.70 | -18 | 4.79 | GLOSS BLACK MILLED | 106.25 | 2500 | $300 | MO983CAPB2-GB | 3.1 |
MO98321068418N | 20" x 10" | 6x139.70 | -18 | 4.79 | SATIN GRAY MILLED | 106.25 | 2500 | $300 | MO983CAPB2-SG | 3.1 |
MO98321080318N | 20" x 10" | 8x165.10 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | MO983CAPB3-GB | 3.1 |
MO98321080418N | 20" x 10" | 8x165.10 | -18 | 4.79 | SATIN GRAY MILLED | 125.50 | 3640 | $300 | MO983CAPB3-SG | 3.1 |
MO98321087318N | 20" x 10" | 8x170.00 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $300 | MO983CAPB3-GB | 3.1 |
MO98321087418N | 20" x 10" | 8x170.00 | -18 | 4.79 | SATIN GRAY MILLED | 125.50 | 3640 | $300 | MO983CAPB3-SG | 3.1 |
MO98321250344N | 20" x 12" | 5x127.00 | -44 | 4.77 | GLOSS BLACK MILLED | 72.60 | 2500 | $316 | MO983CAPB2-GB | 5.1 |
MO98321250444N | 20" x 12" | 5x127.00 | -44 | 4.77 | SATIN GRAY MILLED | 72.60 | 2500 | $316 | MO983CAPB2-SG | 5.1 |
MO98321263344N | 20" x 12" | 6x135.00 | -44 | 4.77 | GLOSS BLACK MILLED | 87.10 | 2500 | $316 | MO983CAPB2-GB | 5.1 |
MO98321263444N | 20" x 12" | 6x135.00 | -44 | 4.77 | SATIN GRAY MILLED | 87.10 | 2500 | $316 | MO983CAPB2-SG | 5.1 |
MO98321268344N | 20" x 12" | 6x139.70 | -44 | 4.77 | GLOSS BLACK MILLED | 106.25 | 2500 | $316 | MO983CAPB2-GB | 5.1 |
MO98321268444N | 20" x 12" | 6x139.70 | -44 | 4.77 | SATIN GRAY MILLED | 106.25 | 2500 | $316 | MO983CAPB2-SG | 5.1 |
MO98321280344N | 20" x 12" | 8x165.10 | -44 | 4.77 | GLOSS BLACK MILLED | 125.50 | 3640 | $316 | MO983CAPB3-GB | 5.1 |
MO98321280444N | 20" x 12" | 8x165.10 | -44 | 4.77 | SATIN GRAY MILLED | 125.50 | 3640 | $316 | MO983CAPB3-SG | 5.1 |
MO98321287344N | 20" x 12" | 8x170.00 | -44 | 4.77 | GLOSS BLACK MILLED | 125.50 | 3640 | $316 | MO983CAPB3-GB | 5.1 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
MO98322050318N | 22" x 10" | 5x127.00 | -18 | 4.79 | GLOSS BLACK MILLED | 72.60 | 2500 | $343 | MO983CAPB2-GB | 3 |
MO98322050418N | 22" x 10" | 5x127.00 | -18 | 4.79 | SATIN GRAY MILLED | 72.60 | 2500 | $343 | MO983CAPB2-SG | 3 |
MO98322063318N | 22" x 10" | 6x135.00 | -18 | 4.79 | GLOSS BLACK MILLED | 87.10 | 2500 | $343 | MO983CAPB2-GB | 3 |
MO98322063418N | 22" x 10" | 6x135.00 | -18 | 4.79 | SATIN GRAY MILLED | 87.10 | 2500 | $343 | MO983CAPB2-SG | 3 |
MO98322068318N | 22" x 10" | 6x139.70 | -18 | 4.79 | GLOSS BLACK MILLED | 106.25 | 2500 | $343 | MO983CAPB2-GB | 3 |
MO98322068418N | 22" x 10" | 6x139.70 | -18 | 4.79 | SATIN GRAY MILLED | 106.25 | 2500 | $343 | MO983CAPB2-SG | 3 |
MO98322080318N | 22" x 10" | 8x165.10 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $343 | MO983CAPB3-GB | 3 |
MO98322080418N | 22" x 10" | 8x165.10 | -18 | 4.79 | SATIN GRAY MILLED | 125.50 | 3640 | $343 | MO983CAPB3-SG | 3 |
MO98322087318N | 22" x 10" | 8x170.00 | -18 | 4.79 | GLOSS BLACK MILLED | 125.50 | 3640 | $343 | MO983CAPB3-GB | 3 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best