Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
M32-04710 | 14" x 7" | 4x110.00 | 0 | 4 | SATIN BLACK | 86 | 1000 | $106 | MSA-CAP-F | 2.2 |
M32-04710G | 14" x 7" | 4x110.00 | 0 | 4 | MATTE GRAY | 86 | 1000 | $106 | MSA-CAP-F | 2.2 |
M32-04737 | 14" x 7" | 4x137.00 | 0 | 4 | SATIN BLACK | 112 | 1000 | $106 | MSA-CAP-F | 2.2 |
M32-04737G | 14" x 7" | 4x137.00 | 0 | 4 | MATTE GRAY | 112 | 1000 | $106 | MSA-CAP-F | 2.2 |
M32-04756 | 14" x 7" | 4x156.00 | 0 | 4 | SATIN BLACK | 132 | 1000 | $106 | MSA-CAP-F | 2.2 |
M32-04756G | 14" x 7" | 4x156.00 | 0 | 4 | MATTE GRAY | 132 | 1000 | $106 | MSA-CAP-F | 2.2 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
M32-05710 | 15" x 7" | 4x110.00 | 0 | 4 | SATIN BLACK | 86 | 1000 | $118 | MSA-CAP-F | 2.2 |
M32-05710G | 15" x 7" | 4x110.00 | 0 | 4 | MATTE GRAY | 86 | 1000 | $118 | MSA-CAP-F | 2.2 |
M32-05737 | 15" x 7" | 4x137.00 | 0 | 4 | SATIN BLACK | 112 | 1000 | $118 | MSA-CAP-F | 2.2 |
M32-05737G | 15" x 7" | 4x137.00 | 0 | 4 | MATTE GRAY | 112 | 1000 | $118 | MSA-CAP-F | 2.2 |
M32-05756 | 15" x 7" | 4x156.00 | 0 | 4 | SATIN BLACK | 132 | 1000 | $118 | MSA-CAP-F | 2.2 |
M32-05756G | 15" x 7" | 4x156.00 | 0 | 4 | MATTE GRAY | 132 | 1000 | $118 | MSA-CAP-F | 2.2 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
M32-06737 | 16" x 7" | 4x137.00 | 0 | 4 | SATIN BLACK | 112 | 1000 | $145 | MSA-CAP-F | 2.2 |
M32-06737G | 16" x 7" | 4x137.00 | 0 | 4 | MATTE GRAY | 112 | 1000 | $145 | MSA-CAP-F | 2.2 |
M32-06756 | 16" x 7" | 4x156.00 | 0 | 4 | SATIN BLACK | 132 | 1000 | $145 | MSA-CAP-F | 2.2 |
M32-06756G | 16" x 7" | 4x156.00 | 0 | 4 | MATTE GRAY | 132 | 1000 | $145 | MSA-CAP-F | 2.2 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
M32-08737 | 18" x 7" | 4x137.00 | 0 | 4 | SATIN BLACK | 112 | 1000 | $160 | MSA-CAP-F | 2.2 |
M32-08737G | 18" x 7" | 4x137.00 | 0 | 4 | MATTE GRAY | 112 | 1000 | $160 | MSA-CAP-F | 2.2 |
M32-08756 | 18" x 7" | 4x156.00 | 0 | 4 | SATIN BLACK | 132 | 1000 | $160 | MSA-CAP-F | 2.2 |
M32-08756G | 18" x 7" | 4x156.00 | 0 | 4 | MATTE GRAY | 132 | 1000 | $160 | MSA-CAP-F | 2.2 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
M32-00737 | 20" x 7" | 4x137.00 | 0 | 4 | SATIN BLACK | 112 | 1000 | $215 | MSA-CAP-F | 2.2 |
M32-00737G | 20" x 7" | 4x137.00 | 0 | 4 | MATTE GRAY | 112 | 1000 | $215 | MSA-CAP-F | 2.2 |
M32-00756 | 20" x 7" | 4x156.00 | 0 | 4 | SATIN BLACK | 132 | 1000 | $215 | MSA-CAP-F | 2.2 |
M32-00756G | 20" x 7" | 4x156.00 | 0 | 4 | MATTE GRAY | 132 | 1000 | $215 | MSA-CAP-F | 2.2 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best