Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92099012735 | 19" x 9" | 5x114.30 | 35 | 6.38 | SATIN BLACK | 72.60 | 1280 | $189 | 1507S11 | 0 |
AR92099012935 | 19" x 9" | 5x114.30 | 35 | 6.38 | CHARCOAL | 72.60 | 1280 | $189 | 1507S12 | 0 |
AR92091012745 | 19" x 10" | 5x114.30 | 45 | 7.27 | SATIN BLACK | 72.60 | 1280 | $194 | 1507S11 | 0 |
AR92091012945 | 19" x 10" | 5x114.30 | 45 | 7.27 | CHARCOAL | 72.60 | 1280 | $194 | 1507S12 | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92029012733 | 20" x 9" | 5x114.30 | 33 | 6.30 | SATIN BLACK | 72.60 | 1280 | $225 | 1507S11 | 0 |
AR92029012933 | 20" x 9" | 5x114.30 | 33 | 6.30 | CHARCOAL | 72.60 | 1280 | $225 | 1507S12 | 0 |
AR92029015720 | 20" x 9" | 5x115.00 | 20 | 5.79 | SATIN BLACK | 72.60 | 1400 | $225 | 1507S11 | 0 |
AR92029015920 | 20" x 9" | 5x115.00 | 20 | 5.79 | CHARCOAL | 72.60 | 1400 | $225 | 1507S12 | 0 |
AR92029052720 | 20" x 9" | 5x120.00 | 20 | 5.79 | SATIN BLACK | 74.10 | 1400 | $225 | 1507S11 | 0 |
AR92029052920 | 20" x 9" | 5x120.00 | 20 | 5.79 | CHARCOAL | 74.10 | 1400 | $225 | 1507S12 | 0 |
AR92020512745 | 20" x 10.5" | 5x114.30 | 45 | 7.52 | SATIN BLACK | 72.60 | 1280 | $230 | 1507S11 | 0 |
AR92020512945 | 20" x 10.5" | 5x114.30 | 45 | 7.52 | CHARCOAL | 72.60 | 1280 | $230 | 1507S12 | 0 |
AR92020552740 | 20" x 10.5" | 5x120.00 | 40 | 7.32 | SATIN BLACK | 74.10 | 1280 | $230 | 1507S11 | 0 |
AR92020552940 | 20" x 10.5" | 5x120.00 | 40 | 7.32 | CHARCOAL | 74.10 | 1280 | $230 | 1507S12 | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92022915720 | 22" x 9" | 5x115.00 | 20 | 5.79 | SATIN BLACK | 72.60 | 1400 | $233 | 1507S11 | 0 |
AR92022915920 | 22" x 9" | 5x115.00 | 20 | 5.79 | CHARCOAL | 72.60 | 1400 | $233 | 1507S12 | 0 |
AR92022952720 | 22" x 9" | 5x120.00 | 20 | 5.79 | SATIN BLACK | 74.10 | 1400 | $233 | 1507S11 | 0 |
AR92022952920 | 22" x 9" | 5x120.00 | 20 | 5.79 | CHARCOAL | 74.10 | 1400 | $233 | 1507S12 | 0 |
AR92022515725 | 22" x 10.5" | 5x115.00 | 25 | 6.73 | SATIN BLACK | 72.60 | 1400 | $240 | 1507S11 | 0 |
AR92022515925 | 22" x 10.5" | 5x115.00 | 25 | 6.73 | CHARCOAL | 72.60 | 1400 | $240 | 1507S12 | 0 |
AR92022552740 | 22" x 10.5" | 5x120.00 | 40 | 7.32 | SATIN BLACK | 74.10 | 1400 | $240 | 1507S11 | 0 |
AR92022552940 | 22" x 10.5" | 5x120.00 | 40 | 7.32 | CHARCOAL | 74.10 | 1400 | $240 | 1507S12 | 0 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best