Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92498534750 | 19" x 8.5" | 5x120.65 | 50 | 6.72 | SATIN BLACK | 70.30 | 1280 | $220 | TBD | 0 |
AR92498534950 | 19" x 8.5" | 5x120.65 | 50 | 6.72 | GRAPHITE | 70.30 | 1280 | $220 | TBD | 0 |
AR92491034775 | 19" x 10" | 5x120.65 | 75 | 8.45 | SATIN BLACK | 70.30 | 1280 | $240 | TBD | 0 |
AR92491034975 | 19" x 10" | 5x120.65 | 75 | 8.45 | GRAPHITE | 70.30 | 1280 | $240 | TBD | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92429012735 | 20" x 9" | 5x114.30 | 35 | 6.38 | SATIN BLACK | 72.60 | 1400 | $248 | TBD | 0 |
AR92429012935 | 20" x 9" | 5x114.30 | 35 | 6.38 | GRAPHITE | 72.60 | 1400 | $248 | TBD | 0 |
AR92429015720 | 20" x 9" | 5x115.00 | 20 | 5.79 | SATIN BLACK | 72.60 | 1400 | $248 | TBD | 0 |
AR92429015920 | 20" x 9" | 5x115.00 | 20 | 5.79 | GRAPHITE | 72.60 | 1400 | $248 | TBD | 0 |
AR92429052720 | 20" x 9" | 5x120.00 | 20 | 5.79 | SATIN BLACK | 74.10 | 1400 | $248 | TBD | 0 |
AR92429052920 | 20" x 9" | 5x120.00 | 20 | 5.79 | GRAPHITE | 74.10 | 1400 | $248 | TBD | 0 |
AR92421034775 | 20" x 10" | 5x120.65 | 75 | 8.45 | SATIN BLACK | 70.30 | 1280 | $257 | TBD | 0 |
AR92421034975 | 20" x 10" | 5x120.65 | 75 | 8.45 | GRAPHITE | 70.30 | 1280 | $257 | TBD | 0 |
AR92420512745 | 20" x 10.5" | 5x114.30 | 45 | 7.52 | SATIN BLACK | 72.60 | 1280 | $260 | TBD | 0 |
AR92420512945 | 20" x 10.5" | 5x114.30 | 45 | 7.52 | GRAPHITE | 72.60 | 1280 | $260 | TBD | 0 |
AR92420552740 | 20" x 10.5" | 5x120.00 | 40 | 7.32 | SATIN BLACK | 74.10 | 1280 | $260 | TBD | 0 |
AR92420552940 | 20" x 10.5" | 5x120.00 | 40 | 7.32 | GRAPHITE | 74.10 | 1280 | $260 | TBD | 0 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best