Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
ABL19-20850020BR | 20" x 8.5" | Blank | SATIN BRONZE | 72.60 | 1620 | $347 | ABLCAP-BR | 0 | ||
ABL19-20850020MG | 20" x 8.5" | Blank | MATTE GRAPHITE | 72.60 | 1620 | $347 | ABLCAP-MG | 0 | ||
ABL19-20850020SL | 20" x 8.5" | Blank | BRUSHED SILVER | 72.60 | 1620 | $347 | ABLCAP-SL | 0 | ||
ABL19-20850038BR | 20" x 8.5" | Blank | SATIN BRONZE | 72.60 | 1620 | $347 | ABLCAP-BR | 0 | ||
ABL19-20850038MG | 20" x 8.5" | Blank | MATTE GRAPHITE | 72.60 | 1620 | $347 | ABLCAP-MG | 0 | ||
ABL19-20850038SL | 20" x 8.5" | Blank | BRUSHED SILVER | 72.60 | 1620 | $347 | ABLCAP-SL | 0 | ||
ABL19-20851238BR | 20" x 8.5" | 5x114.30 | 38 | 6.25 | SATIN BRONZE | 72.60 | 1620 | $323 | ABLCAP-BR | 0 |
ABL19-20851238MG | 20" x 8.5" | 5x114.30 | 38 | 6.25 | MATTE GRAPHITE | 72.60 | 1620 | $323 | ABLCAP-MG | 0 |
ABL19-20851238SL | 20" x 8.5" | 5x114.30 | 38 | 6.25 | BRUSHED SILVER | 72.60 | 1620 | $323 | ABLCAP-SL | 0 |
ABL19-20851520BR | 20" x 8.5" | 5x115.00 | 20 | 5.54 | SATIN BRONZE | 72.60 | 1620 | $323 | ABLCAP-BR | 0 |
ABL19-20851520MG | 20" x 8.5" | 5x115.00 | 20 | 5.54 | MATTE GRAPHITE | 72.60 | 1620 | $323 | ABLCAP-MG | 0 |
ABL19-20851520SL | 20" x 8.5" | 5x115.00 | 20 | 5.54 | BRUSHED SILVER | 72.60 | 1620 | $323 | ABLCAP-SL | 0 |
ABL19-20855238BR | 20" x 8.5" | 5x120.00 | 38 | 6.25 | SATIN BRONZE | 74.10 | 1620 | $323 | ABLCAP-BR | 0 |
ABL19-20855238MG | 20" x 8.5" | 5x120.00 | 38 | 6.25 | MATTE GRAPHITE | 74.10 | 1620 | $323 | ABLCAP-MG | 0 |
ABL19-20855238SL | 20" x 8.5" | 5x120.00 | 38 | 6.25 | BRUSHED SILVER | 74.10 | 1620 | $323 | ABLCAP-SL | 0 |
ABL19-20855638BR | 20" x 8.5" | 5x112.00 | 38 | 6.25 | SATIN BRONZE | 72.60 | 1620 | $323 | ABLCAP-BR | 0 |
ABL19-20855638MG | 20" x 8.5" | 5x112.00 | 38 | 6.25 | MATTE GRAPHITE | 72.60 | 1620 | $323 | ABLCAP-MG | 0 |
ABL19-20855638SL | 20" x 8.5" | 5x112.00 | 38 | 6.25 | BRUSHED SILVER | 72.60 | 1620 | $323 | ABLCAP-SL | 0 |
ABL19-20100025BR | 20" x 10" | Blank | SATIN BRONZE | 72.60 | 1620 | $357 | ABLCAP-BR | 0 | ||
ABL19-20100025MG | 20" x 10" | Blank | MATTE GRAPHITE | 72.60 | 1620 | $357 | ABLCAP-MG | 0 | ||
ABL19-20100025SL | 20" x 10" | Blank | BRUSHED SILVER | 72.60 | 1620 | $357 | ABLCAP-SL | 0 | ||
ABL19-20100040BR | 20" x 10" | Blank | SATIN BRONZE | 72.60 | 1620 | $357 | ABLCAP-BR | 0 | ||
ABL19-20100040MG | 20" x 10" | Blank | MATTE GRAPHITE | 72.60 | 1620 | $357 | ABLCAP-MG | 0 | ||
ABL19-20100040SL | 20" x 10" | Blank | BRUSHED SILVER | 72.60 | 1620 | $357 | ABLCAP-SL | 0 | ||
ABL19-20101240BR | 20" x 10" | 5x114.30 | 40 | 7.07 | SATIN BRONZE | 72.60 | 1620 | $333 | ABLCAP-BR | 0 |
ABL19-20101240MG | 20" x 10" | 5x114.30 | 40 | 7.07 | MATTE GRAPHITE | 72.60 | 1620 | $333 | ABLCAP-MG | 0 |
ABL19-20101240SL | 20" x 10" | 5x114.30 | 40 | 7.07 | BRUSHED SILVER | 72.60 | 1620 | $333 | ABLCAP-SL | 0 |
ABL19-20101525BR | 20" x 10" | 5x115.00 | 25 | 6.48 | SATIN BRONZE | 72.60 | 1620 | $333 | ABLCAP-BR | 0 |
ABL19-20101525MG | 20" x 10" | 5x115.00 | 25 | 6.48 | MATTE GRAPHITE | 72.60 | 1620 | $333 | ABLCAP-MG | 0 |
ABL19-20101525SL | 20" x 10" | 5x115.00 | 25 | 6.48 | BRUSHED SILVER | 72.60 | 1620 | $333 | ABLCAP-SL | 0 |
ABL19-20105240BR | 20" x 10" | 5x120.00 | 40 | 7.07 | SATIN BRONZE | 74.10 | 1620 | $333 | ABLCAP-BR | 0 |
ABL19-20105240MG | 20" x 10" | 5x120.00 | 40 | 7.07 | MATTE GRAPHITE | 74.10 | 1620 | $333 | ABLCAP-MG | 0 |
ABL19-20105240SL | 20" x 10" | 5x120.00 | 40 | 7.07 | BRUSHED SILVER | 74.10 | 1620 | $333 | ABLCAP-SL | 0 |
ABL19-20105640BR | 20" x 10" | 5x112.00 | 40 | 7.07 | SATIN BRONZE | 72.60 | 1620 | $333 | ABLCAP-BR | 0 |
ABL19-20105640MG | 20" x 10" | 5x112.00 | 40 | 7.07 | MATTE GRAPHITE | 72.60 | 1620 | $333 | ABLCAP-MG | 0 |
ABL19-20105640SL | 20" x 10" | 5x112.00 | 40 | 7.07 | BRUSHED SILVER | 72.60 | 1620 | $333 | ABLCAP-SL | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
ABL19-22900015BR | 22" x 9" | Blank | SATIN BRONZE | 72.60 | 1870 | $434 | ABLCAP-BR | 0 | ||
ABL19-22900015MG | 22" x 9" | Blank | MATTE GRAPHITE | 72.60 | 1870 | $434 | ABLCAP-MG | 0 | ||
ABL19-22900015SL | 22" x 9" | Blank | BRUSHED SILVER | 72.60 | 1870 | $434 | ABLCAP-SL | 0 | ||
ABL19-22900032BR | 22" x 9" | Blank | SATIN BRONZE | 72.60 | 1870 | $434 | ABLCAP-BR | 0 | ||
ABL19-22900032MG | 22" x 9" | Blank | MATTE GRAPHITE | 72.60 | 1870 | $434 | ABLCAP-MG | 0 | ||
ABL19-22900032SL | 22" x 9" | Blank | BRUSHED SILVER | 72.60 | 1870 | $434 | ABLCAP-SL | 0 | ||
ABL19-22901232BR | 22" x 9" | 5x114.30 | 32 | 6.26 | SATIN BRONZE | 72.60 | 1870 | $410 | ABLCAP-BR | 0 |
ABL19-22901232MG | 22" x 9" | 5x114.30 | 32 | 6.26 | MATTE GRAPHITE | 72.60 | 1870 | $410 | ABLCAP-MG | 0 |
ABL19-22901232SL | 22" x 9" | 5x114.30 | 32 | 6.26 | BRUSHED SILVER | 72.60 | 1870 | $410 | ABLCAP-SL | 0 |
ABL19-22901515BR | 22" x 9" | 5x115.00 | 15 | 5.59 | SATIN BRONZE | 72.60 | 1870 | $410 | ABLCAP-BR | 0 |
ABL19-22901515MG | 22" x 9" | 5x115.00 | 15 | 5.59 | MATTE GRAPHITE | 72.60 | 1870 | $410 | ABLCAP-MG | 0 |
ABL19-22901515SL | 22" x 9" | 5x115.00 | 15 | 5.59 | BRUSHED SILVER | 72.60 | 1870 | $410 | ABLCAP-SL | 0 |
ABL19-22905232BR | 22" x 9" | 5x120.00 | 32 | 6.26 | SATIN BRONZE | 74.10 | 1870 | $410 | ABLCAP-BR | 0 |
ABL19-22905232MG | 22" x 9" | 5x120.00 | 32 | 6.26 | MATTE GRAPHITE | 74.10 | 1870 | $410 | ABLCAP-MG | 0 |
ABL19-22905232SL | 22" x 9" | 5x120.00 | 32 | 6.26 | BRUSHED SILVER | 74.10 | 1870 | $410 | ABLCAP-SL | 0 |
ABL19-22905632BR | 22" x 9" | 5x112.00 | 32 | 6.26 | SATIN BRONZE | 72.60 | 1870 | $410 | ABLCAP-BR | 0 |
ABL19-22905632MG | 22" x 9" | 5x112.00 | 32 | 6.26 | MATTE GRAPHITE | 72.60 | 1870 | $410 | ABLCAP-MG | 0 |
ABL19-22905632SL | 22" x 9" | 5x112.00 | 32 | 6.26 | BRUSHED SILVER | 72.60 | 1870 | $410 | ABLCAP-SL | 0 |
ABL19-22050025BR | 22" x 10.5" | Blank | SATIN BRONZE | 72.60 | 1870 | $449 | ABLCAP-BR | 0 | ||
ABL19-22050025MG | 22" x 10.5" | Blank | MATTE GRAPHITE | 72.60 | 1870 | $449 | ABLCAP-MG | 0 | ||
ABL19-22050025SL | 22" x 10.5" | Blank | BRUSHED SILVER | 72.60 | 1870 | $449 | ABLCAP-SL | 0 | ||
ABL19-22050035BR | 22" x 10.5" | Blank | SATIN BRONZE | 72.60 | 1870 | $449 | ABLCAP-BR | 0 | ||
ABL19-22050035MG | 22" x 10.5" | Blank | MATTE GRAPHITE | 72.60 | 1870 | $449 | ABLCAP-MG | 0 | ||
ABL19-22050035SL | 22" x 10.5" | Blank | BRUSHED SILVER | 72.60 | 1870 | $449 | ABLCAP-SL | 0 | ||
ABL19-22051235BR | 22" x 10.5" | 5x114.30 | 35 | 7.13 | SATIN BRONZE | 72.60 | 1870 | $425 | ABLCAP-BR | 0 |
ABL19-22051235MG | 22" x 10.5" | 5x114.30 | 35 | 7.13 | MATTE GRAPHITE | 72.60 | 1870 | $425 | ABLCAP-MG | 0 |
ABL19-22051235SL | 22" x 10.5" | 5x114.30 | 35 | 7.13 | BRUSHED SILVER | 72.60 | 1870 | $425 | ABLCAP-SL | 0 |
ABL19-22051525BR | 22" x 10.5" | 5x115.00 | 25 | 6.73 | SATIN BRONZE | 72.60 | 1870 | $425 | ABLCAP-BR | 0 |
ABL19-22051525MG | 22" x 10.5" | 5x115.00 | 25 | 6.73 | MATTE GRAPHITE | 72.60 | 1870 | $425 | ABLCAP-MG | 0 |
ABL19-22051525SL | 22" x 10.5" | 5x115.00 | 25 | 6.73 | BRUSHED SILVER | 72.60 | 1870 | $425 | ABLCAP-SL | 0 |
ABL19-22055235BR | 22" x 10.5" | 5x120.00 | 35 | 7.13 | SATIN BRONZE | 74.10 | 1870 | $425 | ABLCAP-BR | 0 |
ABL19-22055235MG | 22" x 10.5" | 5x120.00 | 35 | 7.13 | MATTE GRAPHITE | 74.10 | 1870 | $425 | ABLCAP-MG | 0 |
ABL19-22055235SL | 22" x 10.5" | 5x120.00 | 35 | 7.13 | BRUSHED SILVER | 74.10 | 1870 | $425 | ABLCAP-SL | 0 |
ABL19-22055635BR | 22" x 10.5" | 5x112.00 | 35 | 7.13 | SATIN BRONZE | 72.60 | 1870 | $425 | ABLCAP-BR | 0 |
ABL19-22055635MG | 22" x 10.5" | 5x112.00 | 35 | 7.13 | MATTE GRAPHITE | 72.60 | 1870 | $425 | ABLCAP-MG | 0 |
ABL19-22055635SL | 22" x 10.5" | 5x112.00 | 35 | 7.13 | BRUSHED SILVER | 72.60 | 1870 | $425 | ABLCAP-SL | 0 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best