Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD77566080294N | 16" x 6" | 8x165.10 | -134 | -1.78 | DUALLY CHROME REAR | 125.50 | 3200 | $289 | 775L239C | 0 |
XD77566080299 | 16" x 6" | 8x165.10 | 111 | 7.87 | DUALLY CHROME FRONT | 125.50 | 3200 | $289 | 775L239C | 0 |
XD77566080794N | 16" x 6" | 8x165.10 | -134 | -1.78 | DUALLY MATTE BLACK REAR | 125.50 | 3200 | $194 | 775L239B | 0 |
XD77566080799 | 16" x 6" | 8x165.10 | 111 | 7.87 | DUALLY MATTE BLACK FRONT | 125.50 | 3200 | $194 | 775L239B | 0 |
XD77566087294N | 16" x 6" | 8x170.00 | -134 | -1.78 | DUALLY CHROME REAR | 125.50 | 3200 | $289 | 775L239C | 0 |
XD77566087299 | 16" x 6" | 8x170.00 | 111 | 7.87 | DUALLY CHROME FRONT | 125.50 | 3200 | $289 | 775L239C | 0 |
XD77566087794N | 16" x 6" | 8x170.00 | -134 | -1.78 | DUALLY MATTE BLACK REAR | 125.50 | 3200 | $194 | 775L239B | 0 |
XD77566087799 | 16" x 6" | 8x170.00 | 111 | 7.87 | DUALLY MATTE BLACK FRONT | 125.50 | 3200 | $194 | 775L239B | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD77576080294N | 17" x 6" | 8x165.10 | -134 | -1.78 | DUALLY CHROME REAR | 125.50 | 3200 | $315 | 775L239C | 0 |
XD77576080299 | 17" x 6" | 8x165.10 | 111 | 7.87 | DUALLY CHROME FRONT | 125.50 | 3200 | $315 | 775L239C | 0 |
XD77576080794N | 17" x 6" | 8x165.10 | -134 | -1.78 | DUALLY MATTE BLACK REAR | 125.50 | 3200 | $243 | 775L239B | 0 |
XD77576080799 | 17" x 6" | 8x165.10 | 111 | 7.87 | DUALLY MATTE BLACK FRONT | 125.50 | 3200 | $243 | 775L239B | 0 |
XD77576082794N | 17" x 6" | 8x200.00 | -134 | -1.78 | DUALLY MATTE BLACK REAR | 142 | 3200 | $243 | 775L239B | 0 |
XD77576082799 | 17" x 6" | 8x200.00 | 111 | 7.87 | DUALLY MATTE BLACK FRONT | 142 | 3200 | $243 | 775L239B | 0 |
XD77578004510 | 17" x 8" | 5x114.30 /5x120.65 | 10 | 4.89 | DUALLY MATTE BLACK FRONT | 72.60 | 2200 | $205 | 1001775B | 0 |
XD77578035510 | 17" x 8" | 5x127.00 /5x139.70 | 10 | 4.89 | DUALLY MATTE BLACK FRONT | 78.30 | 2200 | $209 | 1001775B | 0 |
XD77579004512N | 17" x 9" | 5x114.30 /5x120.65 | -12 | 4.53 | DUALLY MATTE BLACK FRONT | 72.60 | 2500 | $205 | 1000775B | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
XD77528523510 | 20" x 8.5" | 5x108.00 /5x115.00 | 10 | 5.14 | DUALLY MATTE BLACK FRONT | 72.60 | 2500 | $296 | 1001775B | 0 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best