Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR7675761 | 15" x 7" | 5x120.65 | 0 | 4 | GLOSS BLACK W/ STRIPES | 72.60 | 1900 | $82 | 1330002 | |
AR7675765 | 15" x 7" | 5x114.30 | 0 | 4 | GLOSS BLACK W/ STRIPES | 72.60 | 1900 | $82 | 1330002 | |
AR7675773 | 15" x 7" | 5x127.00 | 0 | 4 | GLOSS BLACK W/ STRIPES | 78.30 | 1900 | $82 | 1330002 | |
AR7675783 | 15" x 7" | 6x139.70 | 0 | 4 | GLOSS BLACK W/ STRIPES | 108 | 2200 | $82 | 1425002 | |
AR7675785 | 15" x 7" | 5x139.70 | 0 | 4 | GLOSS BLACK W/ STRIPES | 108 | 2200 | $82 | 1425002 | |
AR7675861 | 15" x 8" | 5x120.65 | -11 | 4.07 | GLOSS BLACK W/ STRIPES | 72.60 | 1400 | $87 | 1330002 | |
AR7675865 | 15" x 8" | 5x114.30 | -12 | 4.03 | GLOSS BLACK W/ STRIPES | 72.60 | 1900 | $87 | 1330002 | |
AR7675873 | 15" x 8" | 5x127.00 | -11 | 4.07 | GLOSS BLACK W/ STRIPES | 78.30 | 1400 | $87 | 1330002 | |
AR7675883 | 15" x 8" | 6x139.70 | -12 | 4.03 | GLOSS BLACK W/ STRIPES | 108 | 2200 | $87 | 1425002 | |
AR7675885 | 15" x 8" | 5x139.70 | -12 | 4.03 | GLOSS BLACK W/ STRIPES | 108 | 2200 | $87 | 1425002 | |
AR7675161 | 15" x 10" | 5x120.65 | -37 | 4.04 | GLOSS BLACK W/ STRIPES | 72.60 | 1400 | $97 | 1330002 | |
AR7675165 | 15" x 10" | 5x114.30 | -38 | 4 | GLOSS BLACK W/ STRIPES | 72.60 | 1800 | $97 | 1330002 | |
AR7675173 | 15" x 10" | 5x127.00 | -38 | 4 | GLOSS BLACK W/ STRIPES | 78.30 | 1400 | $97 | 1330002 | |
AR7675183 | 15" x 10" | 6x139.70 | -38 | 4 | GLOSS BLACK W/ STRIPES | 108 | 2200 | $97 | 1425002 | |
AR7675185 | 15" x 10" | 5x139.70 | -38 | 4 | GLOSS BLACK W/ STRIPES | 108 | 2200 | $97 | 1425002 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR7676773 | 16" x 7" | 5x127.00 | 0 | 4 | GLOSS BLACK W/ STRIPES | 78.30 | 3100 | $98 | 1330002 | |
AR7676782 | 16" x 7" | 8x165.10 | 0 | 4 | GLOSS BLACK W/ STRIPES | 130.81 | 3100 | $98 | 1515002 | |
AR7676783 | 16" x 7" | 6x139.70 | 0 | 4 | GLOSS BLACK W/ STRIPES | 108 | 2600 | $98 | 1425002 | |
AR7676785 | 16" x 7" | 5x139.70 | 0 | 4 | GLOSS BLACK W/ STRIPES | 108 | 2200 | $98 | 1425002 | |
AR7676835 | 16" x 8" | 5x135.00 | 12 | 4.97 | GLOSS BLACK W/ STRIPES | 87.10 | 2100 | $102 | 1342100 | |
AR7676882 | 16" x 8" | 8x165.10 | 12 | 4.97 | GLOSS BLACK W/ STRIPES | 130.81 | 3100 | $102 | 1515002 | |
AR7676883 | 16" x 8" | 6x139.70 | 12 | 4.97 | GLOSS BLACK W/ STRIPES | 108 | 2600 | $102 | 1425002 | |
AR7676885 | 16" x 8" | 5x139.70 | 12 | 4.97 | GLOSS BLACK W/ STRIPES | 108 | 2100 | $102 | 1425002 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best