FLUX

In stock
Only %1 left

Total:

Need to locate an installer? Click here
SPECIFICATIONS MATRIX
Wheel Diameters:
18"
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC854MX18906420 FLUX BLACKOUT 18X9 6X114.3 5.79 20mm 66.06 34.80 lbs 2500 0.00 1004-68GBLD $363.00
FC854MX18907720 FLUX BLACKOUT 18X9 6X120 5.79 20mm 66.90 34.80 lbs 2500 0.00 1004-68GBLD $363.00
FC854MX18906320 FLUX BLACKOUT 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69GBLD $363.00
FC854MX18906301 FLUX BLACKOUT 18X9 6X135 5.04 1mm 87.10 34.10 lbs 2500 0.00 1004-69GBLD $363.00
FC854MX18906801 FLUX BLACKOUT 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69GBLD $363.00
FC854MX18906830 FLUX BLACKOUT 18X9 6X139.7 6.18 30mm 106.10 33.44 lbs 2500 0.00 1004-69DDTG $363.00
FC854MX18906820 FLUX BLACKOUT 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69GBLD $363.00
FC854BT18906420 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X114.3 5.79 20mm 66.06 34.80 lbs 2500 0.00 1004-68DDTG $391.00
FC854BT18906320 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69DDTG $391.00
FC854BT18906301 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X135 5.04 1mm 87.10 34.10 lbs 2500 0.00 1004-69DDTG $391.00
FC854BT18906820 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69DDTG $391.00
FC854BT18906801 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69DDTG $391.00
FC854AX18906420 FLUX PLATINUM 18X9 6X114.3 5.79 20mm 66.06 34.80 lbs 2500 0.00 1004-68GD $391.00
FC854AX18906320 FLUX PLATINUM 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69GD $391.00
FC854AX18906820 FLUX PLATINUM 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69GD $391.00
FC854AX18906801 FLUX PLATINUM 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69GD $391.00
FC854AX18906830 FLUX PLATINUM 18X9 6X139.7 6.18 30mm 106.10 33.44 lbs 2500 0.00 1004-69PBRZ $391.00
FC854ZR18906420 FLUX PLATINUM BRONZE 18X9 6X114.3 5.79 20mm 66.06 34.80 lbs 2500 0.00 1004-68PBRZ $391.00
FC854ZR18906301 FLUX PLATINUM BRONZE 18X9 6X135 5.04 1mm 87.10 34.10 lbs 2500 0.00 1004-69PBRZ $391.00
FC854ZR18906320 FLUX PLATINUM BRONZE 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69PBRZ $391.00
FC854ZR18906801 FLUX PLATINUM BRONZE 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69PBRZ $391.00
FC854ZR18906820 FLUX PLATINUM BRONZE 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69PBRZ $391.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC854MX20906420 FLUX BLACKOUT 20X9 6X114.3 5.79 20mm 66.06 38.70 lbs 2500 0.00 1004-68GBLD $408.00
FC854MX20907720 FLUX BLACKOUT 20X9 6X120 5.79 20mm 66.90 38.70 lbs 2500 0.00 1004-68GBLD $408.00
FC854MX20906320 FLUX BLACKOUT 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69GBLD $408.00
FC854MX20906301 FLUX BLACKOUT 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69GBLD $408.00
FC854MX20906820 FLUX BLACKOUT 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69GBLD $408.00
FC854MX20906801 FLUX BLACKOUT 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69GBLD $408.00
FC854MX20106318N FLUX BLACKOUT 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69GBLD $440.00
FC854MX20106818N FLUX BLACKOUT 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69GBLD $440.00
FC854BT20906420 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X114.3 5.79 20mm 66.06 38.70 lbs 2500 0.00 1004-68DDTG $448.00
FC854BT20907720 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X120 5.79 20mm 66.90 38.70 lbs 2500 0.00 1004-68DDTG $448.00
FC854BT20906301 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69DDTG $448.00
FC854BT20906320 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69DDTG $448.00
FC854BT20906801 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69DDTG $448.00
FC854BT20906820 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69DDTG $448.00
FC854BT20106318N FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69DDTG $456.00
FC854BT20106818N FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69DDTG $456.00
FC854AX20906420 FLUX PLATINUM 20X9 6X114.3 5.79 20mm 66.06 38.70 lbs 2500 0.00 1004-68GD $448.00
FC854AX20906301 FLUX PLATINUM 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69GD $448.00
FC854AX20906320 FLUX PLATINUM 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69GD $448.00
FC854AX20906801 FLUX PLATINUM 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69GD $448.00
FC854AX20906820 FLUX PLATINUM 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69GD $448.00
FC854AX20106318N FLUX PLATINUM 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69GD $456.00
FC854AX20106818N FLUX PLATINUM 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69GD $456.00
FC854ZR20906420 FLUX PLATINUM BRONZE 20X9 6X114.3 5.79 20mm 66.06 38.70 lbs 2500 0.00 1004-68PBRZ $448.00
FC854ZR20907720 FLUX PLATINUM BRONZE 20X9 6X120 5.79 20mm 66.90 38.70 lbs 2500 0.00 1004-68PBRZ $448.00
FC854ZR20906301 FLUX PLATINUM BRONZE 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69PBRZ $448.00
FC854ZR20906320 FLUX PLATINUM BRONZE 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69PBRZ $448.00
FC854ZR20906801 FLUX PLATINUM BRONZE 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69PBRZ $448.00
FC854ZR20906820 FLUX PLATINUM BRONZE 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69PBRZ $448.00
FC854ZR20106318N FLUX PLATINUM BRONZE 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69PBRZ $456.00
FC854ZR20106818N FLUX PLATINUM BRONZE 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69PBRZ $456.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC854MX22106318N FLUX BLACKOUT 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69GBLD $501.00
FC854MX22106818N FLUX BLACKOUT 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69GBLD $501.00
FC854BT22106318N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69DDTG $548.00
FC854BT22106818N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69DDTG $548.00
FC854AX22106318N FLUX PLATINUM 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69GD $548.00
FC854AX22106818N FLUX PLATINUM 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69GD $548.00
FC854ZR22106318N FLUX PLATINUM BRONZE 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69PBRZ $548.00
FC854ZR22106818N FLUX PLATINUM BRONZE 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69PBRZ $548.00
Fuel Sweatshirt

ONE-UP YOUR WARDROBE

Shop the latest merchandise from Fuel Off-Road

SHOP NOW