Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

SCEPTER

SCEPTER

This product is fitment specific
To see if this product is compatible Select a vehicle
Product Details
Select all options to view Specs

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC862MX20905001 FC862 SCEPTER BLACKOUT 20X9 5X127 5.04 1mm 71.50 41.45 lbs 2650 2.85 1004-44BLD $435.00
FC862MX20906301 FC862 SCEPTER BLACKOUT 20X9 6X135 5.04 1mm 87.10 41.01 lbs 2650 2.85 1004-37BLD $435.00
FC862MX20906801 FC862 SCEPTER BLACKOUT 20X9 6X139.7 5.04 1mm 106.10 40.12 lbs 2650 2.85 1004-27BLD $435.00
FC862MX20908001 FC862 SCEPTER BLACKOUT 20X9 8X165.1 5.04 1mm 125.10 42.55 lbs 3700 2.85 1004-08BLD $435.00
FC862MX20908701 FC862 SCEPTER BLACKOUT 20X9 8X170 5.04 1mm 125.10 42.55 lbs 3700 2.85 1004-08TBLD $435.00
FC862MX20908801 FC862 SCEPTER BLACKOUT 20X9 8X180 5.04 1mm 124.20 42.55 lbs 3700 2.85 1004-10BLD $435.00
FC862MX20105018N FC862 SCEPTER BLACKOUT 20X10 5X127 4.79 -18mm 71.50 42.99 lbs 2650 3.80 1004-44BLD $440.00
FC862MX20106318N FC862 SCEPTER BLACKOUT 20X10 6X135 4.79 -18mm 87.10 42.77 lbs 2650 3.80 1004-37BLD $440.00
FC862MX20106818N FC862 SCEPTER BLACKOUT 20X10 6X139.7 4.79 -18mm 106.10 41.89 lbs 2650 3.80 1004-27BLD $440.00
FC862MX20108018N FC862 SCEPTER BLACKOUT 20X10 8X165.1 4.79 -18mm 125.10 43.94 lbs 3700 3.80 1004-08BLD $440.00
FC862MX20108718N FC862 SCEPTER BLACKOUT 20X10 8X170 4.79 -18mm 125.10 43.94 lbs 3700 3.80 1004-08TBLD $440.00
FC862MX20108818N FC862 SCEPTER BLACKOUT 20X10 8X180 4.79 -18mm 124.20 43.94 lbs 3700 3.80 1004-10BLD $440.00
FC862BE20905001 FC862 SCEPTER GLOSS BLACK MILLED 20X9 5X127 5.04 1mm 71.50 41.45 lbs 2650 2.85 1004-44GB $464.00
FC862BE20906301 FC862 SCEPTER GLOSS BLACK MILLED 20X9 6X135 5.04 1mm 87.10 41.01 lbs 2650 2.85 1004-37GB $464.00
FC862BE20906801 FC862 SCEPTER GLOSS BLACK MILLED 20X9 6X139.7 5.04 1mm 106.10 40.12 lbs 2650 2.85 1004-27GB $464.00
FC862BE20908001 FC862 SCEPTER GLOSS BLACK MILLED 20X9 8X165.1 5.04 1mm 125.10 42.55 lbs 3700 2.85 1004-08GB $464.00
FC862BE20908701 FC862 SCEPTER GLOSS BLACK MILLED 20X9 8X170 5.04 1mm 125.10 42.55 lbs 3700 2.85 1004-08TGB $464.00
FC862BE20908801 FC862 SCEPTER GLOSS BLACK MILLED 20X9 8X180 5.04 1mm 124.20 42.55 lbs 3700 2.85 1004-10GB $464.00
FC862BE20105018N FC862 SCEPTER GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 42.99 lbs 2650 3.80 1004-44GB $475.00
FC862BE20106318N FC862 SCEPTER GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 42.77 lbs 2650 3.80 1004-37GB $475.00
FC862BE20106818N FC862 SCEPTER GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 41.89 lbs 2650 3.80 1004-27GB $475.00
FC862BE20108018N FC862 SCEPTER GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 43.94 lbs 3700 3.80 1004-08GB $475.00
FC862BE20108718N FC862 SCEPTER GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 43.94 lbs 3700 3.80 1004-08TGB $475.00
FC862BE20108818N FC862 SCEPTER GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 43.94 lbs 3700 3.80 1004-10GB $475.00
FC862HX20905001 FC862 SCEPTER POLISHED MILLED 20X9 5X127 5.04 1mm 71.50 41.45 lbs 2650 2.85 1004-44 $501.00
FC862HX20906301 FC862 SCEPTER POLISHED MILLED 20X9 6X135 5.04 1mm 87.10 41.01 lbs 2650 2.85 1004-37 $501.00
FC862HX20906801 FC862 SCEPTER POLISHED MILLED 20X9 6X139.7 5.04 1mm 106.10 40.12 lbs 2650 2.85 1004-27 $501.00
FC862HX20908001 FC862 SCEPTER POLISHED MILLED 20X9 8X165.1 5.04 1mm 125.10 42.55 lbs 3700 2.85 1004-08 $501.00
FC862HX20908801 FC862 SCEPTER POLISHED MILLED 20X9 8X180 5.04 1mm 124.20 42.55 lbs 3700 2.85 1004-10 $501.00
FC862HX20106818N FC862 SCEPTER POLISHED MILLED 20X10 6X139.7 4.79 -18mm 106.10 41.89 lbs 2650 3.80 1004-27 $507.00
FC862HX20108718N FC862 SCEPTER POLISHED MILLED 20X10 8X170 4.79 -18mm 125.10 43.94 lbs 3700 3.80 1004-08TGB $507.00
FC862HX20108818N FC862 SCEPTER POLISHED MILLED 20X10 8X180 4.79 -18mm 124.20 43.94 lbs 3700 3.80 1004-10 $507.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC862MX22105018N FC862 SCEPTER BLACKOUT 22X10 5X127 4.79 -18mm 71.50 46.96 lbs 2650 3.70 1004-44BLD $501.00
FC862MX22106318N FC862 SCEPTER BLACKOUT 22X10 6X135 4.79 -18mm 87.10 46.08 lbs 2650 3.70 1004-37BLD $501.00
FC862MX22106818N FC862 SCEPTER BLACKOUT 22X10 6X139.7 4.79 -18mm 106.10 45.64 lbs 2650 3.70 1004-27BLD $501.00
FC862MX22108018N FC862 SCEPTER BLACKOUT 22X10 8X165.1 4.79 -18mm 125.10 48.72 lbs 3700 3.70 1004-08BLD $501.00
FC862MX22108718N FC862 SCEPTER BLACKOUT 22X10 8X170 4.79 -18mm 125.10 48.72 lbs 3700 3.70 1004-08TBLD $501.00
FC862MX22108818N FC862 SCEPTER BLACKOUT 22X10 8X180 4.79 -18mm 124.20 48.72 lbs 3700 3.70 1004-10BLD $501.00
FC862MX22125044N FC862 SCEPTER BLACKOUT 22X12 5X127 4.77 -44mm 71.50 49.01 lbs 2650 5.75 1004-44BLD $532.00
FC862MX22126344N FC862 SCEPTER BLACKOUT 22X12 6X135 4.77 -44mm 87.10 48.57 lbs 2650 5.75 1004-37BLD $532.00
FC862MX22126844N FC862 SCEPTER BLACKOUT 22X12 6X139.7 4.77 -44mm 106.10 47.69 lbs 2650 5.75 1004-27BLD $532.00
FC862MX22128044N FC862 SCEPTER BLACKOUT 22X12 8X165.1 4.77 -44mm 125.10 50.93 lbs 3700 5.75 1004-08BLD $532.00
FC862MX22128744N FC862 SCEPTER BLACKOUT 22X12 8X170 4.77 -44mm 125.10 50.93 lbs 3700 5.75 1004-08TBLD $532.00
FC862MX22128844N FC862 SCEPTER BLACKOUT 22X12 8X180 4.77 -44mm 124.20 50.93 lbs 3700 5.75 1004-10BLD $532.00
FC862BE22105018N FC862 SCEPTER GLOSS BLACK MILLED 22X10 5X127 4.79 -18mm 71.50 46.96 lbs 2650 3.70 1004-44GB $547.00
FC862BE22106318N FC862 SCEPTER GLOSS BLACK MILLED 22X10 6X135 4.79 -18mm 87.10 46.08 lbs 2650 3.70 1004-37GB $547.00
FC862BE22106818N FC862 SCEPTER GLOSS BLACK MILLED 22X10 6X139.7 4.79 -18mm 106.10 45.64 lbs 2650 3.70 1004-27GB $547.00
FC862BE22108018N FC862 SCEPTER GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 48.72 lbs 3700 3.70 1004-08GB $547.00
FC862BE22108718N FC862 SCEPTER GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 48.72 lbs 3700 3.70 1004-08TGB $547.00
FC862BE22108818N FC862 SCEPTER GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 48.72 lbs 3700 3.70 1004-10GB $547.00
FC862BE22125044N FC862 SCEPTER GLOSS BLACK MILLED 22X12 5X127 4.77 -44mm 71.50 49.01 lbs 2650 5.75 1004-44GB $580.00
FC862BE22126344N FC862 SCEPTER GLOSS BLACK MILLED 22X12 6X135 4.77 -44mm 87.10 48.57 lbs 2650 5.75 1004-37GB $580.00
FC862BE22126844N FC862 SCEPTER GLOSS BLACK MILLED 22X12 6X139.7 4.77 -44mm 106.10 47.69 lbs 2650 5.75 1004-27GB $580.00
FC862BE22128044N FC862 SCEPTER GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 50.93 lbs 3700 5.75 1004-08GB $580.00
FC862BE22128744N FC862 SCEPTER GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 50.93 lbs 3700 5.75 1004-08TGB $580.00
FC862BE22128844N FC862 SCEPTER GLOSS BLACK MILLED 22X12 8X180 4.77 -44mm 124.20 50.93 lbs 3700 5.75 1004-10GB $580.00
FC862HX22106318N FC862 SCEPTER POLISHED MILLED 22X10 6X135 4.79 -18mm 87.10 46.08 lbs 2650 3.70 1004-37 $610.00
FC862HX22106818N FC862 SCEPTER POLISHED MILLED 22X10 6X139.7 4.79 -18mm 106.10 45.64 lbs 2650 3.70 1004-27 $610.00
FC862HX22108018N FC862 SCEPTER POLISHED MILLED 22X10 8X165.1 4.79 -18mm 125.10 48.72 lbs 3700 3.70 1004-08 $610.00
FC862HX22108718N FC862 SCEPTER POLISHED MILLED 22X10 8X170 4.79 -18mm 125.10 48.72 lbs 3700 3.70 1004-08TGB $610.00
FC862HX22125044N FC862 SCEPTER POLISHED MILLED 22X12 5X127 4.77 -44mm 71.50 49.01 lbs 2650 5.75 1004-44 $580.00
FC862HX22126844N FC862 SCEPTER POLISHED MILLED 22X12 6X139.7 4.77 -44mm 106.10 47.69 lbs 2650 5.75 1004-27 $620.00
FC862HX22128044N FC862 SCEPTER POLISHED MILLED 22X12 8X165.1 4.77 -44mm 125.10 50.93 lbs 3700 5.75 1004-08 $620.00
FC862HX22128844N FC862 SCEPTER POLISHED MILLED 22X12 8X180 4.77 -44mm 124.20 50.93 lbs 3700 5.75 1004-10 $620.00

Write Your Own Review

You're reviewing: SCEPTER
Your Rating