Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

FFC66

FFC66

Product Details
Select all options to view Specs

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DE662082A935 DB66 FFC66 MATTE BLACK MILLED 20X8.25 10X225 -3.33 -202mm 170.10 50.30 lbs 2500 7.84 1004-63MB $1,249.00
DE662082A9 DB66 FFC66 MATTE BLACK MILLED 20X8.25 10X225 8.76 105mm 170.10 36.60 lbs 3000 1.15 1004-62MB $993.00
DE66208292 DB66 FFC66 MATTE BLACK MILLED 20X8.25 8X200 8.76 105mm 142.00 36.40 lbs 3000 1.15 1003-37MB $993.00
DE6620829235 DB66 FFC66 MATTE BLACK MILLED 20X8.25 8X200 -3.33 -202mm 142.00 52.90 lbs 2500 7.84 1003-38MB $1,249.00
DF662082A9 DB66 FFC66 POLISHED 20X8.25 10X225 8.76 105mm 170.10 36.60 lbs 3000 1.15 1004-62 $923.00
DF662082A935 DB66 FFC66 POLISHED 20X8.25 10X225 -3.33 -202mm 170.10 50.30 lbs 2500 7.84 1004-63 $1,165.00
DF6620829235 DB66 FFC66 POLISHED 20X8.25 8X200 -3.33 -202mm 142.00 52.90 lbs 2500 7.84 1003-38 $1,165.00
DF66208292 DB66 FFC66 POLISHED 20X8.25 8X200 8.76 105mm 142.00 36.40 lbs 3000 1.15 1003-37 $923.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
DE662282A935 DB66 FFC66 MATTE BLACK MILLED 22X8.25 10X225 -3.33 -202mm 170.10 57.50 lbs 2500 7.95 1004-63MB $1,475.00
DE662282A9 DB66 FFC66 MATTE BLACK MILLED 22X8.25 10X225 8.76 105mm 170.10 43.00 lbs 3000 1.24 1004-62MB $1,209.00
DE66228292 DB66 FFC66 MATTE BLACK MILLED 22X8.25 8X200 8.76 105mm 142.00 42.50 lbs 3000 1.24 1003-37MB $1,209.00
DE6622829235 DB66 FFC66 MATTE BLACK MILLED 22X8.25 8X200 -3.33 -202mm 142.00 57.10 lbs 2500 7.95 1003-38MB $1,475.00
DF662282A9 DB66 FFC66 POLISHED 22X8.25 10X225 8.76 105mm 170.10 43.00 lbs 3000 1.24 1004-62 $1,118.00
DF662282A935 DB66 FFC66 POLISHED 22X8.25 10X225 -3.33 -202mm 170.10 57.50 lbs 2500 7.95 1004-63 $1,368.00
DF66228292 DB66 FFC66 POLISHED 22X8.25 8X200 8.76 105mm 142.00 42.50 lbs 3000 1.24 1003-37 $1,118.00
DF6622829235 DB66 FFC66 POLISHED 22X8.25 8X200 -3.33 -202mm 142.00 57.10 lbs 2500 7.95 1003-38 $1,368.00

Write Your Own Review

You're reviewing: FFC66
Your Rating