MO962

In stock
Only %1 left

Total:

Need to locate an installer? Click here
SPECIFICATIONS MATRIX
Wheel Diameters:
17"
18"
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO96271067224N MO962 CHROME 17X10 6X135/6X139.7 4.56 -24mm 106.10 32.63 lbs 2500 3.74 M793CHROME $279.00
MO96271035324N MO962 GLOSS BLACK MILLED 17X10 5X127/5X139.7 4.56 -24mm 78.10 32.63 lbs 2500 3.74 M793BK01 $212.00
MO96271067324N MO962 GLOSS BLACK MILLED 17X10 6X135/6X139.7 4.56 -24mm 106.10 32.63 lbs 2500 3.74 M793BK01 $212.00
MO96271080324N MO962 GLOSS BLACK MILLED 17X10 8X165.1 4.56 -24mm 125.10 32.63 lbs 3640 3.74 M793BK01 $212.00
MO96271087324N MO962 GLOSS BLACK MILLED 17X10 8X170 4.56 -24mm 125.10 32.63 lbs 3640 3.74 M793BK01 $212.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO96289068200 MO962 CHROME 18X9 6X139.7 5.00 0mm 106.10 32.15 lbs 2500 2.01 M793CHROME $303.00
MO96289080200 MO962 CHROME 18X9 8X165.1 5.00 0mm 125.10 32.15 lbs 3640 2.01 M793CHROME $303.00
MO96281035224N MO962 CHROME 18X10 5X127/5X139.7 4.56 -24mm 78.10 35.41 lbs 2500 3.50 M793CHROME $305.00
MO96281063224N MO962 CHROME 18X10 6X135 4.56 -24mm 87.10 35.41 lbs 2500 3.50 M793CHROME $305.00
MO96281068224N MO962 CHROME 18X10 6X139.7 4.56 -24mm 106.10 35.41 lbs 2500 3.50 M793CHROME $305.00
MO96281080224N MO962 CHROME 18X10 8X165.1 4.56 -24mm 125.10 35.41 lbs 3640 3.50 M793CHROME $305.00
MO96281087224N MO962 CHROME 18X10 8X170 4.56 -24mm 125.10 35.41 lbs 3640 3.50 M793CHROME $305.00
MO96289063300 MO962 GLOSS BLACK MILLED 18X9 6X135 5.00 0mm 87.10 32.15 lbs 2500 2.01 M793BK01 $231.00
MO96289068300 MO962 GLOSS BLACK MILLED 18X9 6X139.7 5.00 0mm 106.10 32.15 lbs 2500 2.01 M793BK01 $231.00
MO96289087300 MO962 GLOSS BLACK MILLED 18X9 8X170 5.00 0mm 125.10 32.15 lbs 3640 2.01 M793BK01 $231.00
MO96281086324N MO962 GLOSS BLACK MILLED 18X10 5X139.7/5X150 4.56 -24mm 110.10 35.41 lbs 2500 3.50 M793BK01 $244.00
MO96281063324N MO962 GLOSS BLACK MILLED 18X10 6X135 4.56 -24mm 87.10 35.41 lbs 2500 3.50 M793BK01 $244.00
MO96281068324N MO962 GLOSS BLACK MILLED 18X10 6X139.7 4.56 -24mm 106.10 35.41 lbs 2500 3.50 M793BK01 $244.00
MO96281080324N MO962 GLOSS BLACK MILLED 18X10 8X165.1 4.56 -24mm 125.10 35.41 lbs 3640 3.50 M793BK01 $244.00
MO96281087324N MO962 GLOSS BLACK MILLED 18X10 8X170 4.56 -24mm 125.10 35.41 lbs 3640 3.50 M793BK01 $244.00
MO96281088324N MO962 GLOSS BLACK MILLED 18X10 8X180 4.56 -24mm 124.20 35.41 lbs 3640 3.50 M793BK01 $244.00
MO96281235344N MO962 GLOSS BLACK MILLED 18X12 5X127/5X139.7 4.77 -44mm 78.10 36.82 lbs 2500 5.54 M793BK01 $273.00
MO96281267344N MO962 GLOSS BLACK MILLED 18X12 6X135/6X139.7 4.77 -44mm 106.10 36.82 lbs 2500 5.54 M793BK01 $273.00
MO96281280344N MO962 GLOSS BLACK MILLED 18X12 8X165.1 4.77 -44mm 125.10 36.82 lbs 3640 5.54 M793BK01 $273.00
MO96281287344N MO962 GLOSS BLACK MILLED 18X12 8X170 4.77 -44mm 125.10 36.82 lbs 3640 5.54 M793BK01 $273.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO96229035200 MO962 CHROME 20X9 5X127/5X139.7 5.00 0mm 78.10 38.27 lbs 2500 2.09 M793CHROME $347.00
MO96229063200 MO962 CHROME 20X9 6X135 5.00 0mm 87.10 38.27 lbs 2500 2.09 M793CHROME $347.00
MO96229068200 MO962 CHROME 20X9 6X139.7 5.00 0mm 106.10 38.27 lbs 2500 2.09 M793CHROME $347.00
MO96229088200 MO962 CHROME 20X9 8X180 5.00 0mm 124.20 38.27 lbs 3640 2.09 M793CHROME $347.00
MO96221035224N MO962 CHROME 20X10 5X127/5X139.7 4.56 -24mm 78.10 38.10 lbs 2700 3.78 M793CHROME $386.00
MO96221086224N MO962 CHROME 20X10 5X139.7/5X150 4.56 -24mm 110.10 38.10 lbs 2700 3.78 M793CHROME $386.00
MO96221068224N MO962 CHROME 20X10 6X139.7 4.56 -24mm 106.10 38.10 lbs 2700 3.78 M793CHROME $386.00
MO96221080224N MO962 CHROME 20X10 8X165.1 4.56 -24mm 125.10 38.10 lbs 3640 3.78 M793CHROME $386.00
MO96221087224N MO962 CHROME 20X10 8X170 4.56 -24mm 125.10 38.10 lbs 3640 3.78 M793CHROME $386.00
MO96221088224N MO962 CHROME 20X10 8X180 4.56 -24mm 124.20 38.10 lbs 3640 3.78 M793CHROME $386.00
MO96221235244N MO962 CHROME 20X12 5X127/5X139.7 4.77 -44mm 78.10 42.90 lbs 2500 5.28 M793CHROME $416.00
MO96221286244N MO962 CHROME 20X12 5X139.7/5X150 4.77 -44mm 110.10 42.90 lbs 2500 5.28 M793CHROME $416.00
MO96221268244N MO962 CHROME 20X12 6X139.7 4.77 -44mm 106.10 42.90 lbs 2500 5.28 M793CHROME $416.00
MO96221280244N MO962 CHROME 20X12 8X165.1 4.77 -44mm 125.10 42.90 lbs 3640 5.28 M793CHROME $416.00
MO96221287244N MO962 CHROME 20X12 8X170 4.77 -44mm 125.10 42.90 lbs 3640 5.28 M793CHROME $416.00
MO96229063300 MO962 GLOSS BLACK MILLED 20X9 6X135 5.00 0mm 87.10 38.27 lbs 2500 2.09 M793BK01 $282.00
MO96229068300 MO962 GLOSS BLACK MILLED 20X9 6X139.7 5.00 0mm 106.10 38.27 lbs 2500 2.09 M793BK01 $282.00
MO96229080300 MO962 GLOSS BLACK MILLED 20X9 8X165.1 5.00 0mm 125.10 38.27 lbs 3640 2.09 M793BK01 $282.00
MO96229087300 MO962 GLOSS BLACK MILLED 20X9 8X170 5.00 0mm 125.10 38.27 lbs 3640 2.09 M793BK01 $282.00
MO96229088300 MO962 GLOSS BLACK MILLED 20X9 8X180 5.00 0mm 124.20 38.27 lbs 3640 2.09 M793BK01 $282.00
MO96221035324NUS MO962 GLOSS BLACK MILLED 20X10 5X127/5X139.7 4.56 -24mm 78.10 38.10 lbs 2700 3.78 M793BK01 $291.00
MO96221086324NUS MO962 GLOSS BLACK MILLED 20X10 5X139.7/5X150 4.56 -24mm 110.10 38.10 lbs 2700 3.78 M793BK01 $291.00
MO96221063324NUS MO962 GLOSS BLACK MILLED 20X10 6X135 4.56 -24mm 87.10 38.10 lbs 2700 3.78 M793BK01 $291.00
MO96221068324NUS MO962 GLOSS BLACK MILLED 20X10 6X139.7 4.56 -24mm 106.10 38.10 lbs 2700 3.78 M793BK01 $291.00
MO96221080324NUS MO962 GLOSS BLACK MILLED 20X10 8X165.1 4.56 -24mm 125.10 38.10 lbs 3640 3.78 M793BK01 $291.00
MO96221087324NUS MO962 GLOSS BLACK MILLED 20X10 8X170 4.56 -24mm 125.10 38.10 lbs 3640 3.78 M793BK01 $291.00
MO96221088324NUS MO962 GLOSS BLACK MILLED 20X10 8X180 4.56 -24mm 124.20 38.10 lbs 3640 3.78 M793BK01 $291.00
MO96221286344N MO962 GLOSS BLACK MILLED 20X12 5X139.7/5X150 4.77 -44mm 110.10 42.90 lbs 2500 5.28 M793BK01 $312.00
MO96221263344N MO962 GLOSS BLACK MILLED 20X12 6X135 4.77 -44mm 87.10 42.90 lbs 2500 5.28 M793BK01 $312.00
MO96221268344N MO962 GLOSS BLACK MILLED 20X12 6X139.7 4.77 -44mm 106.10 42.90 lbs 2500 5.28 M793BK01 $312.00
MO96221280344N MO962 GLOSS BLACK MILLED 20X12 8X165.1 4.77 -44mm 125.10 42.90 lbs 3640 5.28 M793BK01 $312.00
MO96221287344N MO962 GLOSS BLACK MILLED 20X12 8X170 4.77 -44mm 125.10 42.90 lbs 3640 5.28 M793BK01 $312.00
MO96221288344N MO962 GLOSS BLACK MILLED 20X12 8X180 4.77 -44mm 124.20 42.90 lbs 3640 5.28 M793BK01 $312.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
MO96222067218N MO962 CHROME 22X10 6X135/6X139.7 4.79 -18mm 106.10 42.33 lbs 2500 3.58 M793CHROME $422.00
MO96222087218N MO962 CHROME 22X10 8X170 4.79 -18mm 125.10 42.33 lbs 3640 3.58 M793CHROME $422.00
MO96222035318N MO962 GLOSS BLACK MILLED 22X10 5X127/5X139.7 4.79 -18mm 78.10 42.33 lbs 2500 3.58 M793BK01 $334.00
MO96222067318N MO962 GLOSS BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 42.33 lbs 2500 3.58 M793BK01 $334.00
MO96222087318N MO962 GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 42.33 lbs 3640 3.58 M793BK01 $334.00
MO96222468376N MO962 GLOSS BLACK MILLED 22X14 6X139.7 4.51 -76mm 106.10 50.63 lbs 2500 7.40 M793BK01 $472.00
MO96222480376N MO962 GLOSS BLACK MILLED 22X14 8X165.1 4.51 -76mm 125.10 50.63 lbs 3640 7.40 M793BK01 $472.00
Moto Metal Sweatshirt

TOP-OFF WITH SWAG

Stock up on the latest Moto Metal merchandise

SHOP NOW