Specifications Chart
17"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR038SD17855000 | BR038 RONIN | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 5X127 | 4.75 | 0mm | 71.50 | 24.20 lbs | 2650 | 1.30 | BRCAP113PBP0003CX | $478.00 |
| BR038SD17856425 | BR038 RONIN | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X114.3 | 5.73 | 25mm | 66.06 | 22.66 lbs | 2650 | 1.30 | BRCAP113PBP0002CX | $478.00 |
| BR038SD17856325 | BR038 RONIN | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X135 | 5.73 | 25mm | 87.10 | 22.66 lbs | 2650 | 1.30 | BRCAP113PBP0001CX | $478.00 |
| BR038SD17856300 | BR038 RONIN | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X135 | 4.75 | 0mm | 87.10 | 24.20 lbs | 2650 | 1.30 | BRCAP113PBP0001CX | $478.00 |
| BR038SD17856800 | BR038 RONIN | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 4.75 | 0mm | 106.10 | 23.32 lbs | 2650 | 1.30 | BRCAP113PBP0001CX | $478.00 |
| BR038SD17856825 | BR038 RONIN | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 22.00 lbs | 2650 | 1.30 | BRCAP113PBP0001CX | $478.00 |
| BR038MX17855000 | BR038 RONIN | MATTE BLACK | 17X8.5 | 5X127 | 4.75 | 0mm | 71.50 | 24.20 lbs | 2650 | 1.30 | BRCAP113BXP0003CX | $423.00 |
| BR038MX17856425 | BR038 RONIN | MATTE BLACK | 17X8.5 | 6X114.3 | 5.73 | 25mm | 66.06 | 22.66 lbs | 2650 | 1.30 | BRCAP113BXP0002CX | $423.00 |
| BR038MX17856300 | BR038 RONIN | MATTE BLACK | 17X8.5 | 6X135 | 4.75 | 0mm | 87.10 | 24.20 lbs | 2650 | 1.30 | BRCAP113BXP0001CX | $423.00 |
| BR038MX17856325 | BR038 RONIN | MATTE BLACK | 17X8.5 | 6X135 | 5.73 | 25mm | 87.10 | 22.66 lbs | 2650 | 1.30 | BRCAP113BXP0001CX | $423.00 |
| BR038MX17856800 | BR038 RONIN | MATTE BLACK | 17X8.5 | 6X139.7 | 4.75 | 0mm | 106.10 | 23.32 lbs | 2650 | 1.30 | BRCAP113BXP0001CX | $423.00 |
| BR038MX17856825 | BR038 RONIN | MATTE BLACK | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 22.00 lbs | 2650 | 1.30 | BRCAP113BXP0001CX | $423.00 |
