Specifications Chart
17"
18"
20"
22"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC887SD17856825 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 29.70 lbs | 2650 | 1.30 | 1007-44 | $410.00 |
| FC887SD17905012N | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 17X9 | 5X127 | 4.53 | -12mm | 71.50 | 31.68 lbs | 2650 | 1.30 | 1007-48 | $410.00 |
| FC887SD17906301 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X135 | 5.04 | 1mm | 87.10 | 30.58 lbs | 2650 | 1.30 | 1007-44 | $410.00 |
| FC887SD17906812N | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X139.7 | 4.53 | -12mm | 106.10 | 31.02 lbs | 2650 | 1.30 | 1007-44 | $410.00 |
| FC887SD17906801 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 30.14 lbs | 2650 | 1.30 | 1007-44 | $410.00 |
| FC887MX17856825 | FC887 CIRCUIT | MATTE BLACK | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 29.70 lbs | 2650 | 1.30 | 1007-44BLD | $375.00 |
| FC887MX17905001 | FC887 CIRCUIT | MATTE BLACK | 17X9 | 5X127 | 5.04 | 1mm | 71.50 | 30.80 lbs | 2650 | 1.30 | 1007-48BLD | $375.00 |
| FC887MX17905012N | FC887 CIRCUIT | MATTE BLACK | 17X9 | 5X127 | 4.53 | -12mm | 71.50 | 31.68 lbs | 2650 | 1.30 | 1007-48BLD | $375.00 |
| FC887MX17906301 | FC887 CIRCUIT | MATTE BLACK | 17X9 | 6X135 | 5.04 | 1mm | 87.10 | 30.58 lbs | 2650 | 1.30 | 1007-44BLD | $375.00 |
| FC887MX17906801 | FC887 CIRCUIT | MATTE BLACK | 17X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 30.14 lbs | 2650 | 1.30 | 1007-44BLD | $375.00 |
| FC887MX17906812N | FC887 CIRCUIT | MATTE BLACK | 17X9 | 6X139.7 | 4.53 | -12mm | 106.10 | 31.02 lbs | 2650 | 1.30 | 1007-44BLD | $375.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC887SD18905001 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 18X9 | 5X127 | 5.04 | 1mm | 71.50 | 33.66 lbs | 2650 | 1.28 | 1007-48 | $450.00 |
| FC887SD18906301 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 18X9 | 6X135 | 5.04 | 1mm | 87.10 | 33.44 lbs | 2650 | 1.28 | 1007-44 | $450.00 |
| FC887SD18906320 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 18X9 | 6X135 | 5.79 | 20mm | 87.10 | 32.78 lbs | 2650 | 1.30 | 1007-44 | $450.00 |
| FC887SD18906801 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 18X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 33.22 lbs | 2650 | 1.28 | 1007-44 | $450.00 |
| FC887SD18906820 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 18X9 | 6X139.7 | 5.79 | 20mm | 106.10 | 32.56 lbs | 2650 | 1.30 | 1007-44 | $450.00 |
| FC887MX18905001 | FC887 CIRCUIT | MATTE BLACK | 18X9 | 5X127 | 5.04 | 1mm | 71.50 | 33.66 lbs | 2650 | 1.28 | 1007-48BLD | $418.00 |
| FC887MX18905020 | FC887 CIRCUIT | MATTE BLACK | 18X9 | 5X127 | 5.79 | 20mm | 71.50 | 33.00 lbs | 2650 | 1.30 | 1007-48BLD | $418.00 |
| FC887MX18906301 | FC887 CIRCUIT | MATTE BLACK | 18X9 | 6X135 | 5.04 | 1mm | 87.10 | 33.44 lbs | 2650 | 1.28 | 1007-44BLD | $418.00 |
| FC887MX18906320 | FC887 CIRCUIT | MATTE BLACK | 18X9 | 6X135 | 5.79 | 20mm | 87.10 | 32.78 lbs | 2650 | 1.30 | 1007-44BLD | $418.00 |
| FC887MX18906820 | FC887 CIRCUIT | MATTE BLACK | 18X9 | 6X139.7 | 5.79 | 20mm | 106.10 | 32.56 lbs | 2650 | 1.30 | 1007-44BLD | $418.00 |
| FC887MX18906801 | FC887 CIRCUIT | MATTE BLACK | 18X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 33.22 lbs | 2650 | 1.28 | 1007-44BLD | $418.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC887SD20905001 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 20X9 | 5X127 | 5.04 | 1mm | 71.50 | 36.96 lbs | 2650 | 1.21 | 1007-48 | $516.00 |
| FC887SD20906320 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X135 | 5.79 | 20mm | 87.10 | 36.74 lbs | 2650 | 1.29 | 1007-44 | $516.00 |
| FC887SD20906301 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X135 | 5.04 | 1mm | 87.10 | 37.18 lbs | 2650 | 1.21 | 1007-44 | $516.00 |
| FC887SD20906801 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 36.74 lbs | 2650 | 1.21 | 1007-44 | $516.00 |
| FC887SD20906820 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 20X9 | 6X139.7 | 5.79 | 20mm | 106.10 | 36.08 lbs | 2650 | 1.29 | 1007-44 | $516.00 |
| FC887SD20105018N | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 20X10 | 5X127 | 4.79 | -18mm | 71.50 | 36.74 lbs | 2650 | 1.29 | 1007-48 | $525.00 |
| FC887SD20106318N | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 20X10 | 6X135 | 4.79 | -18mm | 87.10 | 36.96 lbs | 2650 | 1.29 | 1007-44 | $525.00 |
| FC887SD20106818N | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 20X10 | 6X139.7 | 4.79 | -18mm | 106.10 | 36.30 lbs | 2650 | 1.29 | 1007-44 | $525.00 |
| FC887MX20905001 | FC887 CIRCUIT | MATTE BLACK | 20X9 | 5X127 | 5.04 | 1mm | 71.50 | 36.96 lbs | 2650 | 1.21 | 1007-48BLD | $470.00 |
| FC887MX20905020 | FC887 CIRCUIT | MATTE BLACK | 20X9 | 5X127 | 5.79 | 20mm | 71.50 | 36.52 lbs | 2650 | 1.29 | 1007-48BLD | $470.00 |
| FC887MX20906301 | FC887 CIRCUIT | MATTE BLACK | 20X9 | 6X135 | 5.04 | 1mm | 87.10 | 37.18 lbs | 2650 | 1.21 | 1007-44BLD | $470.00 |
| FC887MX20906320 | FC887 CIRCUIT | MATTE BLACK | 20X9 | 6X135 | 5.79 | 20mm | 87.10 | 36.74 lbs | 2650 | 1.29 | 1007-44BLD | $470.00 |
| FC887MX20906820 | FC887 CIRCUIT | MATTE BLACK | 20X9 | 6X139.7 | 5.79 | 20mm | 106.10 | 36.08 lbs | 2650 | 1.29 | 1007-44BLD | $470.00 |
| FC887MX20906801 | FC887 CIRCUIT | MATTE BLACK | 20X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 36.74 lbs | 2650 | 1.21 | 1007-44BLD | $470.00 |
| FC887MX20105018N | FC887 CIRCUIT | MATTE BLACK | 20X10 | 5X127 | 4.79 | -18mm | 71.50 | 36.74 lbs | 2650 | 1.29 | 1007-48BLD | $495.00 |
| FC887MX20106318N | FC887 CIRCUIT | MATTE BLACK | 20X10 | 6X135 | 4.79 | -18mm | 87.10 | 36.96 lbs | 2650 | 1.29 | 1007-44BLD | $495.00 |
| FC887MX20106818N | FC887 CIRCUIT | MATTE BLACK | 20X10 | 6X139.7 | 4.79 | -18mm | 106.10 | 36.30 lbs | 2650 | 1.29 | 1007-44BLD | $495.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC887SD22905001 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 22X9 | 5X127 | 5.04 | 1mm | 71.50 | 36.52 lbs | 2650 | 1.31 | 1007-48 | $550.00 |
| FC887SD22906301 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 22X9 | 6X135 | 5.04 | 1mm | 87.10 | 37.18 lbs | 2650 | 1.31 | 1007-44 | $550.00 |
| FC887SD22906801 | FC887 CIRCUIT | GLOSS SILVER W/ MACHINED FACE | 22X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 36.96 lbs | 2650 | 1.31 | 1007-44 | $550.00 |
| FC887MX22905001 | FC887 CIRCUIT | MATTE BLACK | 22X9 | 5X127 | 5.04 | 1mm | 71.50 | 36.52 lbs | 2650 | 1.31 | 1007-48BLD | $541.00 |
| FC887MX22906301 | FC887 CIRCUIT | MATTE BLACK | 22X9 | 6X135 | 5.04 | 1mm | 87.10 | 37.18 lbs | 2650 | 1.31 | 1007-44BLD | $541.00 |
| FC887MX22906801 | FC887 CIRCUIT | MATTE BLACK | 22X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 36.96 lbs | 2650 | 1.31 | 1007-44BLD | $541.00 |
