Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Fuel Off-Road Announces the All New Flux
February 6, 2023

Fuel Off-Road Announces the All New Flux

February 6, 2023

Specifications Chart

17"
18"
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC854MX17905001 FLUX BLACKOUT 17X9 5X127 5.04 1mm 71.50 31.09 lbs 2500 0.00 1004-68GBLD $326.00
FC854MX17905012N FLUX BLACKOUT 17X9 5X127 4.53 -12mm 71.50 31.70 lbs 2500 0.00 1004-68GBLD $326.00
FC854MX17906301 FLUX BLACKOUT 17X9 6X135 5.04 1mm 87.10 30.82 lbs 2500 0.00 1004-69GBLD $326.00
FC854MX17906812N FLUX BLACKOUT 17X9 6X139.7 4.53 -12mm 106.10 31.26 lbs 2500 0.00 1004-69GBLD $326.00
FC854MX17906801 FLUX BLACKOUT 17X9 6X139.7 5.04 1mm 106.10 30.38 lbs 2500 0.00 1004-69GBLD $326.00
FC854BX17905012N FLUX GLOSS BLACK 17X9 5X127 4.53 -12mm 71.50 31.70 lbs 2500 0.00 1004-68GBLD $326.00
FC854BX17905001 FLUX GLOSS BLACK 17X9 5X127 5.04 1mm 71.50 31.09 lbs 2500 0.00 1004-68GBLD $326.00
FC854BX17906301 FLUX GLOSS BLACK 17X9 6X135 5.04 1mm 87.10 30.82 lbs 2500 0.00 1004-69GBLD $326.00
FC854BX17906801 FLUX GLOSS BLACK 17X9 6X139.7 5.04 1mm 106.10 30.38 lbs 2500 0.00 1004-69GBLD $326.00
FC854BX17906812N FLUX GLOSS BLACK 17X9 6X139.7 4.53 -12mm 106.10 31.26 lbs 2500 0.00 1004-69GBLD $326.00
FC854BT17905001 FLUX GLOSS BLACK BRUSH FC GRAY DDT 17X9 5X127 5.04 1mm 71.50 31.09 lbs 2500 0.00 1004-68DDTG $356.00
FC854BT17905012N FLUX GLOSS BLACK BRUSH FC GRAY DDT 17X9 5X127 4.53 -12mm 71.50 31.70 lbs 2500 0.00 1004-68DDTG $356.00
FC854BT17906301 FLUX GLOSS BLACK BRUSH FC GRAY DDT 17X9 6X135 5.04 1mm 87.10 30.82 lbs 2500 0.00 1004-69DDTG $356.00
FC854BT17906801 FLUX GLOSS BLACK BRUSH FC GRAY DDT 17X9 6X139.7 5.04 1mm 106.10 30.38 lbs 2500 0.00 1004-69DDTG $356.00
FC854BT17906812N FLUX GLOSS BLACK BRUSH FC GRAY DDT 17X9 6X139.7 4.53 -12mm 106.10 31.26 lbs 2500 0.00 1004-69DDTG $356.00
FC854AX17905012N FLUX PLATINUM 17X9 5X127 4.53 -12mm 71.50 31.70 lbs 2500 0.00 1004-68GD $356.00
FC854AX17906801 FLUX PLATINUM 17X9 6X139.7 5.04 1mm 106.10 30.38 lbs 2500 0.00 1004-69GD $356.00
FC854ZR17905012N FLUX PLATINUM BRONZE 17X9 5X127 4.53 -12mm 71.50 31.70 lbs 2500 0.00 1004-68PBRZ $356.00
FC854ZR17906801 FLUX PLATINUM BRONZE 17X9 6X139.7 5.04 1mm 106.10 30.38 lbs 2500 0.00 1004-69PBRZ $356.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC854MX18906420 FLUX BLACKOUT 18X9 6X114.3 5.79 20mm 66.06 34.80 lbs 2500 0.00 1004-68GBLD $363.00
FC854MX18907720 FLUX BLACKOUT 18X9 6X120 5.79 20mm 66.90 34.80 lbs 2500 0.00 1004-68GBLD $363.00
FC854MX18906301 FLUX BLACKOUT 18X9 6X135 5.04 1mm 87.10 34.10 lbs 2500 0.00 1004-69GBLD $363.00
FC854MX18906320 FLUX BLACKOUT 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69GBLD $363.00
FC854MX18906820 FLUX BLACKOUT 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69GBLD $363.00
FC854MX18906830 FLUX BLACKOUT 18X9 6X139.7 6.18 30mm 106.10 33.44 lbs 2500 0.00 1004-69DDTG $363.00
FC854MX18906801 FLUX BLACKOUT 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69GBLD $363.00
FC854BX18906301 FLUX GLOSS BLACK 18X9 6X135 5.04 1mm 87.10 34.10 lbs 2500 0.00 1004-69GBLD $363.00
FC854BX18906320 FLUX GLOSS BLACK 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69GBLD $363.00
FC854BX18906820 FLUX GLOSS BLACK 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69GBLD $363.00
FC854BX18906801 FLUX GLOSS BLACK 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69GBLD $363.00
FC854BT18906420 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X114.3 5.79 20mm 66.06 34.80 lbs 2500 0.00 1004-68DDTG $391.00
FC854BT18906320 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69DDTG $391.00
FC854BT18906301 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X135 5.04 1mm 87.10 34.10 lbs 2500 0.00 1004-69DDTG $391.00
FC854BT18906801 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69DDTG $391.00
FC854BT18906820 FLUX GLOSS BLACK BRUSH FC GRAY DDT 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69DDTG $391.00
FC854AX18906420 FLUX PLATINUM 18X9 6X114.3 5.79 20mm 66.06 34.80 lbs 2500 0.00 1004-68GD $391.00
FC854AX18906320 FLUX PLATINUM 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69GD $391.00
FC854AX18906801 FLUX PLATINUM 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69GD $391.00
FC854AX18906820 FLUX PLATINUM 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69GD $391.00
FC854AX18906830 FLUX PLATINUM 18X9 6X139.7 6.18 30mm 106.10 33.44 lbs 2500 0.00 1004-69PBRZ $391.00
FC854ZR18906420 FLUX PLATINUM BRONZE 18X9 6X114.3 5.79 20mm 66.06 34.80 lbs 2500 0.00 1004-68PBRZ $391.00
FC854ZR18906301 FLUX PLATINUM BRONZE 18X9 6X135 5.04 1mm 87.10 34.10 lbs 2500 0.00 1004-69PBRZ $391.00
FC854ZR18906320 FLUX PLATINUM BRONZE 18X9 6X135 5.79 20mm 87.10 34.32 lbs 2500 0.00 1004-69PBRZ $391.00
FC854ZR18906801 FLUX PLATINUM BRONZE 18X9 6X139.7 5.04 1mm 106.10 33.66 lbs 2500 0.00 1004-69PBRZ $391.00
FC854ZR18906820 FLUX PLATINUM BRONZE 18X9 6X139.7 5.79 20mm 106.10 33.88 lbs 2500 0.00 1004-69PBRZ $391.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC854MX20906420 FLUX BLACKOUT 20X9 6X114.3 5.79 20mm 66.06 38.70 lbs 2500 0.00 1004-68GBLD $408.00
FC854MX20907720 FLUX BLACKOUT 20X9 6X120 5.79 20mm 66.90 38.70 lbs 2500 0.00 1004-68GBLD $408.00
FC854MX20906301 FLUX BLACKOUT 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69GBLD $408.00
FC854MX20906320 FLUX BLACKOUT 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69GBLD $408.00
FC854MX20906820 FLUX BLACKOUT 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69GBLD $408.00
FC854MX20906801 FLUX BLACKOUT 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69GBLD $408.00
FC854MX20908001 FLUX BLACKOUT 20X9 8X165.1 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-50SGBLD $408.00
FC854MX20908701 FLUX BLACKOUT 20X9 8X170 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-49TGBLD $408.00
FC854MX20908801 FLUX BLACKOUT 20X9 8X180 5.04 1mm 124.20 46.00 lbs 3700 0.00 1005-49GBLD $408.00
FC854MX20105018N FLUX BLACKOUT 20X10 5X127 4.79 -18mm 71.50 38.80 lbs 2500 0.00 1004-68GBLD $440.00
FC854MX20106318N FLUX BLACKOUT 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69GBLD $440.00
FC854MX20106818N FLUX BLACKOUT 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69GBLD $440.00
FC854MX20108018N FLUX BLACKOUT 20X10 8X165.1 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-50SGBLD $440.00
FC854MX20108718N FLUX BLACKOUT 20X10 8X170 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-49TGBLD $440.00
FC854MX20108818N FLUX BLACKOUT 20X10 8X180 4.79 -18mm 124.20 46.90 lbs 3700 0.00 1005-49GBLD $440.00
FC854BX20906301 FLUX GLOSS BLACK 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69GBLD $408.00
FC854BX20906320 FLUX GLOSS BLACK 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69GBLD $408.00
FC854BX20906820 FLUX GLOSS BLACK 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69GBLD $408.00
FC854BX20906801 FLUX GLOSS BLACK 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69GBLD $408.00
FC854BX20908001 FLUX GLOSS BLACK 20X9 8X165.1 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-50SGBLD $408.00
FC854BX20908701 FLUX GLOSS BLACK 20X9 8X170 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-49TGBLD $408.00
FC854BX20908801 FLUX GLOSS BLACK 20X9 8X180 5.04 1mm 124.20 46.00 lbs 3700 0.00 1005-49GBLD $408.00
FC854BX20105018N FLUX GLOSS BLACK 20X10 5X127 4.79 -18mm 71.50 38.80 lbs 2500 0.00 1004-68GBLD $440.00
FC854BX20106318N FLUX GLOSS BLACK 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69GBLD $440.00
FC854BX20106818N FLUX GLOSS BLACK 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69GBLD $440.00
FC854BX20108018N FLUX GLOSS BLACK 20X10 8X165.1 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-50SGBLD $440.00
FC854BX20108718N FLUX GLOSS BLACK 20X10 8X170 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-49TGBLD $440.00
FC854BX20108818N FLUX GLOSS BLACK 20X10 8X180 4.79 -18mm 124.20 46.90 lbs 3700 0.00 1005-49GBLD $440.00
FC854BT20906420 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X114.3 5.79 20mm 66.06 38.70 lbs 2500 0.00 1004-68DDTG $448.00
FC854BT20907720 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X120 5.79 20mm 66.90 38.70 lbs 2500 0.00 1004-68DDTG $448.00
FC854BT20906301 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69DDTG $448.00
FC854BT20906320 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69DDTG $448.00
FC854BT20906801 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69DDTG $448.00
FC854BT20906820 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69DDTG $448.00
FC854BT20908001 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 8X165.1 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-50SDDTG $448.00
FC854BT20908701 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 8X170 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-49TDDTG $448.00
FC854BT20908801 FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X9 8X180 5.04 1mm 124.20 46.00 lbs 3700 0.00 1005-49DDTG $448.00
FC854BT20105018N FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X10 5X127 4.79 -18mm 71.50 38.80 lbs 2500 0.00 1004-68DDTG $456.00
FC854BT20106318N FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69DDTG $456.00
FC854BT20106818N FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69DDTG $456.00
FC854BT20108018N FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X10 8X165.1 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-50SDDTG $456.00
FC854BT20108718N FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X10 8X170 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-49TDDTG $456.00
FC854BT20108818N FLUX GLOSS BLACK BRUSH FC GRAY DDT 20X10 8X180 4.79 -18mm 124.20 46.90 lbs 3700 0.00 1005-49DDTG $456.00
FC854AX20906420 FLUX PLATINUM 20X9 6X114.3 5.79 20mm 66.06 38.70 lbs 2500 0.00 1004-68GD $448.00
FC854AX20906301 FLUX PLATINUM 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69GD $448.00
FC854AX20906320 FLUX PLATINUM 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69GD $448.00
FC854AX20906820 FLUX PLATINUM 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69GD $448.00
FC854AX20906801 FLUX PLATINUM 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69GD $448.00
FC854AX20908001 FLUX PLATINUM 20X9 8X165.1 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-50SGD $448.00
FC854AX20908701 FLUX PLATINUM 20X9 8X170 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-49TGD $448.00
FC854AX20908801 FLUX PLATINUM 20X9 8X180 5.04 1mm 124.20 46.00 lbs 3700 0.00 1005-49GD $448.00
FC854AX20105018N FLUX PLATINUM 20X10 5X127 4.79 -18mm 71.50 38.80 lbs 2500 0.00 1004-68GD $456.00
FC854AX20106318N FLUX PLATINUM 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69GD $456.00
FC854AX20106818N FLUX PLATINUM 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69GD $456.00
FC854AX20108018N FLUX PLATINUM 20X10 8X165.1 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-50SGD $456.00
FC854AX20108718N FLUX PLATINUM 20X10 8X170 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-49TGD $456.00
FC854AX20108818N FLUX PLATINUM 20X10 8X180 4.79 -18mm 124.20 46.90 lbs 3700 0.00 1005-49GD $456.00
FC854ZR20906420 FLUX PLATINUM BRONZE 20X9 6X114.3 5.79 20mm 66.06 38.70 lbs 2500 0.00 1004-68PBRZ $448.00
FC854ZR20907720 FLUX PLATINUM BRONZE 20X9 6X120 5.79 20mm 66.90 38.70 lbs 2500 0.00 1004-68PBRZ $448.00
FC854ZR20906320 FLUX PLATINUM BRONZE 20X9 6X135 5.79 20mm 87.10 38.26 lbs 2500 0.00 1004-69PBRZ $448.00
FC854ZR20906301 FLUX PLATINUM BRONZE 20X9 6X135 5.04 1mm 87.10 38.30 lbs 2500 0.00 1004-69PBRZ $448.00
FC854ZR20906801 FLUX PLATINUM BRONZE 20X9 6X139.7 5.04 1mm 106.10 37.86 lbs 2500 0.00 1004-69PBRZ $448.00
FC854ZR20906820 FLUX PLATINUM BRONZE 20X9 6X139.7 5.79 20mm 106.10 37.82 lbs 2500 0.00 1004-69PBRZ $448.00
FC854ZR20908001 FLUX PLATINUM BRONZE 20X9 8X165.1 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-50SPBRZ $448.00
FC854ZR20908701 FLUX PLATINUM BRONZE 20X9 8X170 5.04 1mm 125.10 45.78 lbs 3700 0.00 1005-49TPBRZ $448.00
FC854ZR20908801 FLUX PLATINUM BRONZE 20X9 8X180 5.04 1mm 124.20 46.00 lbs 3700 0.00 1005-49PBRZ $448.00
FC854ZR20105018N FLUX PLATINUM BRONZE 20X10 5X127 4.79 -18mm 71.50 38.80 lbs 2500 0.00 1004-68PBRZ $456.00
FC854ZR20106318N FLUX PLATINUM BRONZE 20X10 6X135 4.79 -18mm 87.10 37.60 lbs 2500 0.00 1004-69PBRZ $456.00
FC854ZR20106818N FLUX PLATINUM BRONZE 20X10 6X139.7 4.79 -18mm 106.10 37.16 lbs 2500 0.00 1004-69PBRZ $456.00
FC854ZR20108018N FLUX PLATINUM BRONZE 20X10 8X165.1 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-50SPBRZ $456.00
FC854ZR20108718N FLUX PLATINUM BRONZE 20X10 8X170 4.79 -18mm 125.10 46.68 lbs 3700 0.00 1005-49TPBRZ $456.00
FC854ZR20108818N FLUX PLATINUM BRONZE 20X10 8X180 4.79 -18mm 124.20 46.90 lbs 3700 0.00 1005-49PBRZ $456.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC854MX22956320 FLUX BLACKOUT 22X9.5 6X135 6.04 20mm 87.10 42.77 lbs 2500 0.00 1004-69GBLD $490.00
FC854MX22956820 FLUX BLACKOUT 22X9.5 6X139.7 6.04 20mm 106.10 43.21 lbs 2500 0.00 1004-69GBLD $490.00
FC854MX22106318N FLUX BLACKOUT 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69GBLD $501.00
FC854MX22106818N FLUX BLACKOUT 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69GBLD $501.00
FC854MX22108018N FLUX BLACKOUT 22X10 8X165.1 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-50SGBLD $501.00
FC854MX22108718N FLUX BLACKOUT 22X10 8X170 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-49TGBLD $501.00
FC854MX22108818N FLUX BLACKOUT 22X10 8X180 4.79 -18mm 124.20 54.20 lbs 3700 0.00 1005-49GBLD $501.00
FC854MX22126344N FLUX BLACKOUT 22X12 6X135 4.77 -44mm 87.10 50.40 lbs 2500 0.00 1004-69GBLD $532.00
FC854MX22126844N FLUX BLACKOUT 22X12 6X139.7 4.77 -44mm 106.10 49.96 lbs 2500 0.00 1004-69GBLD $532.00
FC854MX22128044N FLUX BLACKOUT 22X12 8X165.1 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-50SGBLD $532.00
FC854MX22128744N FLUX BLACKOUT 22X12 8X170 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-49TGBLD $532.00
FC854BX22956320 FLUX GLOSS BLACK 22X9.5 6X135 6.04 20mm 87.10 42.77 lbs 2500 0.00 1004-69GBLD $490.00
FC854BX22956820 FLUX GLOSS BLACK 22X9.5 6X139.7 6.04 20mm 106.10 43.21 lbs 2500 0.00 1004-69GBLD $490.00
FC854BX22106318N FLUX GLOSS BLACK 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69GBLD $501.00
FC854BX22106818N FLUX GLOSS BLACK 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69GBLD $501.00
FC854BX22108018N FLUX GLOSS BLACK 22X10 8X165.1 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-50SGBLD $501.00
FC854BX22108718N FLUX GLOSS BLACK 22X10 8X170 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-49TGBLD $501.00
FC854BX22108818N FLUX GLOSS BLACK 22X10 8X180 4.79 -18mm 124.20 54.20 lbs 3700 0.00 1005-49GBLD $501.00
FC854BX22128044N FLUX GLOSS BLACK 22X12 8X165.1 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-50SGBLD $532.00
FC854BX22128744N FLUX GLOSS BLACK 22X12 8X170 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-49TGBLD $532.00
FC854BT22956320 FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X9.5 6X135 6.04 20mm 87.10 42.77 lbs 2500 0.00 1004-69DDTG $537.00
FC854BT22956820 FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X9.5 6X139.7 6.04 20mm 106.10 43.21 lbs 2500 0.00 1004-69DDTG $501.00
FC854BT22106318N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69DDTG $548.00
FC854BT22106818N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69DDTG $548.00
FC854BT22108018N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X10 8X165.1 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-50SDDTG $548.00
FC854BT22108718N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X10 8X170 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-49TDDTG $548.00
FC854BT22108818N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X10 8X180 4.79 -18mm 124.20 54.20 lbs 3700 0.00 1005-49DDTG $548.00
FC854BT22126344N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X12 6X135 4.77 -44mm 87.10 50.40 lbs 2500 0.00 1004-69DDTG $547.00
FC854BT22126844N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X12 6X139.7 4.77 -44mm 106.10 49.96 lbs 2500 0.00 1004-69DDTG $547.00
FC854BT22128044N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X12 8X165.1 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-50SDDTG $580.00
FC854BT22128744N FLUX GLOSS BLACK BRUSH FC GRAY DDT 22X12 8X170 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-49TDDTG $580.00
FC854AX22956320 FLUX PLATINUM 22X9.5 6X135 6.04 20mm 87.10 42.77 lbs 2500 0.00 1004-69GD $537.00
FC854AX22956820 FLUX PLATINUM 22X9.5 6X139.7 6.04 20mm 106.10 43.21 lbs 2500 0.00 1004-69GD $537.00
FC854AX22106318N FLUX PLATINUM 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69GD $548.00
FC854AX22106818N FLUX PLATINUM 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69GD $548.00
FC854AX22108018N FLUX PLATINUM 22X10 8X165.1 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-50SGD $548.00
FC854AX22108718N FLUX PLATINUM 22X10 8X170 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-49TGD $548.00
FC854AX22108818N FLUX PLATINUM 22X10 8X180 4.79 -18mm 124.20 54.20 lbs 3700 0.00 1005-49GD $548.00
FC854AX22126344N FLUX PLATINUM 22X12 6X135 4.77 -44mm 87.10 50.40 lbs 2500 0.00 1004-69GD $547.00
FC854AX22126844N FLUX PLATINUM 22X12 6X139.7 4.77 -44mm 106.10 49.96 lbs 2500 0.00 1004-69GD $547.00
FC854AX22128044N FLUX PLATINUM 22X12 8X165.1 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-50SGD $580.00
FC854AX22128744N FLUX PLATINUM 22X12 8X170 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-49TGD $580.00
FC854ZR22956320 FLUX PLATINUM BRONZE 22X9.5 6X135 6.04 20mm 87.10 42.77 lbs 2500 0.00 1004-69PBRZ $537.00
FC854ZR22956820 FLUX PLATINUM BRONZE 22X9.5 6X139.7 6.04 20mm 106.10 43.21 lbs 2500 0.00 1004-69PBRZ $537.00
FC854ZR22106318N FLUX PLATINUM BRONZE 22X10 6X135 4.79 -18mm 87.10 44.70 lbs 2500 0.00 1004-69PBRZ $548.00
FC854ZR22106818N FLUX PLATINUM BRONZE 22X10 6X139.7 4.79 -18mm 106.10 44.26 lbs 2500 0.00 1004-69PBRZ $548.00
FC854ZR22108018N FLUX PLATINUM BRONZE 22X10 8X165.1 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-50SPBRZ $548.00
FC854ZR22108718N FLUX PLATINUM BRONZE 22X10 8X170 4.79 -18mm 125.10 54.20 lbs 3700 0.00 1005-49TPBRZ $548.00
FC854ZR22108818N FLUX PLATINUM BRONZE 22X10 8X180 4.79 -18mm 124.20 54.20 lbs 3700 0.00 1005-49PBRZ $548.00
FC854ZR22126344N FLUX PLATINUM BRONZE 22X12 6X135 4.77 -44mm 87.10 50.40 lbs 2500 0.00 1004-69PBRZ $547.00
FC854ZR22126844N FLUX PLATINUM BRONZE 22X12 6X139.7 4.77 -44mm 106.10 49.96 lbs 2500 0.00 1004-69PBRZ $547.00
FC854ZR22128044N FLUX PLATINUM BRONZE 22X12 8X165.1 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-50SPBRZ $580.00
FC854ZR22128744N FLUX PLATINUM BRONZE 22X12 8X170 4.77 -44mm 125.10 58.78 lbs 3700 0.00 1005-49TPBRZ $580.00