Specifications Chart
17"
18"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC884SD17855025 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 5X127 | 5.73 | 25mm | 71.50 | 33.51 lbs | 2650 | 0.95 | 1007-10 | $403.00 |
| FC884SD17856325 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X135 | 5.73 | 25mm | 87.10 | 33.51 lbs | 2650 | 0.95 | 1007-11 | $403.00 |
| FC884SD17856800 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 4.75 | 0mm | 106.10 | 33.73 lbs | 2650 | 0.95 | 1007-12 | $403.00 |
| FC884SD17856825 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 33.07 lbs | 2650 | 0.95 | 1007-12 | $403.00 |
| FC884SD17905012N | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X9 | 5X127 | 4.53 | -12mm | 71.50 | 33.07 lbs | 2650 | 1.47 | 1007-10 | $409.00 |
| FC884SD17906812N | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 17X9 | 6X139.7 | 4.53 | -12mm | 106.10 | 32.41 lbs | 2650 | 1.47 | 1007-12 | $409.00 |
| FC884MB17855025 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X8.5 | 5X127 | 5.73 | 25mm | 71.50 | 33.51 lbs | 2650 | 0.95 | 1007-10BLD | $403.00 |
| FC884MB17856325 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X8.5 | 6X135 | 5.73 | 25mm | 87.10 | 33.51 lbs | 2650 | 0.95 | 1007-11BLD | $403.00 |
| FC884MB17856800 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X8.5 | 6X139.7 | 4.75 | 0mm | 106.10 | 33.73 lbs | 2650 | 0.95 | 1007-12BLD | $403.00 |
| FC884MB17856825 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 33.07 lbs | 2650 | 0.95 | 1007-12BLD | $403.00 |
| FC884MB17905012N | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X9 | 5X127 | 4.53 | -12mm | 71.50 | 33.07 lbs | 2650 | 1.47 | 1007-10BLD | $409.00 |
| FC884MB17906812N | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 17X9 | 6X139.7 | 4.53 | -12mm | 106.10 | 32.41 lbs | 2650 | 1.47 | 1007-12BLD | $409.00 |
| FC884ZB17855025 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X8.5 | 5X127 | 5.73 | 25mm | 71.50 | 33.51 lbs | 2650 | 0.95 | 1007-10MBZ | $403.00 |
| FC884ZB17856800 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X8.5 | 6X139.7 | 4.75 | 0mm | 106.10 | 33.73 lbs | 2650 | 0.95 | 1007-12MBZ | $403.00 |
| FC884ZB17856825 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X8.5 | 6X139.7 | 5.73 | 25mm | 106.10 | 33.07 lbs | 2650 | 0.95 | 1007-12MBZ | $403.00 |
| FC884ZB17905012N | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X9 | 5X127 | 4.53 | -12mm | 71.50 | 33.07 lbs | 2650 | 1.47 | 1007-10MBZ | $409.00 |
| FC884ZB17906812N | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 17X9 | 6X139.7 | 4.53 | -12mm | 106.10 | 32.41 lbs | 2650 | 1.47 | 1007-12MBZ | $409.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC884SD18905020 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 18X9 | 5X127 | 5.79 | 20mm | 71.50 | 35.71 lbs | 2650 | 1.20 | 1007-10 | $449.00 |
| FC884SD18906320 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 18X9 | 6X135 | 5.79 | 20mm | 87.10 | 35.71 lbs | 2650 | 1.20 | 1007-11 | $449.00 |
| FC884SD18906301 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 18X9 | 6X135 | 5.04 | 1mm | 87.10 | 35.27 lbs | 2650 | 1.39 | 1007-11 | $449.00 |
| FC884SD18906801 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 18X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 34.61 lbs | 2650 | 1.39 | 1007-12 | $449.00 |
| FC884SD18906820 | FC884 FORTRESS | GLOSS SILVER W/ MACHINED FACE | 18X9 | 6X139.7 | 5.79 | 20mm | 106.10 | 35.27 lbs | 2650 | 1.20 | 1007-12 | $449.00 |
| FC884MB18905020 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 18X9 | 5X127 | 5.79 | 20mm | 71.50 | 35.71 lbs | 2650 | 1.20 | 1007-10BLD | $449.00 |
| FC884MB18905001 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 18X9 | 5X127 | 5.04 | 1mm | 71.50 | 35.27 lbs | 2650 | 1.39 | 1007-10BLD | $449.00 |
| FC884MB18906320 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 18X9 | 6X135 | 5.79 | 20mm | 87.10 | 35.71 lbs | 2650 | 1.20 | 1007-11BLD | $449.00 |
| FC884MB18906301 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 18X9 | 6X135 | 5.04 | 1mm | 87.10 | 35.27 lbs | 2650 | 1.39 | 1007-11BLD | $449.00 |
| FC884MB18906820 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 18X9 | 6X139.7 | 5.79 | 20mm | 106.10 | 35.27 lbs | 2650 | 1.20 | 1007-12BLD | $449.00 |
| FC884MB18906801 | FC884 FORTRESS | MATTE BLACK W/ GLOSS BLACK LIP | 18X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 34.61 lbs | 2650 | 1.39 | 1007-12BLD | $449.00 |
| FC884ZB18906320 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 18X9 | 6X135 | 5.79 | 20mm | 87.10 | 35.71 lbs | 2650 | 1.20 | 1007-11MBZ | $449.00 |
| FC884ZB18906301 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 18X9 | 6X135 | 5.04 | 1mm | 87.10 | 35.27 lbs | 2650 | 1.39 | 1007-11MBZ | $449.00 |
| FC884ZB18906820 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 18X9 | 6X139.7 | 5.79 | 20mm | 106.10 | 35.27 lbs | 2650 | 1.20 | 1007-12MBZ | $449.00 |
| FC884ZB18906801 | FC884 FORTRESS | MATTE BRONZE W GLOSS BLACK LIP | 18X9 | 6X139.7 | 5.04 | 1mm | 106.10 | 34.61 lbs | 2650 | 1.39 | 1007-12MBZ | $449.00 |
