Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Fuel Off-Road Announces the FC857 Rincon SBL

Fuel Off-Road Announces the FC857 Rincon SBL

May 4, 2023

Specifications Chart

17"
18"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC857BE17855001N FC857 RINCON GLOSS BLACK MILLED 17X8.5 5X127 4.71 -1mm 71.50 31.80 lbs 2500 1.90 1006-10GB $345.00
FC857BE17856801N FC857 RINCON GLOSS BLACK MILLED 17X8.5 6X139.7 4.71 -1mm 106.10 30.92 lbs 2500 1.90 1006-12GB $345.00
FC857BE17905012N FC857 RINCON GLOSS BLACK MILLED 17X9 5X127 4.53 -12mm 71.50 32.88 lbs 2500 2.12 1006-10GB $362.00
FC857BE17905001 FC857 RINCON GLOSS BLACK MILLED 17X9 5X127 5.04 1mm 71.50 32.44 lbs 2500 2.12 1006-10GB $362.00
FC857BE17906812N FC857 RINCON GLOSS BLACK MILLED 17X9 6X139.7 4.53 -12mm 106.10 32.22 lbs 2500 2.12 1006-12GB $362.00
FC857BE17906801 FC857 RINCON GLOSS BLACK MILLED 17X9 6X139.7 5.04 1mm 106.10 31.56 lbs 2500 2.12 1006-12GB $362.00
FC857BE17906825 FC857 RINCON GLOSS BLACK MILLED 17X9 6X139.7 5.98 25mm 106.10 32.40 lbs 3700 1.57 1006-12GB $362.00
FC857BE17908001 FC857 RINCON GLOSS BLACK MILLED 17X9 8X165.1 5.04 1mm 125.10 34.66 lbs 3700 2.12 1006-33GB $362.00
FC857BE17908012N FC857 RINCON GLOSS BLACK MILLED 17X9 8X165.1 4.53 -12mm 125.10 36.20 lbs 3700 2.12 1006-33GB $362.00
FC857BE17908020 FC857 RINCON GLOSS BLACK MILLED 17X9 8X165.1 5.79 20mm 125.10 33.70 lbs 3700 1.57 1006-33GB $362.00
FC857BE17908820 FC857 RINCON GLOSS BLACK MILLED 17X9 8X180 5.79 20mm 124.20 33.70 lbs 3700 1.57 1006-35GB $362.00
FC857MB17855001N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X8.5 5X127 4.71 -1mm 71.50 31.80 lbs 2500 1.90 1006-10BLD $345.00
FC857MB17856301N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X8.5 6X135 4.71 -1mm 87.10 31.58 lbs 2500 1.90 1006-11BLD $345.00
FC857MB17856801N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X8.5 6X139.7 4.71 -1mm 106.10 30.92 lbs 2500 1.90 1006-12BLD $345.00
FC857MB17905001 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 5X127 5.04 1mm 71.50 32.44 lbs 2500 2.12 1006-10BLD $362.00
FC857MB17905012N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 5X127 4.53 -12mm 71.50 32.88 lbs 2500 2.12 1006-10BLD $362.00
FC857MB17906801 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 6X139.7 5.04 1mm 106.10 31.56 lbs 2500 2.12 1006-12BLD $362.00
FC857MB17906812N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 6X139.7 4.53 -12mm 106.10 32.22 lbs 2500 2.12 1006-12BLD $362.00
FC857MB17906825 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 6X139.7 5.98 25mm 106.10 32.40 lbs 3700 1.57 1006-12BLD $362.00
FC857MB17908001 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 8X165.1 5.04 1mm 125.10 34.66 lbs 3700 2.12 1006-33BLD $362.00
FC857MB17908012N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 8X165.1 4.53 -12mm 125.10 36.20 lbs 3700 2.12 1006-33BLD $362.00
FC857MB17908020 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 8X165.1 5.79 20mm 125.10 33.70 lbs 3700 1.57 1006-33BLD $362.00
FC857MB17908701 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 8X170 5.04 1mm 125.10 34.66 lbs 3700 2.12 1006-34BLD $362.00
FC857MB17908820 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 17X9 8X180 5.79 20mm 124.20 33.70 lbs 3700 1.57 1006-35BLD $362.00
FC857AB17855001N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X8.5 5X127 4.71 -1mm 71.50 31.80 lbs 2500 1.90 1006-10MBV $345.00
FC857AB17856801N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X8.5 6X139.7 4.71 -1mm 106.10 30.92 lbs 2500 1.90 1006-12MBV $345.00
FC857AB17905012N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X9 5X127 4.53 -12mm 71.50 32.88 lbs 2500 2.12 1006-10MBV $362.00
FC857AB17905001 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X9 5X127 5.04 1mm 71.50 32.44 lbs 2500 2.12 1006-10MBV $362.00
FC857AB17906801 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X9 6X139.7 5.04 1mm 106.10 31.56 lbs 2500 2.12 1006-12MBV $362.00
FC857AB17906812N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X9 6X139.7 4.53 -12mm 106.10 32.22 lbs 2500 2.12 1006-12MBV $362.00
FC857AB17906825 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X9 6X139.7 5.98 25mm 106.10 32.40 lbs 3700 1.57 1006-12MBV $362.00
FC857AB17908020 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X9 8X165.1 5.79 20mm 125.10 33.70 lbs 3700 1.57 1006-33MBV $362.00
FC857AB17908820 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 17X9 8X180 5.79 20mm 124.20 33.70 lbs 3700 1.57 1006-35MBV $362.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC857BE18905012N FC857 RINCON GLOSS BLACK MILLED 18X9 5X127 4.53 -12mm 71.50 35.48 lbs 2500 2.10 1006-10GB $390.00
FC857BE18905001 FC857 RINCON GLOSS BLACK MILLED 18X9 5X127 5.04 1mm 71.50 34.60 lbs 2500 2.10 1006-10GB $390.00
FC857BE18908501 FC857 RINCON GLOSS BLACK MILLED 18X9 5X139.7 5.04 1mm 78.10 34.60 lbs 2500 2.10 1006-13GB $390.00
FC857BE18906301 FC857 RINCON GLOSS BLACK MILLED 18X9 6X135 5.04 1mm 87.10 34.82 lbs 2500 2.10 1006-11GB $390.00
FC857BE18906812N FC857 RINCON GLOSS BLACK MILLED 18X9 6X139.7 4.53 -12mm 106.10 34.82 lbs 2500 2.10 1006-12GB $390.00
FC857BE18906801 FC857 RINCON GLOSS BLACK MILLED 18X9 6X139.7 5.04 1mm 106.10 34.16 lbs 2500 2.10 1006-12GB $390.00
FC857BE18908012N FC857 RINCON GLOSS BLACK MILLED 18X9 8X165.1 4.53 -12mm 125.10 39.00 lbs 3700 2.10 1006-33GB $390.00
FC857BE18908001 FC857 RINCON GLOSS BLACK MILLED 18X9 8X165.1 5.04 1mm 125.10 37.46 lbs 3700 2.10 1006-33GB $390.00
FC857BE18908712N FC857 RINCON GLOSS BLACK MILLED 18X9 8X170 4.53 -12mm 125.10 39.00 lbs 3700 2.10 1006-34GB $390.00
FC857BE18908701 FC857 RINCON GLOSS BLACK MILLED 18X9 8X170 5.04 1mm 125.10 37.46 lbs 3700 2.10 1006-34GB $390.00
FC857BE18908801 FC857 RINCON GLOSS BLACK MILLED 18X9 8X180 5.04 1mm 124.20 37.46 lbs 3700 2.10 1006-35GB $390.00
FC857MB18905001 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 5X127 5.04 1mm 71.50 34.60 lbs 2500 2.10 1006-10BLD $390.00
FC857MB18905012N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 5X127 4.53 -12mm 71.50 35.48 lbs 2500 2.10 1006-10BLD $390.00
FC857MB18908501 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 5X139.7 5.04 1mm 78.10 34.60 lbs 2500 2.10 1006-13BLD $390.00
FC857MB18906301 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X135 5.04 1mm 87.10 34.82 lbs 2500 2.10 1006-11BLD $390.00
FC857MB18906801 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X139.7 5.04 1mm 106.10 34.16 lbs 2500 2.10 1006-12BLD $390.00
FC857MB18906812N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 6X139.7 4.53 -12mm 106.10 34.82 lbs 2500 2.10 1006-12BLD $390.00
FC857MB18908012N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X165.1 4.53 -12mm 125.10 39.00 lbs 3700 2.10 1006-33BLD $390.00
FC857MB18908001 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X165.1 5.04 1mm 125.10 37.46 lbs 3700 2.10 1006-33BLD $390.00
FC857MB18908701 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X170 5.04 1mm 125.10 37.46 lbs 3700 2.10 1006-34BLD $390.00
FC857MB18908712N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X170 4.53 -12mm 125.10 39.00 lbs 3700 2.10 1006-34BLD $390.00
FC857MB18908801 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 18X9 8X180 5.04 1mm 124.20 37.46 lbs 3700 2.10 1006-35BLD $390.00
FC857AB18905012N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 18X9 5X127 4.53 -12mm 71.50 35.48 lbs 2500 2.10 1006-10MBV $390.00
FC857AB18906301 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 18X9 6X135 5.04 1mm 87.10 34.82 lbs 2500 2.10 1006-11MBV $390.00
FC857AB18906801 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 18X9 6X139.7 5.04 1mm 106.10 34.16 lbs 2500 2.10 1006-12MBV $390.00
FC857AB18906812N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 18X9 6X139.7 4.53 -12mm 106.10 34.82 lbs 2500 2.10 1006-12MBV $390.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC857BE20905001 FC857 RINCON GLOSS BLACK MILLED 20X9 5X127 5.04 1mm 71.50 40.56 lbs 2500 1.76 1006-10GB $443.00
FC857BE20905825 FC857 RINCON GLOSS BLACK MILLED 20X9 5X150 5.98 25mm 110.10 42.98 lbs 3700 1.41 1006-15GB $443.00
FC857BE20906301 FC857 RINCON GLOSS BLACK MILLED 20X9 6X135 5.04 1mm 87.10 40.34 lbs 2500 1.76 1006-11GB $443.00
FC857BE20906801 FC857 RINCON GLOSS BLACK MILLED 20X9 6X139.7 5.04 1mm 106.10 39.90 lbs 2500 1.76 1006-12GB $443.00
FC857BE20906820 FC857 RINCON GLOSS BLACK MILLED 20X9 6X139.7 5.79 20mm 106.10 43.20 lbs 3700 1.41 1006-12GB $443.00
FC857BE20908001 FC857 RINCON GLOSS BLACK MILLED 20X9 8X165.1 5.04 1mm 125.10 43.65 lbs 3700 1.76 1006-33GB $443.00
FC857BE20908020 FC857 RINCON GLOSS BLACK MILLED 20X9 8X165.1 5.79 20mm 125.10 44.80 lbs 3700 1.41 1006-33GB $443.00
FC857BE20908701 FC857 RINCON GLOSS BLACK MILLED 20X9 8X170 5.04 1mm 125.10 43.65 lbs 3700 1.76 1006-34GB $443.00
FC857BE20908720 FC857 RINCON GLOSS BLACK MILLED 20X9 8X170 5.79 20mm 125.10 44.80 lbs 3700 1.41 1006-34GB $443.00
FC857BE20908801 FC857 RINCON GLOSS BLACK MILLED 20X9 8X180 5.04 1mm 124.20 43.65 lbs 3700 1.76 1006-35GB $443.00
FC857BE20908820 FC857 RINCON GLOSS BLACK MILLED 20X9 8X180 5.79 20mm 124.20 44.80 lbs 3700 1.41 1006-35GB $443.00
FC857BE20105018N FC857 RINCON GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 40.79 lbs 2500 1.88 1006-10GB $475.00
FC857BE20106318N FC857 RINCON GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 40.12 lbs 2500 1.88 1006-11GB $475.00
FC857BE20106818N FC857 RINCON GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 40.12 lbs 2500 1.88 1006-12GB $475.00
FC857BE20108018N FC857 RINCON GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 43.21 lbs 3700 1.88 1006-33GB $475.00
FC857BE20108718N FC857 RINCON GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 43.21 lbs 3700 1.88 1006-34GB $475.00
FC857BE20108818N FC857 RINCON GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 43.21 lbs 3700 1.88 1006-35GB $475.00
FC857MB20905001 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 5X127 5.04 1mm 71.50 40.56 lbs 2500 1.76 1006-10BLD $443.00
FC857MB20908501 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 5X139.7 5.04 1mm 78.10 40.34 lbs 2500 1.76 1006-13BLD $443.00
FC857MB20905825 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 5X150 5.98 25mm 110.10 42.98 lbs 3700 1.41 1006-15BLD $443.00
FC857MB20906301 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 6X135 5.04 1mm 87.10 40.34 lbs 2500 1.76 1006-11BLD $443.00
FC857MB20906801 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 6X139.7 5.04 1mm 106.10 39.90 lbs 2500 1.76 1006-12BLD $443.00
FC857MB20906820 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 6X139.7 5.79 20mm 106.10 43.20 lbs 3700 1.41 1006-12BLD $443.00
FC857MB20908001 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X165.1 5.04 1mm 125.10 43.65 lbs 3700 1.76 1006-33BLD $443.00
FC857MB20908020 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X165.1 5.79 20mm 125.10 44.80 lbs 3700 1.41 1006-33BLD $443.00
FC857MB20908701 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X170 5.04 1mm 125.10 43.65 lbs 3700 1.76 1006-34BLD $443.00
FC857MB20908720 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X170 5.79 20mm 125.10 44.80 lbs 3700 1.41 1006-34BLD $443.00
FC857MB20908801 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X180 5.04 1mm 124.20 43.65 lbs 3700 1.76 1006-35BLD $443.00
FC857MB20908820 FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X9 8X180 5.79 20mm 124.20 44.80 lbs 3700 1.41 1006-35BLD $443.00
FC857MB20105018N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X10 5X127 4.79 -18mm 71.50 40.79 lbs 2500 1.88 1006-10BLD $475.00
FC857MB20108518N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X10 5X139.7 4.79 -18mm 78.10 40.79 lbs 2500 1.88 1006-13BLD $475.00
FC857MB20106318N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X10 6X135 4.79 -18mm 87.10 40.12 lbs 2500 1.88 1006-11BLD $475.00
FC857MB20106818N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X10 6X139.7 4.79 -18mm 106.10 40.12 lbs 2500 1.88 1006-12BLD $475.00
FC857MB20108018N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X10 8X165.1 4.79 -18mm 125.10 43.21 lbs 3700 1.88 1006-33BLD $475.00
FC857MB20108718N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X10 8X170 4.79 -18mm 125.10 43.21 lbs 3700 1.88 1006-34BLD $475.00
FC857MB20108818N FC857 RINCON MATTE BLACK W/ GLOSS BLACK LIP 20X10 8X180 4.79 -18mm 124.20 43.21 lbs 3700 1.88 1006-35BLD $475.00
FC857AB20905001 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 5X127 5.04 1mm 71.50 40.56 lbs 2500 1.76 1006-10MBV $443.00
FC857AB20906301 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 6X135 5.04 1mm 87.10 40.34 lbs 2500 1.76 1006-11MBV $443.00
FC857AB20906801 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 6X139.7 5.04 1mm 106.10 39.90 lbs 2500 1.76 1006-12MBV $443.00
FC857AB20906820 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 6X139.7 5.79 20mm 106.10 43.20 lbs 3700 1.41 1006-12MBV $443.00
FC857AB20908001 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 8X165.1 5.04 1mm 125.10 43.65 lbs 3700 1.76 1006-33MBV $443.00
FC857AB20908020 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 8X165.1 5.79 20mm 125.10 44.80 lbs 3700 1.41 1006-33MBV $443.00
FC857AB20908701 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 8X170 5.04 1mm 125.10 43.65 lbs 3700 1.76 1006-34MBV $443.00
FC857AB20908720 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 8X170 5.79 20mm 125.10 44.80 lbs 3700 1.41 1006-34MBV $443.00
FC857AB20908801 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 8X180 5.04 1mm 124.20 43.65 lbs 3700 1.76 1006-35MBV $443.00
FC857AB20908820 FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X9 8X180 5.79 20mm 124.20 44.80 lbs 3700 1.41 1006-35MBV $443.00
FC857AB20105018N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X10 5X127 4.79 -18mm 71.50 40.79 lbs 2500 1.88 1006-10MBV $475.00
FC857AB20106318N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X10 6X135 4.79 -18mm 87.10 40.12 lbs 2500 1.88 1006-11MBV $475.00
FC857AB20106818N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X10 6X139.7 4.79 -18mm 106.10 40.12 lbs 2500 1.88 1006-12MBV $475.00
FC857AB20108018N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X10 8X165.1 4.79 -18mm 125.10 43.21 lbs 3700 1.88 1006-33MBV $475.00
FC857AB20108718N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X10 8X170 4.79 -18mm 125.10 43.21 lbs 3700 1.88 1006-34MBV $475.00
FC857AB20108818N FC857 RINCON MATTE GUNMETAL W/ M-BLACK LIP 20X10 8X180 4.79 -18mm 124.20 43.21 lbs 3700 1.88 1006-35MBV $475.00