Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Introducing the Calico from Black Rhino Wheels
January 20, 2022

Introducing the Calico from Black Rhino Wheels

January 20, 2022

Specifications Chart

17"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR001MX17851234 CALICO MATTE BLACK 17X8.5 5X114.3 6.09 34mm 72.56 25.96 lbs 2100 2.03 CCBR65114MM $319.00
BR001MX17855234 CALICO MATTE BLACK 17X8.5 5X120 6.09 34mm 74.10 25.96 lbs 2100 2.03 CCBR65120MM $319.00
BR001MX17855010N CALICO MATTE BLACK 17X8.5 5X127 4.36 -10mm 71.50 28.82 lbs 2500 1.95 CCBR65127MM $319.00
BR001MX17855000 CALICO MATTE BLACK 17X8.5 5X127 4.75 0mm 71.50 27.28 lbs 2500 1.95 CCBR65127MM $319.00
BR001MX17855034 CALICO MATTE BLACK 17X8.5 5X127 6.09 34mm 71.50 26.24 lbs 2100 2.03 CCBR65127MM $319.00
BR001MX17856300 CALICO MATTE BLACK 17X8.5 6X135 4.75 0mm 87.10 27.28 lbs 2500 1.95 CCBR66135140MM $319.00
BR001MX17856800 CALICO MATTE BLACK 17X8.5 6X139.7 4.75 0mm 106.10 27.28 lbs 2500 1.95 CCBR66140MM $319.00
BR001MX17856810N CALICO MATTE BLACK 17X8.5 6X139.7 4.36 -10mm 106.10 28.82 lbs 2500 1.95 CCBR66140MM $319.00
BR001AB17851234 CALICO MATTE GUNMETAL W/ MATTE BLACK LIP 17X8.5 5X114.3 6.09 34mm 72.56 25.96 lbs 2100 2.03 CCBR65114MM $329.00
BR001AB17855234 CALICO MATTE GUNMETAL W/ MATTE BLACK LIP 17X8.5 5X120 6.09 34mm 74.10 25.96 lbs 2100 2.03 CCBR65120MM $329.00
BR001AB17855010N CALICO MATTE GUNMETAL W/ MATTE BLACK LIP 17X8.5 5X127 4.36 -10mm 71.50 28.82 lbs 2500 1.95 CCBR65127MM $329.00
BR001AB17855034 CALICO MATTE GUNMETAL W/ MATTE BLACK LIP 17X8.5 5X127 6.09 34mm 71.50 26.24 lbs 2100 2.03 CCBR65127MM $329.00
BR001AB17856800 CALICO MATTE GUNMETAL W/ MATTE BLACK LIP 17X8.5 6X139.7 4.75 0mm 106.10 27.28 lbs 2500 1.95 CCBR66140MM $329.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
BR001MX20906300 CALICO MATTE BLACK 20X9 6X135 5.00 0mm 87.10 34.98 lbs 2500 1.95 CCBR66135140MM $391.00
BR001MX20906800 CALICO MATTE BLACK 20X9 6X139.7 5.00 0mm 106.10 34.98 lbs 2500 1.95 CCBR66140MM $391.00
BR001AB20905000 CALICO MATTE GUNMETAL W/ MATTE BLACK LIP 20X9 5X127 5.00 0mm 71.50 35.64 lbs 2500 1.95 CCBR65127MM $401.00
BR001AB20906300 CALICO MATTE GUNMETAL W/ MATTE BLACK LIP 20X9 6X135 5.00 0mm 87.10 34.98 lbs 2500 1.95 CCBR66135140MM $401.00
BR001AB20906800 CALICO MATTE GUNMETAL W/ MATTE BLACK LIP 20X9 6X139.7 5.00 0mm 106.10 34.98 lbs 2500 1.95 CCBR66140MM $401.00