Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Introducing the Fuel Runner Dually from Fuel Off-Road

Introducing the Fuel Runner Dually from Fuel Off-Road

May 7, 2021
PART# FINISH SIZE BOLT PATTERN BACKSPACE OFFSET BORE WEIGHT LOAD MSRP USD
D74220828D Candy Red Milled 20x8.25 8x165.1 8.76 105mm 121.6 43.56 3000 $481
D742208292 Candy Red Milled 20x8.25 8x200 8.76 105mm 142.2 43.56 3000 $481
D742208293 Candy Red Milled 20x8.25 8x210 8.76 105mm 154.3 43.56 3000 $481
D74220829235 Candy Red Milled 20x8.25 8x200 -3.33 -202mm 142.2 46.97 2500 $481
D74220829335 Candy Red Milled 20x8.25 8x210 -4.08 -221mm 154.3 50.6 2500 $481
D74220828D35 Candy Red Milled 20x8.25 8x165.1 -4.82 -240mm 121.6 49.5 2500 $481
D74120828D Gloss Black Milled 20x8.25 8x165.1 8.76 105mm 121.6 43.56 3000 $451
D741208292 Gloss Black Milled 20x8.25 8x200 8.76 105mm 142.2 43.56 3000 $451
D741208293 Gloss Black Milled 20x8.25 8x210 8.76 105mm 154.3 43.56 3000 $451
D74120829225 Gloss Black Milled 20x8.25 8x200 -2.3 -176mm 142.2 46.97 2500 $451
D74120829325 Gloss Black Milled 20x8.25 8x210 -3.05 -195mm 154.3 46.97 2500 $451
D74120829235 Gloss Black Milled 20x8.25 8x200 -3.33 -202mm 142.2 46.97 2500 $451
D74120828D25 Gloss Black Milled 20x8.25 8x165.1 -3.84 -215mm 121.6 50.6 2500 $451
D74120829335 Gloss Black Milled 20x8.25 8x210 -4.08 -221mm 154.3 50.6 2500 $451
D74120829245 Gloss Black Milled 20x8.25 8x200 -4.31 -227mm 142.2 50.6 2500 $451
D74120828D35 Gloss Black Milled 20x8.25 8x165.1 -4.82 -240mm 121.6 49.5 2500 $451
D74120829345 Gloss Black Milled 20x8.25 8x210 -5.06 -246mm 154.3 50.6 2500 $451
D74120828D45 Gloss Black Milled 20x8.25 8x165.1 -5.81 -265mm 121.6 49.5 2500 $451
D74222828D Candy Red Milled 22x8.25 8x165.1 8.76 105mm 121.6 47.52 3000 $520
D742228292 Candy Red Milled 22x8.25 8x200 8.76 105mm 142.2 47.52 3000 $520
D742228293 Candy Red Milled 22x8.25 8x210 8.76 105mm 154.3 47.52 3000 $520
D74222829235 Candy Red Milled 22x8.25 8x200 -3.33 -202mm 142.2 49.55 2500 $520
D74222829335 Candy Red Milled 22x8.25 8x210 -4.04 -220mm 154.3 53.02 2500 $520
D74222829245 Candy Red Milled 22x8.25 8x200 -4.31 -227mm 142.2 53.02 2500 $520
D74222828D35 Candy Red Milled 22x8.25 8x165.1 -4.82 -240mm 121.6 54.63 2500 $520
D74222829345 Candy Red Milled 22x8.25 8x210 -5.06 -246mm 154.3 53.02 2500 $520
D74122828D Gloss Black Milled 22x8.25 8x165.1 8.76 105mm 121.6 47.52 3000 $490
D741228292 Gloss Black Milled 22x8.25 8x200 8.76 105mm 142.2 47.52 3000 $490
D741228293 Gloss Black Milled 22x8.25 8x210 8.76 105mm 154.3 47.52 3000 $490
D74122829225 Gloss Black Milled 22x8.25 8x200 -2.3 -176mm 142.2 49.55 2500 $490
D74122829325 Gloss Black Milled 22x8.25 8x210 -3.05 -195mm 154.3 49.55 2500 $490
D74122829235 Gloss Black Milled 22x8.25 8x200 -3.33 -202mm 142.2 49.55 2500 $490
D74122828D25 Gloss Black Milled 22x8.25 8x165.1 -3.8 -214mm 121.6 53.02 2500 $490
D74122829335 Gloss Black Milled 22x8.25 8x210 -4.04 -220mm 154.3 53.02 2500 $490
D74122829245 Gloss Black Milled 22x8.25 8x200 -4.31 -227mm 142.2 53.02 2500 $490
D74122828D35 Gloss Black Milled 22x8.25 8x165.1 -4.82 -240mm 121.6 54.63 2500 $490
D74122829345 Gloss Black Milled 22x8.25 8x210 -5.06 -246mm 154.3 53.02 2500 $490
D74122828D45 Gloss Black Milled 22x8.25 8x165.1 -5.81 -265mm 121.6 54.63 2500 $490

Specifications Chart

20"
22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D74220828D35 D742 RUNNER CANDY RED MILLED 20X8.25 8X165.1 -4.82 -240mm 121.50 49.50 lbs 2500 8.12 1005-28GQC $494.00
D74220828D D742 RUNNER CANDY RED MILLED 20X8.25 8X165.1 8.76 105mm 121.50 43.56 lbs 3000 0.39 1005-27GQC $494.00
D74220829235 D742 RUNNER CANDY RED MILLED 20X8.25 8X200 -3.33 -202mm 142.00 46.97 lbs 2500 6.96 1005-30GQC $494.00
D742208292 D742 RUNNER CANDY RED MILLED 20X8.25 8X200 8.76 105mm 142.00 43.56 lbs 3000 0.39 1005-29GQC $494.00
D74220908950 D742 RUNNER CANDY RED MILLED 20X9 6X135 5.04 01mm 87.10 44.00 lbs 2500 0.93 1004-37GQC $452.00
D74220908450 D742 RUNNER CANDY RED MILLED 20X9 6X139.7 5.04 01mm 106.10 44.00 lbs 2500 0.93 1004-27GQC $452.00
D74220007547 D742 RUNNER CANDY RED MILLED 20X10 5X127 4.79 -18mm 71.50 43.43 lbs 2500 2.25 1004-44GQC $487.00
D74220008947 D742 RUNNER CANDY RED MILLED 20X10 6X135 4.79 -18mm 87.10 43.43 lbs 2500 2.25 1004-37GQC $487.00
D74220008447 D742 RUNNER CANDY RED MILLED 20X10 6X139.7 4.79 -18mm 106.10 43.43 lbs 2500 2.25 1004-27GQC $487.00
D74220008247 D742 RUNNER CANDY RED MILLED 20X10 8X165.1 4.79 -18mm 125.10 43.87 lbs 3700 2.25 1004-08GQC $487.00
D74220001747 D742 RUNNER CANDY RED MILLED 20X10 8X170 4.79 -18mm 125.10 43.87 lbs 3700 2.25 1004-08TGQC $487.00
D74220001847 D742 RUNNER CANDY RED MILLED 20X10 8X180 4.79 -18mm 124.20 43.87 lbs 3700 2.25 1004-10GQC $487.00
D74020828D35 D740 RUNNER CHROME 20X8.25 8X165.1 -4.82 -240mm 121.50 49.50 lbs 2500 8.12 1005-28 $560.00
D74020828D25 D740 RUNNER CHROME 20X8.25 8X165.1 -3.84 -215mm 121.50 50.60 lbs 2500 7.50 1005-28 $560.00
D74020828D45 D740 RUNNER CHROME 20X8.25 8X165.1 -5.81 -265mm 121.50 49.50 lbs 2500 8.12 1005-28 $560.00
D74020828D D740 RUNNER CHROME 20X8.25 8X165.1 8.76 105mm 121.50 43.56 lbs 3000 0.39 1005-27 $560.00
D74020829225 D740 RUNNER CHROME 20X8.25 8X200 -2.30 -176mm 142.00 46.97 lbs 2500 6.96 1005-30 $560.00
D74020829235 D740 RUNNER CHROME 20X8.25 8X200 -3.33 -202mm 142.00 46.97 lbs 2500 6.96 1005-30 $560.00
D740208292 D740 RUNNER CHROME 20X8.25 8X200 8.76 105mm 142.00 43.56 lbs 3000 0.39 1005-29 $560.00
D74020829335 D740 RUNNER CHROME 20X8.25 8X210 -4.08 -221mm 154.30 50.60 lbs 2500 7.50 1005-30 $560.00
D740208293 D740 RUNNER CHROME 20X8.25 8X210 8.76 105mm 154.30 43.56 lbs 3000 0.39 1005-29 $560.00
D74020908950 D740 RUNNER CHROME 20X9 6X135 5.04 01mm 87.10 44.00 lbs 2500 0.93 1004-37 $498.00
D74020908450 D740 RUNNER CHROME 20X9 6X139.7 5.04 01mm 106.10 44.00 lbs 2500 0.93 1004-27 $498.00
D74020908250 D740 RUNNER CHROME 20X9 8X165.1 5.04 01mm 125.10 44.90 lbs 3700 0.93 1004-08 $498.00
D74020901750 D740 RUNNER CHROME 20X9 8X170 5.04 01mm 125.10 44.90 lbs 3700 0.93 1004-08T $498.00
D74020901850 D740 RUNNER CHROME 20X9 8X180 5.04 01mm 124.20 44.90 lbs 3700 0.93 1004-10 $498.00
D74020007547 D740 RUNNER CHROME 20X10 5X127 4.79 -18mm 71.50 43.43 lbs 2500 2.25 1004-44 $530.00
D7402000B447 D740 RUNNER CHROME 20X10 5X139.7 4.79 -18mm 78.10 43.43 lbs 2500 2.25 1004-72 $530.00
D74020008947 D740 RUNNER CHROME 20X10 6X135 4.79 -18mm 87.10 43.43 lbs 2500 2.25 1004-37 $530.00
D74020008447 D740 RUNNER CHROME 20X10 6X139.7 4.79 -18mm 106.10 43.43 lbs 2500 2.25 1004-27 $530.00
D74020008247 D740 RUNNER CHROME 20X10 8X165.1 4.79 -18mm 125.10 43.87 lbs 3700 2.25 1004-08 $530.00
D74020001747 D740 RUNNER CHROME 20X10 8X170 4.79 -18mm 125.10 43.87 lbs 3700 2.25 1004-08T $530.00
D74020001847 D740 RUNNER CHROME 20X10 8X180 4.79 -18mm 124.20 43.87 lbs 3700 2.25 1004-10 $530.00
D74120828D35 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X165.1 -4.82 -240mm 121.50 49.50 lbs 2500 8.12 1005-28GB $477.00
D74120828D D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X165.1 8.76 105mm 121.50 43.56 lbs 3000 0.39 1005-27GB $477.00
D74120828D45 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X165.1 -5.81 -265mm 121.50 49.50 lbs 2500 8.12 1005-28GB $477.00
D74120828D25 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X165.1 -3.84 -215mm 121.50 50.60 lbs 2500 7.50 1005-28GB $477.00
D741208292 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X200 8.76 105mm 142.00 43.56 lbs 3000 0.39 1005-29GB $477.00
D74120829245 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X200 -4.31 -227mm 142.00 50.60 lbs 2500 7.50 1005-30GB $477.00
D74120829235 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X200 -3.33 -202mm 142.00 46.97 lbs 2500 6.96 1005-30GB $477.00
D74120829225 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X200 -2.30 -176mm 142.00 46.97 lbs 2500 6.96 1005-30GB $477.00
D741208293 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X210 8.76 105mm 154.30 43.56 lbs 3000 0.39 1005-29GB $477.00
D74120829335 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X210 -4.08 -221mm 154.30 50.60 lbs 2500 7.50 1005-30GB $477.00
D74120829325 D741 RUNNER GLOSS BLACK MILLED 20X8.25 8X210 -3.05 -195mm 154.30 46.97 lbs 2500 6.96 1005-30GB $477.00
D74120907550 D741 RUNNER GLOSS BLACK MILLED 20X9 5X127 5.04 01mm 71.50 44.00 lbs 2500 0.93 1004-44GB $426.00
D7412090B450 D741 RUNNER GLOSS BLACK MILLED 20X9 5X139.7 5.04 01mm 78.10 44.00 lbs 2500 0.93 1004-72GB $426.00
D74120905650 D741 RUNNER GLOSS BLACK MILLED 20X9 5X150 5.04 01mm 110.10 44.00 lbs 2500 0.93 1004-42GB $426.00
D74120908950 D741 RUNNER GLOSS BLACK MILLED 20X9 6X135 5.04 01mm 87.10 44.00 lbs 2500 0.93 1004-37GB $426.00
D74120908450 D741 RUNNER GLOSS BLACK MILLED 20X9 6X139.7 5.04 01mm 106.10 44.00 lbs 2500 0.93 1004-27GB $426.00
D74120908250 D741 RUNNER GLOSS BLACK MILLED 20X9 8X165.1 5.04 01mm 125.10 44.90 lbs 3700 0.93 1004-08GB $426.00
D74120901750 D741 RUNNER GLOSS BLACK MILLED 20X9 8X170 5.04 01mm 125.10 44.90 lbs 3700 0.93 1004-08TGB $426.00
D74120901850 D741 RUNNER GLOSS BLACK MILLED 20X9 8X180 5.04 01mm 124.20 44.90 lbs 3700 0.93 1004-10GB $426.00
D74120007547 D741 RUNNER GLOSS BLACK MILLED 20X10 5X127 4.79 -18mm 71.50 43.43 lbs 2500 2.25 1004-44GB $457.00
D7412000B447 D741 RUNNER GLOSS BLACK MILLED 20X10 5X139.7 4.79 -18mm 78.10 43.43 lbs 2500 2.25 1004-72GB $457.00
D74120005647 D741 RUNNER GLOSS BLACK MILLED 20X10 5X150 4.79 -18mm 110.10 43.43 lbs 2500 2.25 1004-42GB $457.00
D74120008947 D741 RUNNER GLOSS BLACK MILLED 20X10 6X135 4.79 -18mm 87.10 43.43 lbs 2500 2.25 1004-37GB $457.00
D74120008447 D741 RUNNER GLOSS BLACK MILLED 20X10 6X139.7 4.79 -18mm 106.10 43.43 lbs 2500 2.25 1004-27GB $457.00
D74120008247 D741 RUNNER GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 43.87 lbs 3700 2.25 1004-08GB $457.00
D74120001747 D741 RUNNER GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 43.87 lbs 3700 2.25 1004-08TGB $457.00
D74120001847 D741 RUNNER GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 43.87 lbs 3700 2.25 1004-10GB $457.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D74222828D D742 RUNNER CANDY RED MILLED 22X8.25 8X165.1 8.76 105mm 121.50 47.52 lbs 3000 0.50 1005-27GQC $634.00
D74222828D35 D742 RUNNER CANDY RED MILLED 22X8.25 8X165.1 -4.82 -240mm 121.50 54.63 lbs 2500 8.12 1005-28GQC $634.00
D74222829245 D742 RUNNER CANDY RED MILLED 22X8.25 8X200 -4.31 -227mm 142.00 53.02 lbs 2500 7.48 1005-30GQC $634.00
D74222829235 D742 RUNNER CANDY RED MILLED 22X8.25 8X200 -3.33 -202mm 142.00 49.55 lbs 2500 6.99 1005-30GQC $634.00
D742228292 D742 RUNNER CANDY RED MILLED 22X8.25 8X200 8.76 105mm 142.00 47.52 lbs 3000 0.50 1005-29GQC $634.00
D74222829345 D742 RUNNER CANDY RED MILLED 22X8.25 8X210 -5.06 -246mm 154.30 53.02 lbs 2500 7.48 1005-30GQC $634.00
D742228293 D742 RUNNER CANDY RED MILLED 22X8.25 8X210 8.76 105mm 154.30 47.52 lbs 3000 0.50 1005-29GQC $634.00
D74222829335 D742 RUNNER CANDY RED MILLED 22X8.25 8X210 -4.04 -220mm 154.30 53.02 lbs 2500 7.48 1005-30GQC $634.00
D74222007547 D742 RUNNER CANDY RED MILLED 22X10 5X127 4.79 -18mm 71.50 47.10 lbs 2500 2.24 1004-44GQC $569.00
D74222008947 D742 RUNNER CANDY RED MILLED 22X10 6X135 4.79 -18mm 87.10 47.10 lbs 2500 2.24 1004-37GQC $569.00
D74222008447 D742 RUNNER CANDY RED MILLED 22X10 6X139.7 4.79 -18mm 106.10 47.10 lbs 2500 2.24 1004-27GQC $569.00
D74222008247 D742 RUNNER CANDY RED MILLED 22X10 8X165.1 4.79 -18mm 125.10 48.40 lbs 3700 2.24 1004-08GQC $569.00
D74222207547 D742 RUNNER CANDY RED MILLED 22X12 5X127 4.77 -44mm 71.50 48.62 lbs 2500 4.31 1004-44GQC $613.00
D74222208947 D742 RUNNER CANDY RED MILLED 22X12 6X135 4.77 -44mm 87.10 48.62 lbs 2500 4.31 1004-37GQC $613.00
D74222208447 D742 RUNNER CANDY RED MILLED 22X12 6X139.7 4.77 -44mm 106.10 48.62 lbs 2500 4.31 1004-27GQC $613.00
D74222208247 D742 RUNNER CANDY RED MILLED 22X12 8X165.1 4.77 -44mm 125.10 50.82 lbs 3700 4.31 1004-08GQC $613.00
D74022828D D740 RUNNER CHROME 22X8.25 8X165.1 8.76 105mm 121.50 47.52 lbs 3000 0.50 1005-27 $772.00
D74022828D35 D740 RUNNER CHROME 22X8.25 8X165.1 -4.82 -240mm 121.50 54.63 lbs 2500 8.12 1005-28 $772.00
D740228292 D740 RUNNER CHROME 22X8.25 8X200 8.76 105mm 142.00 47.52 lbs 3000 0.50 1005-29 $772.00
D74022829235 D740 RUNNER CHROME 22X8.25 8X200 -3.33 -202mm 142.00 49.55 lbs 2500 6.99 1005-30 $772.00
D740228293 D740 RUNNER CHROME 22X8.25 8X210 8.76 105mm 154.30 47.52 lbs 3000 0.50 1005-29 $772.00
D74022829335 D740 RUNNER CHROME 22X8.25 8X210 -4.04 -220mm 154.30 53.02 lbs 2500 7.48 1005-30 $772.00
D7402200B447 D740 RUNNER CHROME 22X10 5X139.7 4.79 -18mm 78.10 47.10 lbs 2500 2.24 1004-72 $736.00
D74022008947 D740 RUNNER CHROME 22X10 6X135 4.79 -18mm 87.10 47.10 lbs 2500 2.24 1004-37 $736.00
D74022008447 D740 RUNNER CHROME 22X10 6X139.7 4.79 -18mm 106.10 47.10 lbs 2500 2.24 1004-27 $736.00
D74022008247 D740 RUNNER CHROME 22X10 8X165.1 4.79 -18mm 125.10 48.40 lbs 3700 2.24 1004-08 $736.00
D74022001747 D740 RUNNER CHROME 22X10 8X170 4.79 -18mm 125.10 48.40 lbs 3700 2.24 1004-08T $736.00
D74022001847 D740 RUNNER CHROME 22X10 8X180 4.79 -18mm 124.20 48.40 lbs 3700 2.24 1004-10 $736.00
D74022208947 D740 RUNNER CHROME 22X12 6X135 4.77 -44mm 87.10 48.62 lbs 2500 4.31 1004-37 $780.00
D74022208447 D740 RUNNER CHROME 22X12 6X139.7 4.77 -44mm 106.10 48.62 lbs 2500 4.31 1004-27 $780.00
D74022208247 D740 RUNNER CHROME 22X12 8X165.1 4.77 -44mm 125.10 50.82 lbs 3700 4.31 1004-08 $780.00
D74022201747 D740 RUNNER CHROME 22X12 8X170 4.77 -44mm 125.10 50.82 lbs 3700 4.31 1004-08T $780.00
D74022201847 D740 RUNNER CHROME 22X12 8X180 4.77 -44mm 124.20 50.82 lbs 3700 4.31 1004-10 $780.00
D74122828D45 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X165.1 -5.81 -265mm 121.50 54.63 lbs 2500 8.12 1005-28GB $598.00
D74122828D35 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X165.1 -4.82 -240mm 121.50 54.63 lbs 2500 8.12 1005-28GB $598.00
D74122828D25 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X165.1 -3.80 -214mm 121.50 53.02 lbs 2500 7.48 1005-28GB $598.00
D74122828D D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X165.1 8.76 105mm 121.50 47.52 lbs 3000 0.50 1005-27GB $598.00
D74122829245 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X200 -4.31 -227mm 142.00 53.02 lbs 2500 7.48 1005-30GB $598.00
D74122829235 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X200 -3.33 -202mm 142.00 49.55 lbs 2500 6.99 1005-30GB $598.00
D741228292 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X200 8.76 105mm 142.00 47.52 lbs 3000 0.50 1005-29GB $598.00
D74122829225 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X200 -2.30 -176mm 142.00 49.55 lbs 2500 6.99 1005-30GB $598.00
D741228293 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X210 8.76 105mm 154.30 47.52 lbs 3000 0.50 1005-29GB $598.00
D74122829335 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X210 -4.04 -220mm 154.30 53.02 lbs 2500 7.48 1005-30GB $598.00
D74122829325 D741 RUNNER GLOSS BLACK MILLED 22X8.25 8X210 -3.05 -195mm 154.30 49.55 lbs 2500 6.99 1005-30GB $598.00
D74122007547 D741 RUNNER GLOSS BLACK MILLED 22X10 5X127 4.79 -18mm 71.50 47.10 lbs 2500 2.24 1004-44GB $539.00
D7412200B447 D741 RUNNER GLOSS BLACK MILLED 22X10 5X139.7 4.79 -18mm 78.10 47.10 lbs 2500 2.24 1004-72GB $539.00
D74122008947 D741 RUNNER GLOSS BLACK MILLED 22X10 6X135 4.79 -18mm 87.10 47.10 lbs 2500 2.24 1004-37GB $539.00
D74122008447 D741 RUNNER GLOSS BLACK MILLED 22X10 6X139.7 4.79 -18mm 106.10 47.10 lbs 2500 2.24 1004-27GB $539.00
D74122008247 D741 RUNNER GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 48.40 lbs 3700 2.24 1004-08GB $539.00
D74122001747 D741 RUNNER GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 48.40 lbs 3700 2.24 1004-08TGB $539.00
D74122001847 D741 RUNNER GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 48.40 lbs 3700 2.24 1004-10GB $539.00
D74122207547 D741 RUNNER GLOSS BLACK MILLED 22X12 5X127 4.77 -44mm 71.50 48.62 lbs 2500 4.31 1004-44GB $583.00
D74122208547 D741 RUNNER GLOSS BLACK MILLED 22X12 5X139.7 4.77 -44mm 108.00 48.60 lbs 2500 4.31 1004-42GB $583.00
D74122208947 D741 RUNNER GLOSS BLACK MILLED 22X12 6X135 4.77 -44mm 87.10 48.62 lbs 2500 4.31 1004-37GB $583.00
D74122208447 D741 RUNNER GLOSS BLACK MILLED 22X12 6X139.7 4.77 -44mm 106.10 48.62 lbs 2500 4.31 1004-27GB $583.00
D74122208247 D741 RUNNER GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 50.82 lbs 3700 4.31 1004-08GB $583.00
D74122201747 D741 RUNNER GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 50.82 lbs 3700 4.31 1004-08TGB $583.00
D74122201847 D741 RUNNER GLOSS BLACK MILLED 22X12 8X180 4.77 -44mm 124.20 50.82 lbs 3700 4.31 1004-10GB $583.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D74224207547 D742 RUNNER CANDY RED MILLED 24X12 5X127 4.77 -44mm 71.50 49.94 lbs 2500 4.20 1004-44GQC $745.00
D74224208947 D742 RUNNER CANDY RED MILLED 24X12 6X135 4.77 -44mm 87.10 49.94 lbs 2500 4.20 1004-37GQC $745.00
D74224208447 D742 RUNNER CANDY RED MILLED 24X12 6X139.7 4.77 -44mm 106.10 49.94 lbs 2500 4.20 1004-27GQC $745.00
D74224407545 D742 RUNNER CANDY RED MILLED 24X14 5X127 4.55 -75mm 71.50 52.90 lbs 2500 6.48 1004-44GQC $767.00
D7422440B445 D742 RUNNER CANDY RED MILLED 24X14 5X139.7 4.55 -75mm 78.10 52.90 lbs 2500 6.48 1004-72GQC $767.00
D74224408945 D742 RUNNER CANDY RED MILLED 24X14 6X135 4.55 -75mm 87.10 52.90 lbs 2500 6.48 1004-37GQC $767.00
D74224408445 D742 RUNNER CANDY RED MILLED 24X14 6X139.7 4.55 -75mm 106.10 52.90 lbs 2500 6.48 1004-27GQC $767.00
D74024208947 D740 RUNNER CHROME 24X12 6X135 4.77 -44mm 87.10 49.94 lbs 2500 4.20 1004-37 $922.00
D74024208447 D740 RUNNER CHROME 24X12 6X139.7 4.77 -44mm 106.10 49.94 lbs 2500 4.20 1004-27 $922.00
D74024208247 D740 RUNNER CHROME 24X12 8X165.1 4.77 -44mm 125.10 52.14 lbs 3700 4.20 1004-08 $922.00
D74024201747 D740 RUNNER CHROME 24X12 8X170 4.77 -44mm 125.10 52.14 lbs 3700 4.20 1004-08T $922.00
D74024201847 D740 RUNNER CHROME 24X12 8X180 4.77 -44mm 124.20 52.14 lbs 3700 4.20 1004-10 $922.00
D74024408445 D740 RUNNER CHROME 24X14 6X139.7 4.55 -75mm 106.10 52.90 lbs 2500 6.48 1004-27 $957.00
D74024408245 D740 RUNNER CHROME 24X14 8X165.1 4.55 -75mm 125.10 54.10 lbs 3700 6.48 1004-08 $957.00
D74024401745 D740 RUNNER CHROME 24X14 8X170 4.55 -75mm 125.10 54.10 lbs 3700 6.48 1004-08T $957.00
D74024401845 D740 RUNNER CHROME 24X14 8X180 4.55 -75mm 124.20 54.10 lbs 3700 6.48 1004-10 $957.00
D74124118960 D741 RUNNER GLOSS BLACK MILLED 24X11 6X135 6.00 00mm 87.10 54.78 lbs 2500 2.16 1004-37GB $715.00
D74124118460 D741 RUNNER GLOSS BLACK MILLED 24X11 6X139.7 6.00 00mm 106.10 54.78 lbs 2500 2.16 1004-27GB $715.00
D74124118260 D741 RUNNER GLOSS BLACK MILLED 24X11 8X165.1 6.00 00mm 125.10 56.76 lbs 3700 2.16 1004-08GB $715.00
D74124111760 D741 RUNNER GLOSS BLACK MILLED 24X11 8X170 6.00 00mm 125.10 56.76 lbs 3700 2.16 1004-08TGB $715.00
D74124111860 D741 RUNNER GLOSS BLACK MILLED 24X11 8X180 6.00 00mm 124.20 56.76 lbs 3700 2.16 1004-10GB $715.00
D74124207547 D741 RUNNER GLOSS BLACK MILLED 24X12 5X127 4.77 -44mm 71.50 49.94 lbs 2500 4.20 1004-44GB $715.00
D74124208947 D741 RUNNER GLOSS BLACK MILLED 24X12 6X135 4.77 -44mm 87.10 49.94 lbs 2500 4.20 1004-37GB $715.00
D74124208447 D741 RUNNER GLOSS BLACK MILLED 24X12 6X139.7 4.77 -44mm 106.10 49.94 lbs 2500 4.20 1004-27GB $715.00
D74124208247 D741 RUNNER GLOSS BLACK MILLED 24X12 8X165.1 4.77 -44mm 125.10 52.14 lbs 3700 4.20 1004-08GB $715.00
D74124201747 D741 RUNNER GLOSS BLACK MILLED 24X12 8X170 4.77 -44mm 125.10 52.14 lbs 3700 4.20 1004-08TGB $715.00
D74124201847 D741 RUNNER GLOSS BLACK MILLED 24X12 8X180 4.77 -44mm 124.20 52.14 lbs 3700 4.20 1004-10GB $715.00
D74124408445 D741 RUNNER GLOSS BLACK MILLED 24X14 6X139.7 4.55 -75mm 106.10 52.90 lbs 2500 6.48 1004-27GB $736.00
D74124408245 D741 RUNNER GLOSS BLACK MILLED 24X14 8X165.1 4.55 -75mm 125.10 54.10 lbs 3700 6.48 1004-08GB $736.00
D74124401745 D741 RUNNER GLOSS BLACK MILLED 24X14 8X170 4.55 -75mm 125.10 54.10 lbs 3700 6.48 1004-08TGB $736.00
D74124401845 D741 RUNNER GLOSS BLACK MILLED 24X14 8X180 4.55 -75mm 124.20 54.10 lbs 3700 6.48 1004-10GB $736.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D74226407545 D742 RUNNER CANDY RED MILLED 26X14 5X127 4.55 -75mm 71.50 58.08 lbs 2500 6.27 1004-44GQC $1,243.00
D74226408445 D742 RUNNER CANDY RED MILLED 26X14 6X139.7 4.55 -75mm 106.10 58.08 lbs 2500 6.27 1004-27GQC $1,243.00
D74126407545 D741 RUNNER GLOSS BLACK MILLED 26X14 5X127 4.55 -75mm 71.50 58.08 lbs 2500 6.27 1004-44GB $1,214.00
D74126408445 D741 RUNNER GLOSS BLACK MILLED 26X14 6X139.7 4.55 -75mm 106.10 58.08 lbs 2500 6.27 1004-27GB $1,214.00
D74126401745 D741 RUNNER GLOSS BLACK MILLED 26X14 8X170 4.55 -75mm 125.10 61.16 lbs 3700 6.27 1004-08TGB $1,214.00