
THE NEW MO805 PREDATOR FROM MOTO METAL WHEELS
Wheel Specs
PART# | FINISH | SIZE | BOLT PATTERN | BACKSPACE | OFFSET | BORE | WEIGHT | LOAD | MSRP USD |
---|---|---|---|---|---|---|---|---|---|
MO80521050318N | Gloss Black Milled | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 37.6 | 2500 | $287 |
MO80521050918N | Gloss Black Milled with Red Tint | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 37.6 | 2500 | $336 |
MO80521087218N | Chrome | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 39.8 | 3700 | $385 |
MO80521080218N | Chrome | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 39.8 | 3700 | $385 |
MO80521068218N | Chrome | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 37.6 | 2500 | $385 |
MO80521063218N | Chrome | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 37.6 | 2500 | $385 |
MO80521050218N | Chrome | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 37.6 | 2500 | $385 |
MO80521087918N | Gloss Black Milled with Red Tint | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 39.8 | 3700 | $336 |
MO80521085318N | Gloss Black Milled | 20x10 | 5x139.7 | 4.79 | -18mm | 78.1 | 37.6 | 2500 | $287 |
MO80521068918N | Gloss Black Milled with Red Tint | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 37.6 | 2500 | $336 |
MO80521063918N | Gloss Black Milled with Red Tint | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 37.6 | 2500 | $336 |
MO80521080918N | Gloss Black Milled with Red Tint | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 39.8 | 3700 | $336 |
MO80521063318N | Gloss Black Milled | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 37.6 | 2500 | $287 |
MO80521088318N | Gloss Black Milled | 20x10 | 8x180 | 4.79 | -18mm | 124.2 | 39.8 | 3700 | $287 |
MO80521068318N | Gloss Black Milled | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 37.6 | 2500 | $287 |
MO80521080318N | Gloss Black Milled | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 39.8 | 3700 | $287 |
MO80521087318N | Gloss Black Milled | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 39.8 | 3700 | $287 |
MO80522088318N | Gloss Black Milled | 22x10 | 8x180 | 4.79 | -18mm | 124.2 | 45.3 | 3700 | $344 |
MO80522080218N | Chrome | 22x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $471 |
MO80522068218N | Chrome | 22x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 41.6 | 2500 | $471 |
MO80522063218N | Chrome | 22x10 | 6x135 | 4.79 | -18mm | 87.1 | 41.6 | 2500 | $471 |
MO80522050218N | Chrome | 22x10 | 5x127 | 4.79 | -18mm | 71.5 | 41.6 | 2500 | $471 |
MO80522087918N | Gloss Black Milled with Red Tint | 22x10 | 8x170 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80522087318N | Gloss Black Milled | 22x10 | 8x170 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80522080918N | Gloss Black Milled with Red Tint | 22x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80522068918N | Gloss Black Milled with Red Tint | 22x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 41.6 | 2500 | $344 |
MO80522063918N | Gloss Black Milled with Red Tint | 22x10 | 6x135 | 4.79 | -18mm | 87.1 | 41.6 | 2500 | $344 |
MO80522050918N | Gloss Black Milled with Red Tint | 22x10 | 5x127 | 4.79 | -18mm | 71.5 | 41.6 | 2500 | $344 |
MO80522050318N | Gloss Black Milled | 22x10 | 5x127 | 4.79 | -18mm | 71.5 | 41.6 | 2500 | $344 |
MO80522063318N | Gloss Black Milled | 22x10 | 6x135 | 4.79 | -18mm | 87.1 | 41.6 | 2500 | $344 |
MO80522068318N | Gloss Black Milled | 22x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 41.6 | 2500 | $344 |
MO80522080318N | Gloss Black Milled | 22x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80522087218N | Chrome | 22x10 | 8x170 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $471 |
January 26, 2021