Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Introducing the Twitch from Fuel Off-Road
June 29, 2021

Introducing the Twitch from Fuel Off-Road

June 29, 2021
PART# FINISH SIZE BOLT PATTERN BACKSPACE OFFSET BORE WEIGHT LOAD MSRP USD
D77020001747 Anodized Blue Milled 20x10 8x170 4.79 -18mm 125.1 46.86 3700 $399
D77020001847 Anodized Blue Milled 20x10 8x180 4.79 -18mm 124.3 46.86 3700 $399
D77020002647 Anodized Blue Milled 20x10 5x114.3/127 4.79 -18mm 78 46.42 2500 $399
D77020007047 Anodized Blue Milled 20x10 5x139.7/150 4.79 -18mm 110.2 46.42 2500 $399
D77020008247 Anodized Blue Milled 20x10 8x165.1 4.79 -18mm 125.2 46.86 3700 $399
D77020009847 Anodized Blue Milled 20x10 6x135/139.7 4.79 -18mm 106.1 46.42 2500 $399
D77022201747 Anodized Blue Milled 22x12 8x170 4.78 -44mm 125.1 56.76 3700 $502
D77022201847 Anodized Blue Milled 22x12 8x180 4.78 -44mm 124.3 56.76 3700 $502
D77022202647 Anodized Blue Milled 22x12 5x114.3/127 4.78 -44mm 78 56.1 2500 $502
D77022207047 Anodized Blue Milled 22x12 5x139.7/150 4.78 -44mm 110.2 56.1 2500 $502
D77022208247 Anodized Blue Milled 22x12 8x165.1 4.78 -44mm 125.2 56.76 3700 $502
D77022209847 Anodized Blue Milled 22x12 6x135/139.7 4.78 -44mm 106.1 56.1 2500 $502
D77022001747 Anodized Blue Milled 22x10 8x170 4.79 -18mm 125.1 51.04 3700 $466
D77022001847 Anodized Blue Milled 22x10 8x180 4.79 -18mm 124.3 51.04 3700 $466
D77022002647 Anodized Blue Milled 22x10 5x114.3/127 4.79 -18mm 78 50.16 2500 $466
D77022007047 Anodized Blue Milled 22x10 5x139.7/150 4.79 -18mm 110.2 50.16 2500 $466
D77022008247 Anodized Blue Milled 22x10 8x165.1 4.79 -18mm 125.2 51.04 3700 $466
D77022009847 Anodized Blue Milled 22x10 6x135/139.7 4.79 -18mm 106.1 50.16 2500 $466
D77020901750 Anodized Blue Milled 20x9 8x170 5.04 1mm 125.1 44.5 3700 $370
D77020901850 Anodized Blue Milled 20x9 8x180 5.04 1mm 124.3 44.5 3700 $370
D77020902650 Anodized Blue Milled 20x9 5x114.3/127 5.04 1mm 78 44.1 2500 $370
D77020907050 Anodized Blue Milled 20x9 5x139.7/150 5.04 1mm 110.2 44.1 2500 $370
D77020908250 Anodized Blue Milled 20x9 8x165.1 5.04 1mm 125.2 44.5 3700 $370
D77020909850 Anodized Blue Milled 20x9 6x135/139.7 5.04 1mm 106.1 44.1 2500 $370
D77220001747 Blackout 20x10 8x170 4.79 -18mm 125.1 46.86 3700 $357
D77220001847 Blackout 20x10 8x180 4.79 -18mm 124.3 46.86 3700 $357
D77220002647 Blackout 20x10 5x114.3/127 4.79 -18mm 78 46.42 2500 $357
D77220007047 Blackout 20x10 5x139.7/150 4.79 -18mm 110.2 46.42 2500 $357
D77220008247 Blackout 20x10 8x165.1 4.79 -18mm 125.2 46.86 3700 $357
D77220009847 Blackout 20x10 6x135/139.7 4.79 -18mm 106.1 46.42 2500 $357
D77222201747 Blackout 22x12 8x170 4.78 -44mm 125.1 56.76 3700 $461
D77222201847 Blackout 22x12 8x180 4.78 -44mm 124.3 56.76 3700 $461
D77222202647 Blackout 22x12 5x114.3/127 4.78 -44mm 78 56.1 2500 $461
D77222207047 Blackout 22x12 5x139.7/150 4.78 -44mm 110.2 56.1 2500 $461
D77222208247 Blackout 22x12 8x165.1 4.78 -44mm 125.2 56.76 3700 $461
D77222209847 Blackout 22x12 6x135/139.7 4.78 -44mm 106.1 56.1 2500 $461
D77222001747 Blackout 22x10 8x170 4.79 -18mm 125.1 51.04 3700 $424
D77222001847 Blackout 22x10 8x180 4.79 -18mm 124.3 51.04 3700 $424
D77222002647 Blackout 22x10 5x114.3/127 4.79 -18mm 78 50.16 2500 $424
D77222007047 Blackout 22x10 5x139.7/150 4.79 -18mm 110.2 50.16 2500 $424
D77222008247 Blackout 22x10 8x165.1 4.79 -18mm 125.2 51.04 3700 $424
D77222009847 Blackout 22x10 6x135/139.7 4.79 -18mm 106.1 50.16 2500 $424
D77220901750 Blackout 20x9 8x170 5.04 1mm 125.1 44.5 3700 $330
D77220901850 Blackout 20x9 8x180 5.04 1mm 124.3 44.5 3700 $330
D77220902650 Blackout 20x9 5x114.3/127 5.04 1mm 78 44.1 2500 $330
D77220907050 Blackout 20x9 5x139.7/150 5.04 1mm 110.2 44.1 2500 $330
D77220908250 Blackout 20x9 8x165.1 5.04 1mm 125.2 44.5 3700 $330
D77220909850 Blackout 20x9 6x135/139.7 5.04 1mm 106.1 44.1 2500 $330
D77120001747 Candy Red Milled 20x10 8x170 4.79 -18mm 125.1 46.86 3700 $399
D77120001847 Candy Red Milled 20x10 8x180 4.79 -18mm 124.3 46.86 3700 $399
D77120002647 Candy Red Milled 20x10 5x114.3/127 4.79 -18mm 78 46.42 2500 $399
D77120007047 Candy Red Milled 20x10 5x139.7/150 4.79 -18mm 110.2 46.42 2500 $399
D77120008247 Candy Red Milled 20x10 8x165.1 4.79 -18mm 125.2 46.86 3700 $399
D77120009847 Candy Red Milled 20x10 6x135/139.7 4.79 -18mm 106.1 46.42 2500 $399
D77122201747 Candy Red Milled 22x12 8x170 4.78 -44 125.1 56.76 3700 $502
D77122201847 Candy Red Milled 22x12 8x180 4.78 -44 124.3 56.76 3700 $502
D77122202647 Candy Red Milled 22x12 5x114.3/127 4.78 -44 78 56.1 2500 $502
D77122207047 Candy Red Milled 22x12 5x139.7/150 4.78 -44 110.2 56.1 2500 $502
D77122208247 Candy Red Milled 22x12 8x165.1 4.78 -44 125.2 56.76 3700 $502
D77122209847 Candy Red Milled 22x12 6x135/139.7 4.78 -44 106.1 56.1 2500 $502
D77122001747 Candy Red Milled 22x10 8x170 4.79 -18 125.1 51.04 3700 $466
D77122001847 Candy Red Milled 22x10 8x180 4.79 -18 124.3 51.04 3700 $466
D77122002647 Candy Red Milled 22x10 5x114.3/127 4.79 -18 78 50.16 2500 $466
D77122007047 Candy Red Milled 22x10 5x139.7/150 4.79 -18 110.2 50.16 2500 $466
D77122008247 Candy Red Milled 22x10 8x165.1 -18 125.2 51.04 3700 $466
D77122009847 Candy Red Milled 22x10 6x135/139.7 -18 106.1 50.16 2500 $466
D77120901750 Candy Red Milled 20x9 8x170 4.79 1 125.1 44.5 3700 $370
D77120901850 Candy Red Milled 20x9 8x180 4.79 1 124.3 44.5 3700 $370
D77120902650 Candy Red Milled 20x9 5x114.3/127 5.04 1 78 44.1 2500 $370
D77120907050 Candy Red Milled 20x9 5x139.7/150 5.04 1 110.2 44.1 2500 $370
D77120908250 Candy Red Milled 20x9 8x165.1 5.04 1 125.2 44.5 3700 $370
D77120909850 Candy Red Milled 20x9 6x135/139.7 5.04 1 106.1 44.1 2500 $370
D76920001747 Glossy Black Milled 20x10 8x170 5.04 -18 125.1 46.86 3700 $374
D76920001847 Glossy Black Milled 20x10 8x180 5.04 -18 124.3 46.86 3700 $374
D76920002647 Glossy Black Milled 20x10 5x114.3/127 4.79 -18 78 46.42 2500 $374
D76920007047 Glossy Black Milled 20x10 5x139.7/150 4.79 -18 110.2 46.42 2500 $374
D76920008247 Glossy Black Milled 20x10 8x165.1 4.79 -18 125.2 46.86 3700 $374
D76920009847 Glossy Black Milled 20x10 6x135/139.7 4.79 -18 106.1 46.42 2500 $374
D76922201747 Glossy Black Milled 22x12 8x170 4.79 -44 125.1 56.76 3700 $478
D76922201847 Glossy Black Milled 22x12 8x180 4.79 -44 124.3 56.76 3700 $478
D76922202647 Glossy Black Milled 22x12 5x114.3/127 4.78 -44 78 56.1 2500 $478
D76922207047 Glossy Black Milled 22x12 5x139.7/150 4.78 -44 110.2 56.1 2500 $478
D76922208247 Glossy Black Milled 22x12 8x165.1 4.78 -44 125.2 56.76 3700 $478
D76922209847 Glossy Black Milled 22x12 6x135/139.7 4.78 -44 106.1 56.1 2500 $478
D76922001747 Glossy Black Milled 22x10 8x170 4.78 -18 125.1 51.04 3700 $441
D76922001847 Glossy Black Milled 22x10 8x180 4.78 -18 124.3 51.04 3700 $441
D76922002647 Glossy Black Milled 22x10 5x114.3/127 4.79 -18 78 50.16 2500 $441
D76922007047 Glossy Black Milled 22x10 5x139.7/150 4.79 -18 110.2 50.16 2500 $441
D76922008247 Glossy Black Milled 22x10 8x165.1 4.79 -18 125.2 51.04 3700 $441
D76922009847 Glossy Black Milled 22x10 6x135/139.7 4.79 -18 106.1 50.16 2500 $441
D76920901750 Glossy Black Milled 20x9 8x170 4.79 1 125.1 44.5 3700 $348
D76920901850 Glossy Black Milled 20x9 8x180 4.79 1 124.3 44.5 3700 $348
D76920902650 Glossy Black Milled 20x9 5x114.3/127 5.04 1 78 44.1 2500 $348
D76920907050 Glossy Black Milled 20x9 5x139.7/150 5.04 1 110.2 44.1 2500 $348
D76920908250 Glossy Black Milled 20x9 8x165.1 5.04 1 125.2 44.5 3700 $348
D76920909850 Glossy Black Milled 20x9 6x135/139.7 5.04 1 106.1 44.1 2500 $348

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D77020909850 D770 TWITCH ANODIZED BLUE MILLED 20X9 6X135/6X139.7 5.04 01mm 106.10 44.10 lbs 2500 0.00 1001-63KAC $393.00
D77020901750 D770 TWITCH ANODIZED BLUE MILLED 20X9 8X170 5.04 01mm 125.10 44.50 lbs 3700 0.00 1001-63KACKIT5 $393.00
D77020901850 D770 TWITCH ANODIZED BLUE MILLED 20X9 8X180 5.04 01mm 124.20 44.50 lbs 3700 0.00 1002-53KAC $393.00
D77020009847 D770 TWITCH ANODIZED BLUE MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 46.42 lbs 2500 0.00 1001-63KAC $423.00
D77020008247 D770 TWITCH ANODIZED BLUE MILLED 20X10 8X165.1 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1002-53KAC $423.00
D77020001847 D770 TWITCH ANODIZED BLUE MILLED 20X10 8X180 4.79 -18mm 124.20 46.86 lbs 3700 0.00 1002-53KAC $423.00
D77220902650 D772 TWITCH BLACKOUT 20X9 5X114.3/5X127 5.04 01mm 78.10 44.10 lbs 2500 0.00 1001-63BLD $428.00
D77220907050 D772 TWITCH BLACKOUT 20X9 5X139.7/5X150 5.04 01mm 110.10 44.10 lbs 2500 0.00 1001-63BLD $428.00
D77220909850 D772 TWITCH BLACKOUT 20X9 6X135/6X139.7 5.04 01mm 106.10 44.10 lbs 2500 0.00 1001-63BLD $428.00
D77220908250 D772 TWITCH BLACKOUT 20X9 8X165.1 5.04 01mm 125.10 44.50 lbs 3700 0.00 1002-53BLD $428.00
D77220901750 D772 TWITCH BLACKOUT 20X9 8X170 5.04 01mm 125.10 44.50 lbs 3700 0.00 1001-63BLDKIT5 $428.00
D77220901850 D772 TWITCH BLACKOUT 20X9 8X180 5.04 01mm 124.20 44.50 lbs 3700 0.00 1002-53BLD $428.00
D77220002647 D772 TWITCH BLACKOUT 20X10 5X114.3/5X127 4.79 -18mm 78.10 46.42 lbs 2500 0.00 1001-63BLD $440.00
D77220007047 D772 TWITCH BLACKOUT 20X10 5X139.7/5X150 4.79 -18mm 110.10 46.42 lbs 2500 0.00 1001-63BLD $440.00
D77220009847 D772 TWITCH BLACKOUT 20X10 6X135/6X139.7 4.79 -18mm 106.10 46.42 lbs 2500 0.00 1001-63BLD $440.00
D77220008247 D772 TWITCH BLACKOUT 20X10 8X165.1 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1002-53BLD $440.00
D77220001747 D772 TWITCH BLACKOUT 20X10 8X170 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1001-63BLDKIT5 $440.00
D77220001847 D772 TWITCH BLACKOUT 20X10 8X180 4.79 -18mm 124.20 46.86 lbs 3700 0.00 1002-53BLD $440.00
D77120909850 D771 TWITCH CANDY RED MILLED 20X9 6X135/6X139.7 5.04 01mm 106.10 44.10 lbs 2500 0.00 1001-63GQC $393.00
D77120908250 D771 TWITCH CANDY RED MILLED 20X9 8X165.1 5.04 01mm 125.10 44.50 lbs 3700 0.00 1002-53GQC $393.00
D77120901750 D771 TWITCH CANDY RED MILLED 20X9 8X170 5.04 01mm 125.10 44.50 lbs 3700 0.00 1001-63GQCKIT5 $393.00
D77120901850 D771 TWITCH CANDY RED MILLED 20X9 8X180 5.04 01mm 124.20 44.50 lbs 3700 0.00 1002-53GQC $393.00
D77120009847 D771 TWITCH CANDY RED MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 46.42 lbs 2500 0.00 1001-63GQC $398.00
D77120008247 D771 TWITCH CANDY RED MILLED 20X10 8X165.1 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1002-53GQC $398.00
D77120001747 D771 TWITCH CANDY RED MILLED 20X10 8X170 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1001-63GQCKIT5 $398.00
D77120001847 D771 TWITCH CANDY RED MILLED 20X10 8X180 4.79 -18mm 124.20 46.86 lbs 3700 0.00 1002-53GQC $398.00
D76920902650 D769 TWITCH GLOSSY BLACK MILLED 20X9 5X114.3/5X127 5.04 01mm 78.10 44.10 lbs 2500 0.00 1001-63GBR $393.00
D76920907050 D769 TWITCH GLOSSY BLACK MILLED 20X9 5X139.7/5X150 5.04 01mm 110.10 44.10 lbs 2500 0.00 1001-63GBR $393.00
D76920909850 D769 TWITCH GLOSSY BLACK MILLED 20X9 6X135/6X139.7 5.04 01mm 106.10 44.10 lbs 2500 0.00 1001-63GBR $393.00
D76920908250 D769 TWITCH GLOSSY BLACK MILLED 20X9 8X165.1 5.04 01mm 125.10 44.50 lbs 3700 0.00 1002-53GBR $393.00
D76920901750 D769 TWITCH GLOSSY BLACK MILLED 20X9 8X170 5.04 01mm 125.10 44.50 lbs 3700 0.00 1001-63GBRKIT5 $393.00
D76920901850 D769 TWITCH GLOSSY BLACK MILLED 20X9 8X180 5.04 01mm 124.20 44.50 lbs 3700 0.00 1002-53GBR $393.00
D76920002647 D769 TWITCH GLOSSY BLACK MILLED 20X10 5X114.3/5X127 4.79 -18mm 78.10 46.42 lbs 2500 0.00 1001-63GBR $398.00
D76920007047 D769 TWITCH GLOSSY BLACK MILLED 20X10 5X139.7/5X150 4.79 -18mm 110.10 46.42 lbs 2500 0.00 1001-63GBR $398.00
D76920009847 D769 TWITCH GLOSSY BLACK MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 46.42 lbs 2500 0.00 1001-63GBR $398.00
D76920008247 D769 TWITCH GLOSSY BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1002-53GBR $398.00
D76920001747 D769 TWITCH GLOSSY BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 46.86 lbs 3700 0.00 1001-63GBRKIT5 $398.00
D76920001847 D769 TWITCH GLOSSY BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 46.86 lbs 3700 0.00 1002-53GBR $398.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D77022002647 D770 TWITCH ANODIZED BLUE MILLED 22X10 5X114.3/5X127 4.79 -18mm 78.10 50.16 lbs 2500 0.00 1001-63KAC $494.00
D77022007047 D770 TWITCH ANODIZED BLUE MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 50.16 lbs 2500 0.00 1001-63KAC $494.00
D77022009847 D770 TWITCH ANODIZED BLUE MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 50.16 lbs 2500 0.00 1001-63KAC $494.00
D77022008247 D770 TWITCH ANODIZED BLUE MILLED 22X10 8X165.1 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1002-53KAC $494.00
D77022001747 D770 TWITCH ANODIZED BLUE MILLED 22X10 8X170 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1001-63KACKIT5 $494.00
D77022001847 D770 TWITCH ANODIZED BLUE MILLED 22X10 8X180 4.79 -18mm 124.20 51.04 lbs 3700 0.00 1002-53KAC $494.00
D77022202647 D770 TWITCH ANODIZED BLUE MILLED 22X12 5X114.3/5X127 4.77 -44mm 78.10 56.10 lbs 2500 0.00 1001-63KAC $533.00
D77022207047 D770 TWITCH ANODIZED BLUE MILLED 22X12 5X139.7/5X150 4.77 -44mm 110.10 56.10 lbs 2500 0.00 1001-63KAC $533.00
D77022209847 D770 TWITCH ANODIZED BLUE MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 56.10 lbs 2500 0.00 1001-63KAC $533.00
D77022208247 D770 TWITCH ANODIZED BLUE MILLED 22X12 8X165.1 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1002-53KAC $533.00
D77022201747 D770 TWITCH ANODIZED BLUE MILLED 22X12 8X170 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1001-63KACKIT5 $533.00
D77022201847 D770 TWITCH ANODIZED BLUE MILLED 22X12 8X180 4.77 -44mm 124.20 56.76 lbs 3700 0.00 1002-53KAC $533.00
D77222002647 D772 TWITCH BLACKOUT 22X10 5X114.3/5X127 4.79 -18mm 78.10 50.16 lbs 2500 0.00 1001-63BLD $450.00
D77222007047 D772 TWITCH BLACKOUT 22X10 5X139.7/5X150 4.79 -18mm 110.10 50.16 lbs 2500 0.00 1001-63BLD $450.00
D77222009847 D772 TWITCH BLACKOUT 22X10 6X135/6X139.7 4.79 -18mm 106.10 50.16 lbs 2500 0.00 1001-63BLD $450.00
D77222008247 D772 TWITCH BLACKOUT 22X10 8X165.1 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1002-53BLD $450.00
D77222001747 D772 TWITCH BLACKOUT 22X10 8X170 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1001-63BLDKIT5 $450.00
D77222001847 D772 TWITCH BLACKOUT 22X10 8X180 4.79 -18mm 124.20 51.04 lbs 3700 0.00 1002-53BLD $450.00
D77222202647 D772 TWITCH BLACKOUT 22X12 5X114.3/5X127 4.77 -44mm 78.10 56.10 lbs 2500 0.00 1001-63BLD $489.00
D77222207047 D772 TWITCH BLACKOUT 22X12 5X139.7/5X150 4.77 -44mm 110.10 56.10 lbs 2500 0.00 1001-63BLD $489.00
D77222209847 D772 TWITCH BLACKOUT 22X12 6X135/6X139.7 4.77 -44mm 106.10 56.10 lbs 2500 0.00 1001-63BLD $489.00
D77222208247 D772 TWITCH BLACKOUT 22X12 8X165.1 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1002-53BLD $489.00
D77222201747 D772 TWITCH BLACKOUT 22X12 8X170 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1001-63BLDKIT5 $489.00
D77222201847 D772 TWITCH BLACKOUT 22X12 8X180 4.77 -44mm 124.20 56.76 lbs 3700 0.00 1002-53BLD $489.00
D77122002647 D771 TWITCH CANDY RED MILLED 22X10 5X114.3/5X127 4.79 -18mm 78.10 50.16 lbs 2500 0.00 1001-63GQC $494.00
D77122007047 D771 TWITCH CANDY RED MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 50.16 lbs 2500 0.00 1001-63GQC $494.00
D77122009847 D771 TWITCH CANDY RED MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 50.16 lbs 2500 0.00 1001-63GQC $494.00
D77122008247 D771 TWITCH CANDY RED MILLED 22X10 8X165.1 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1002-53GQC $494.00
D77122001747 D771 TWITCH CANDY RED MILLED 22X10 8X170 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1001-63GQCKIT5 $494.00
D77122001847 D771 TWITCH CANDY RED MILLED 22X10 8X180 4.79 -18mm 124.20 51.04 lbs 3700 0.00 1002-53GQC $494.00
D77122202647 D771 TWITCH CANDY RED MILLED 22X12 5X114.3/5X127 4.77 -44mm 78.10 56.10 lbs 2500 0.00 1001-63GQC $507.00
D77122207047 D771 TWITCH CANDY RED MILLED 22X12 5X139.7/5X150 4.77 -44mm 110.10 56.10 lbs 2500 0.00 1001-63GQC $507.00
D77122209847 D771 TWITCH CANDY RED MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 56.10 lbs 2500 0.00 1001-63GQC $507.00
D77122208247 D771 TWITCH CANDY RED MILLED 22X12 8X165.1 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1002-53GQC $507.00
D77122201747 D771 TWITCH CANDY RED MILLED 22X12 8X170 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1001-63GQCKIT5 $507.00
D77122201847 D771 TWITCH CANDY RED MILLED 22X12 8X180 4.77 -44mm 124.20 56.76 lbs 3700 0.00 1002-53GQC $507.00
D76922002647 D769 TWITCH GLOSSY BLACK MILLED 22X10 5X114.3/5X127 4.79 -18mm 78.10 50.16 lbs 2500 0.00 1001-63GBR $494.00
D76922007047 D769 TWITCH GLOSSY BLACK MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 50.16 lbs 2500 0.00 1001-63GBR $494.00
D76922009847 D769 TWITCH GLOSSY BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 50.16 lbs 2500 0.00 1001-63GBR $494.00
D76922008247 D769 TWITCH GLOSSY BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1002-53GBR $494.00
D76922001747 D769 TWITCH GLOSSY BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 51.04 lbs 3700 0.00 1001-63GBRKIT5 $494.00
D76922001847 D769 TWITCH GLOSSY BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 51.04 lbs 3700 0.00 1002-53GBR $494.00
D76922202647 D769 TWITCH GLOSSY BLACK MILLED 22X12 5X114.3/5X127 4.77 -44mm 78.10 56.10 lbs 2500 0.00 1001-63GBR $507.00
D76922207047 D769 TWITCH GLOSSY BLACK MILLED 22X12 5X139.7/5X150 4.77 -44mm 110.10 56.10 lbs 2500 0.00 1001-63GBR $507.00
D76922209847 D769 TWITCH GLOSSY BLACK MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 56.10 lbs 2500 0.00 1001-63GBR $507.00
D76922208247 D769 TWITCH GLOSSY BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1002-53GBR $507.00
D76922201747 D769 TWITCH GLOSSY BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 56.76 lbs 3700 0.00 1001-63GBRKIT5 $507.00
D76922201847 D769 TWITCH GLOSSY BLACK MILLED 22X12 8X180 4.77 -44mm 124.20 56.76 lbs 3700 0.00 1002-53GBR $507.00