Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Petrol Announces the All-New P3E
June 16, 2025

Petrol Announces the All-New P3E

June 16, 2025

Specifications Chart

17"
18"
19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE004SD17805135 PE004 P3E MACHINED BRUSHED GLOSS SILVER 17X8 5X100 5.88 35mm 72.56 26.50 lbs 2080 0.00 PECAP102SXB0257CX $253.00
PE004SD17804540 PE004 P3E MACHINED BRUSHED GLOSS SILVER 17X8 5X108 6.07 40mm 72.56 26.10 lbs 2080 0.00 PECAP102SXB0257CX $253.00
PE004SD17804240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 17X8 5X110 6.07 40mm 72.56 26.10 lbs 2080 0.00 PECAP102SXB0257CX $253.00
PE004SD17805740 PE004 P3E MACHINED BRUSHED GLOSS SILVER 17X8 5X112 6.07 40mm 66.56 26.10 lbs 2080 0.00 PECAP102SXB0257CX $253.00
PE004SD17801240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 17X8 5X114.3 6.07 40mm 72.56 26.10 lbs 2080 0.00 PECAP102SXB0257CX $253.00
PE004SD17801540 PE004 P3E MACHINED BRUSHED GLOSS SILVER 17X8 5X115 6.07 40mm 72.56 26.10 lbs 2080 0.00 PECAP102SXB0257CX $253.00
PE004SD17805235 PE004 P3E MACHINED BRUSHED GLOSS SILVER 17X8 5X120 5.88 35mm 74.10 26.50 lbs 2080 0.00 PECAP102SXB0257CX $253.00
PE004MX17805135 PE004 P3E MATTE BLACK 17X8 5X100 5.88 35mm 72.56 26.50 lbs 2080 0.00 PECAP102MXS0257CX $244.00
PE004MX17804540 PE004 P3E MATTE BLACK 17X8 5X108 6.07 40mm 72.56 26.10 lbs 2080 0.00 PECAP102MXS0257CX $244.00
PE004MX17804240 PE004 P3E MATTE BLACK 17X8 5X110 6.07 40mm 72.56 26.10 lbs 2080 0.00 PECAP102MXS0257CX $244.00
PE004MX17805740 PE004 P3E MATTE BLACK 17X8 5X112 6.07 40mm 66.56 26.10 lbs 2080 0.00 PECAP102MXS0257CX $244.00
PE004MX17801240 PE004 P3E MATTE BLACK 17X8 5X114.3 6.07 40mm 72.56 26.10 lbs 2080 0.00 PECAP102MXS0257CX $244.00
PE004MX17801540 PE004 P3E MATTE BLACK 17X8 5X115 6.07 40mm 72.56 26.10 lbs 2080 0.00 PECAP102MXS0257CX $244.00
PE004MX17805235 PE004 P3E MATTE BLACK 17X8 5X120 5.88 35mm 74.10 26.50 lbs 2080 0.00 PECAP102MXS0257CX $244.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE004SD18804540 PE004 P3E MACHINED BRUSHED GLOSS SILVER 18X8 5X108 6.07 40mm 72.56 27.80 lbs 2080 0.00 PECAP102SXB0257CX $294.00
PE004SD18804240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 18X8 5X110 6.07 40mm 72.56 27.80 lbs 2080 0.00 PECAP102SXB0257CX $294.00
PE004SD18805740 PE004 P3E MACHINED BRUSHED GLOSS SILVER 18X8 5X112 6.07 40mm 66.56 27.80 lbs 2080 0.00 PECAP102SXB0257CX $294.00
PE004SD18801240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 18X8 5X114.3 6.07 40mm 72.56 27.80 lbs 2080 0.00 PECAP102SXB0257CX $294.00
PE004SD18801540 PE004 P3E MACHINED BRUSHED GLOSS SILVER 18X8 5X115 6.07 40mm 72.56 27.80 lbs 2080 0.00 PECAP102SXB0257CX $294.00
PE004SD18805240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 18X8 5X120 6.07 40mm 74.10 27.80 lbs 2080 0.00 PECAP102SXB0257CX $294.00
PE004MX18804540 PE004 P3E MATTE BLACK 18X8 5X108 6.07 40mm 72.56 27.80 lbs 2080 0.00 PECAP102MXS0257CX $287.00
PE004MX18804240 PE004 P3E MATTE BLACK 18X8 5X110 6.07 40mm 72.56 27.80 lbs 2080 0.00 PECAP102MXS0257CX $287.00
PE004MX18805740 PE004 P3E MATTE BLACK 18X8 5X112 6.07 40mm 66.56 27.80 lbs 2080 0.00 PECAP102MXS0257CX $287.00
PE004MX18801240 PE004 P3E MATTE BLACK 18X8 5X114.3 6.07 40mm 72.56 27.80 lbs 2080 0.00 PECAP102MXS0257CX $287.00
PE004MX18801540 PE004 P3E MATTE BLACK 18X8 5X115 6.07 40mm 72.56 27.80 lbs 2080 0.00 PECAP102MXS0257CX $287.00
PE004MX18805240 PE004 P3E MATTE BLACK 18X8 5X120 6.07 40mm 74.10 27.80 lbs 2080 0.00 PECAP102MXS0257CX $287.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE004SD19854540 PE004 P3E MACHINED BRUSHED GLOSS SILVER 19X8.5 5X108 6.32 40mm 72.56 31.10 lbs 2080 0.00 PECAP102SXB0257CX $334.00
PE004SD19854240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 19X8.5 5X110 6.32 40mm 72.56 31.10 lbs 2080 0.00 PECAP102SXB0257CX $334.00
PE004SD19855740 PE004 P3E MACHINED BRUSHED GLOSS SILVER 19X8.5 5X112 6.32 40mm 66.56 31.20 lbs 2080 0.00 PECAP102SXB0257CX $334.00
PE004SD19851240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 19X8.5 5X114.3 6.32 40mm 72.56 31.10 lbs 2080 0.00 PECAP102SXB0257CX $334.00
PE004SD19851540 PE004 P3E MACHINED BRUSHED GLOSS SILVER 19X8.5 5X115 6.32 40mm 72.56 31.10 lbs 2080 0.00 PECAP102SXB0257CX $334.00
PE004SD19855235 PE004 P3E MACHINED BRUSHED GLOSS SILVER 19X8.5 5X120 6.13 35mm 74.10 31.53 lbs 2080 0.00 PECAP102SXB0257CX $334.00
PE004MX19854540 PE004 P3E MATTE BLACK 19X8.5 5X108 6.32 40mm 72.56 31.10 lbs 2080 0.00 PECAP102MXS0257CX $322.00
PE004MX19854240 PE004 P3E MATTE BLACK 19X8.5 5X110 6.32 40mm 72.56 31.10 lbs 2080 0.00 PECAP102MXS0257CX $322.00
PE004MX19855740 PE004 P3E MATTE BLACK 19X8.5 5X112 6.32 40mm 66.56 31.20 lbs 2080 0.00 PECAP102MXS0257CX $322.00
PE004MX19851240 PE004 P3E MATTE BLACK 19X8.5 5X114.3 6.32 40mm 72.56 31.10 lbs 2080 0.00 PECAP102MXS0257CX $322.00
PE004MX19851540 PE004 P3E MATTE BLACK 19X8.5 5X115 6.32 40mm 72.56 31.10 lbs 2080 0.00 PECAP102MXS0257CX $322.00
PE004MX19855235 PE004 P3E MATTE BLACK 19X8.5 5X120 6.13 35mm 74.10 31.53 lbs 2080 0.00 PECAP102MXS0257CX $322.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE004SD20854540 PE004 P3E MACHINED BRUSHED GLOSS SILVER 20X8.5 5X108 6.32 40mm 72.56 32.63 lbs 2080 0.00 PECAP102SXB0257CX $379.00
PE004SD20854240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 20X8.5 5X110 6.32 40mm 72.56 32.63 lbs 2080 0.00 PECAP102SXB0257CX $379.00
PE004SD20855740 PE004 P3E MACHINED BRUSHED GLOSS SILVER 20X8.5 5X112 6.32 40mm 66.56 32.74 lbs 2080 0.00 PECAP102SXB0257CX $379.00
PE004SD20851240 PE004 P3E MACHINED BRUSHED GLOSS SILVER 20X8.5 5X114.3 6.32 40mm 72.56 32.63 lbs 2080 0.00 PECAP102SXB0257CX $379.00
PE004SD20851540 PE004 P3E MACHINED BRUSHED GLOSS SILVER 20X8.5 5X115 6.32 40mm 72.56 32.63 lbs 2080 0.00 PECAP102SXB0257CX $379.00
PE004SD20855235 PE004 P3E MACHINED BRUSHED GLOSS SILVER 20X8.5 5X120 6.13 35mm 74.10 33.07 lbs 2080 0.00 PECAP102SXB0257CX $379.00
PE004MX20854540 PE004 P3E MATTE BLACK 20X8.5 5X108 6.32 40mm 72.56 32.63 lbs 2080 0.00 PECAP102MXS0257CX $368.00
PE004MX20854240 PE004 P3E MATTE BLACK 20X8.5 5X110 6.32 40mm 72.56 32.63 lbs 2080 0.00 PECAP102MXS0257CX $368.00
PE004MX20855740 PE004 P3E MATTE BLACK 20X8.5 5X112 6.32 40mm 66.56 32.74 lbs 2080 0.00 PECAP102MXS0257CX $368.00
PE004MX20851240 PE004 P3E MATTE BLACK 20X8.5 5X114.3 6.32 40mm 72.56 32.63 lbs 2080 0.00 PECAP102MXS0257CX $368.00
PE004MX20851540 PE004 P3E MATTE BLACK 20X8.5 5X115 6.32 40mm 72.56 32.63 lbs 2080 0.00 PECAP102MXS0257CX $368.00
PE004MX20855235 PE004 P3E MATTE BLACK 20X8.5 5X120 6.13 35mm 74.10 33.07 lbs 2080 0.00 PECAP102MXS0257CX $368.00