Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Petrol Wheels Announces the All-New PE003 P2E
November 5, 2024

Petrol Wheels Announces the All-New PE003 P2E

November 5, 2024

Specifications Chart

17"
18"
19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE003DB17805L35 PE003 P2E GLOSS BLACK W/ MACHINED FACE 17X8 5X100/5X120 5.88 35mm 72.56 25.70 lbs 1900 0.00 PECAP101BXP0100SX $202.00
PE003DB17800140 PE003 P2E GLOSS BLACK W/ MACHINED FACE 17X8 5X108/5X114.3 6.07 40mm 72.56 25.50 lbs 1900 0.00 PECAP101BXP0100SX $202.00
PE003DB17802140 PE003 P2E GLOSS BLACK W/ MACHINED FACE 17X8 5X110/5X115 6.07 40mm 72.56 25.50 lbs 1900 0.00 PECAP101BXP0100SX $202.00
PE003DB17805940 PE003 P2E GLOSS BLACK W/ MACHINED FACE 17X8 5X112/5X120 6.07 40mm 74.10 25.50 lbs 1900 0.00 PECAP101BXP0100SX $202.00
PE003BD17805L35 PE003 P2E GLOSS BLACK W/ MACHINED LIP 17X8 5X100/5X120 5.88 35mm 72.56 25.70 lbs 1900 0.00 PECAP101BXP0100SX $202.00
PE003BD17800140 PE003 P2E GLOSS BLACK W/ MACHINED LIP 17X8 5X108/5X114.3 6.07 40mm 72.56 25.50 lbs 1900 0.00 PECAP101BXP0100SX $202.00
PE003BD17802140 PE003 P2E GLOSS BLACK W/ MACHINED LIP 17X8 5X110/5X115 6.07 40mm 72.56 25.50 lbs 1900 0.00 PECAP101BXP0100SX $202.00
PE003BD17805940 PE003 P2E GLOSS BLACK W/ MACHINED LIP 17X8 5X112/5X120 6.07 40mm 74.10 25.50 lbs 1900 0.00 PECAP101BXP0100SX $202.00
PE003MQ17805L35 PE003 P2E MATTE BLACK W/ RED LIP 17X8 5X100/5X120 5.88 35mm 72.56 25.70 lbs 1900 0.00 PECAP101MXP0100SX $215.00
PE003MQ17800140 PE003 P2E MATTE BLACK W/ RED LIP 17X8 5X108/5X114.3 6.07 40mm 72.56 25.50 lbs 1900 0.00 PECAP101MXP0100SX $215.00
PE003MQ17802140 PE003 P2E MATTE BLACK W/ RED LIP 17X8 5X110/5X115 6.07 40mm 72.56 25.50 lbs 1900 0.00 PECAP101MXP0100SX $215.00
PE003MQ17805940 PE003 P2E MATTE BLACK W/ RED LIP 17X8 5X112/5X120 6.07 40mm 74.10 25.50 lbs 1900 0.00 PECAP101MXP0100SX $215.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE003DB18800140 PE003 P2E GLOSS BLACK W/ MACHINED FACE 18X8 5X108/5X114.3 6.07 40mm 72.56 27.20 lbs 1900 0.00 PECAP101BXP0100SX $235.00
PE003DB18802140 PE003 P2E GLOSS BLACK W/ MACHINED FACE 18X8 5X110/5X115 6.07 40mm 72.56 27.20 lbs 1900 0.00 PECAP101BXP0100SX $235.00
PE003DB18805935 PE003 P2E GLOSS BLACK W/ MACHINED FACE 18X8 5X112/5X120 5.88 35mm 74.10 27.50 lbs 1900 0.00 PECAP101BXP0100SX $235.00
PE003BD18800140 PE003 P2E GLOSS BLACK W/ MACHINED LIP 18X8 5X108/5X114.3 6.07 40mm 72.56 27.20 lbs 1900 0.00 PECAP101BXP0100SX $235.00
PE003BD18802140 PE003 P2E GLOSS BLACK W/ MACHINED LIP 18X8 5X110/5X115 6.07 40mm 72.56 27.20 lbs 1900 0.00 PECAP101BXP0100SX $235.00
PE003BD18805935 PE003 P2E GLOSS BLACK W/ MACHINED LIP 18X8 5X112/5X120 5.88 35mm 74.10 27.50 lbs 1900 0.00 PECAP101BXP0100SX $235.00
PE003MQ18800140 PE003 P2E MATTE BLACK W/ RED LIP 18X8 5X108/5X114.3 6.07 40mm 72.56 27.20 lbs 1900 0.00 PECAP101MXP0100SX $248.00
PE003MQ18802140 PE003 P2E MATTE BLACK W/ RED LIP 18X8 5X110/5X115 6.07 40mm 72.56 27.20 lbs 1900 0.00 PECAP101MXP0100SX $248.00
PE003MQ18805935 PE003 P2E MATTE BLACK W/ RED LIP 18X8 5X112/5X120 5.88 35mm 74.10 27.50 lbs 1900 0.00 PECAP101MXP0100SX $248.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE003DB19800140 PE003 P2E GLOSS BLACK W/ MACHINED FACE 19X8 5X108/5X114.3 6.07 40mm 72.56 29.00 lbs 1900 0.00 PECAP101BXP0100SX $267.00
PE003DB19802140 PE003 P2E GLOSS BLACK W/ MACHINED FACE 19X8 5X110/5X115 6.07 40mm 72.56 29.00 lbs 1900 0.00 PECAP101BXP0100SX $267.00
PE003DB19805935 PE003 P2E GLOSS BLACK W/ MACHINED FACE 19X8 5X112/5X120 5.88 35mm 74.10 29.20 lbs 1900 0.00 PECAP101BXP0100SX $267.00
PE003BD19800140 PE003 P2E GLOSS BLACK W/ MACHINED LIP 19X8 5X108/5X114.3 6.07 40mm 72.56 29.00 lbs 1900 0.00 PECAP101BXP0100SX $267.00
PE003BD19802140 PE003 P2E GLOSS BLACK W/ MACHINED LIP 19X8 5X110/5X115 6.07 40mm 72.56 29.00 lbs 1900 0.00 PECAP101BXP0100SX $267.00
PE003BD19805935 PE003 P2E GLOSS BLACK W/ MACHINED LIP 19X8 5X112/5X120 5.88 35mm 74.10 29.20 lbs 1900 0.00 PECAP101BXP0100SX $267.00
PE003MQ19800140 PE003 P2E MATTE BLACK W/ RED LIP 19X8 5X108/5X114.3 6.07 40mm 72.56 29.00 lbs 1900 0.00 PECAP101MXP0100SX $280.00
PE003MQ19802140 PE003 P2E MATTE BLACK W/ RED LIP 19X8 5X110/5X115 6.07 40mm 72.56 29.00 lbs 1900 0.00 PECAP101MXP0100SX $280.00
PE003MQ19805935 PE003 P2E MATTE BLACK W/ RED LIP 19X8 5X112/5X120 5.88 35mm 74.10 29.20 lbs 1900 0.00 PECAP101MXP0100SX $280.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
PE003DB20850140 PE003 P2E GLOSS BLACK W/ MACHINED FACE 20X8.5 5X108/5X114.3 6.32 40mm 72.56 31.50 lbs 1900 0.00 PECAP101BXP0100SX $303.00
PE003DB20852140 PE003 P2E GLOSS BLACK W/ MACHINED FACE 20X8.5 5X110/5X115 6.32 40mm 72.56 31.50 lbs 1900 0.00 PECAP101BXP0100SX $303.00
PE003DB20855935 PE003 P2E GLOSS BLACK W/ MACHINED FACE 20X8.5 5X112/5X120 6.13 35mm 74.10 31.70 lbs 1900 0.00 PECAP101BXP0100SX $303.00
PE003BD20850140 PE003 P2E GLOSS BLACK W/ MACHINED LIP 20X8.5 5X108/5X114.3 6.32 40mm 72.56 31.50 lbs 1900 0.00 PECAP101BXP0100SX $303.00
PE003BD20852140 PE003 P2E GLOSS BLACK W/ MACHINED LIP 20X8.5 5X110/5X115 6.32 40mm 72.56 31.50 lbs 1900 0.00 PECAP101BXP0100SX $303.00
PE003BD20855935 PE003 P2E GLOSS BLACK W/ MACHINED LIP 20X8.5 5X112/5X120 6.13 35mm 74.10 31.70 lbs 1900 0.00 PECAP101BXP0100SX $303.00
PE003MQ20850140 PE003 P2E MATTE BLACK W/ RED LIP 20X8.5 5X108/5X114.3 6.32 40mm 72.56 31.50 lbs 1900 0.00 PECAP101MXP0100SX $316.00
PE003MQ20852140 PE003 P2E MATTE BLACK W/ RED LIP 20X8.5 5X110/5X115 6.32 40mm 72.56 31.50 lbs 1900 0.00 PECAP101MXP0100SX $316.00
PE003MQ20855935 PE003 P2E MATTE BLACK W/ RED LIP 20X8.5 5X112/5X120 6.13 35mm 74.10 31.70 lbs 1900 0.00 PECAP101MXP0100SX $316.00