
THE NEW KM719 CANYON FROM KMC WHEELS
Wheel Specs
PART# | FINISH | SIZE | BOLT PATTERN | BACKSPACE | OFFSET | BORE | WEIGHT | LOAD | MSRP USD |
---|---|---|---|---|---|---|---|---|---|
KM71968077700 | Satin Black | 16x8 | 6x120 | 4.5 | 0mm | 66.9 | 22.9 | 2500 | $185 |
KM71968068600 | Matte Bronze | 16x8 | 6x139.7 | 4.5 | 0mm | 106.1 | 22.9 | 2500 | $185 |
KM71968068400 | Satin Black with Gray Tint | 16x8 | 6x139.7 | 4.5 | 0mm | 106.1 | 22.9 | 2500 | $185 |
KM71978050735 | Satin Black | 17x8 | 5x127 | 5.88 | +35mm | 71.5 | 25.5 | 2500 | $186 |
KM71978012435 | Satin Black with Gray Tint | 17x8 | 5x114.3 | 5.88 | +35mm | 72.56 | 25.5 | 2500 | $191 |
KM71978062435 | Satin Black with Gray Tint | 17x8 | 6x139.7 | 5.88 | +35mm | 100.3 | 25.5 | 2500 | $191 |
KM71978568400 | Satin Black with Gray Tint | 17x8.5 | 6x139.7 | 4.75 | 0mm | 106.1 | 26 | 2500 | $186 |
KM71978550400 | Satin Black with Gray Tint | 17x8.5 | 5x127 | 4.75 | 0mm | 71.5 | 26 | 2500 | $185 |
KM71978068720 | Satin Black | 17x8 | 6x139.7 | 5.29 | +20mm | 106.1 | 25.5 | 2500 | $186 |
KM71978012735 | Satin Black | 17x8 | 5x114.3 | 5.88 | +35mm | 72.56 | 25.5 | 2500 | $186 |
KM71978062735 | Satin Black | 17x8 | 6x139.7 | 5.88 | +35mm | 100.3 | 25.5 | 2500 | $186 |
KM71978568700 | Satin Black | 17x8.5 | 6x139.7 | 4.75 | 0mm | 106.1 | 26 | 2500 | $186 |
KM71978550600 | Matte Bronze | 17x8.5 | 5x127 | 4.75 | 0mm | 71.5 | 26 | 2500 | $186 |
KM71978563700 | Satin Black | 17x8.5 | 6x135 | 4.75 | 0mm | 87.1 | 26 | 2500 | $186 |
KM71978577700 | Satin Black | 17x8.5 | 6x120 | 4.75 | 0mm | 66.9 | 26 | 2500 | $186 |
KM71978550700 | Satin Black | 17x8.5 | 5x127 | 4.75 | 0mm | 71.5 | 26 | 2500 | $186 |
KM71968068700 | Satin Black | 17x8.5 | 5x127 | 4.75 | 0mm | 71.5 | 26 | 2500 | $186 |
KM71978068620 | Matte Bronze | 17x8 | 6x139.7 | 5.29 | +20mm | 106.1 | 25.5 | 2500 | $186 |
KM71978012635 | Matte Bronze | 17x8 | 5x114.3 | 5.88 | +35mm | 72.56 | 25.5 | 2500 | $186 |
KM71978062635 | Matte Bronze | 17x8 | 6x139.7 | 5.88 | +35mm | 100.3 | 25.5 | 2500 | $186 |
KM71978568600 | Matte Bronze | 17x8.5 | 6x139.7 | 4.75 | 0mm | 106.1 | 26 | 2500 | $186 |
KM71978068420 | Satin Black with Gray Tint | 17x8 | 6x139.7 | 5.29 | +20mm | 106.1 | 25.5 | 2500 | $191 |
February 1, 2021