
The All New Muzzle from Black Rhino Wheels
Wheel Specs
PART# | FINISH | SIZE | BOLT PATTERN | BACKSPACE | OFFSET | BORE | WEIGHT | LOAD | MSRP USD |
---|---|---|---|---|---|---|---|---|---|
1790MZE-85127M71 | MATTE BLACK W/MACHINED TINTED RING | 17x9 | 5x127 | 4.29 | -18mm | 71.6 | 26.18 | 2250 | $240 |
1790MZE006135M87 | MATTE BLACK W/MACHINED TINTED RING | 17x9 | 6x135 | 5 | 0mm | 87.1 | 26.18 | 2500 | $240 |
1790MZE006140M12 | MATTE BLACK W/MACHINED TINTED RING | 17x9 | 6x139.7 | 5 | 0mm | 112.1 | 26.18 | 2500 | $240 |
1790MZE-86140M12 | MATTE BLACK W/MACHINED TINTED RING | 17x9 | 6x139.7 | 4.29 | -18mm | 112.1 | 26.18 | 2500 | $240 |
2090MZE-85127M71 | MATTE BLACK W/MACHINED TINTED RING | 20x9 | 5x127 | 4.29 | -18mm | 71.6 | 36.75 | 2250 | $313 |
2090MZE126135M87 | MATTE BLACK W/MACHINED TINTED RING | 20x9 | 6x135 | 5.47 | 12mm | 87.1 | 36.75 | 2500 | $313 |
2090MZE126140M12 | MATTE BLACK W/MACHINED TINTED RING | 20x9 | 6x139.7 | 5.47 | 12mm | 112.1 | 36.75 | 2500 | $313 |
2090MZE-86140M12 | MATTE BLACK W/MACHINED TINTED RING | 20x9 | 6x139.7 | 4.29 | -18mm | 112.1 | 36.75 | 2500 | $313 |
1790MZE-85127Z71 | MATTE BRONZE | 17x9 | 5x127 | 4.29 | -18mm | 71.6 | 26.18 | 2250 | $223 |
1790MZE006135Z87 | MATTE BRONZE | 17x9 | 6x135 | 5 | 0mm | 87.1 | 26.18 | 2500 | $223 |
1790MZE006140Z12 | MATTE BRONZE | 17x9 | 6x139.7 | 5 | 0mm | 112.1 | 26.18 | 2500 | $223 |
1790MZE-86140Z12 | MATTE BRONZE | 17x9 | 6x139.7 | 4.29 | -18mm | 112.1 | 26.18 | 2500 | $223 |
2090MZE-85127Z71 | MATTE BRONZE | 20x9 | 5x127 | 4.29 | -18mm | 71.6 | 36.75 | 2250 | $291 |
2090MZE126135Z87 | MATTE BRONZE | 20x9 | 6x135 | 5.47 | 12mm | 87.1 | 36.75 | 2500 | $291 |
2090MZE126140Z12 | MATTE BRONZE | 20x9 | 6x139.7 | 5.47 | 12mm | 112.1 | 36.75 | 2500 | $291 |
2090MZE-86140Z12 | MATTE BRONZE | 20x9 | 6x139.7 | 4.29 | -18mm | 112.1 | 36.75 | 2500 | $291 |
March 30, 2021