Specifications Chart
19"
20"
21"
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990PTA385120L67 | PANTHERA | GLOSS GOLD W/ MIRROR FACE | 19X9 | 5X120 | 6.50 | 38mm | 67.06 | 25.42 lbs | 1250 | 0.00 | CCCRAY6L | $552.00 |
| 1905PTA685121M70 | PANTHERA | SEMI GLOSS BLACK | 19X10.5 | 5X120.65 | 8.43 | 68mm | 70.30 | 25.86 lbs | 1250 | 0.00 | CCCRAY6BK | $431.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005PTA685121C70 | PANTHERA | CHROME | 20X10.5 | 5X120.65 | 8.43 | 68mm | 70.30 | 27.18 lbs | 1250 | 0.00 | CCCRAY6 | $689.00 |
| Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2112PTA525120L67 | PANTHERA | GLOSS GOLD W/ MIRROR FACE | 21X12 | 5X120 | 8.55 | 52mm | 67.06 | 29.63 lbs | 1250 | 0.00 | CCCRAY6L | $695.00 |
