Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
The All New Typhoon from Fuel Off-Road
July 1, 2021

The All New Typhoon from Fuel Off-Road

July 1, 2021
PART# FINISH SIZE BOLT PATTERN BACKSPACE OFFSET BORE WEIGHT LOAD MSRP USD
D77420001747 Anodized Blue Milled 20x10 8x170 4.79 -18mm 125.1 47.6 3700 $399
D77420001847 Anodized Blue Milled 20x10 8x180 4.79 -18mm 124.3 47.6 3700 $399
D77420002647 Anodized Blue Milled 20x10 5x114.3/127 4.79 -18mm 78 47.6 2500 $399
D77420007047 Anodized Blue Milled 20x10 5x139.7/150 4.79 -18mm 110.2 47.6 2500 $399
D77420008247 Anodized Blue Milled 20x10 8x165.1 4.79 -18mm 125.2 47.6 3700 $399
D77420009847 Anodized Blue Milled 20x10 6x135/139.7 4.79 -18mm 106.1 47.6 2500 $399
D77422001747 Anodized Blue Milled 22x10 8x170 4.79 -18mm 125.1 52 3700 $466
D77422001847 Anodized Blue Milled 22x10 8x180 4.79 -18mm 124.3 52 3700 $466
D77422002647 Anodized Blue Milled 22x10 5x114.3/127 4.79 -18mm 78 52.5 2500 $466
D77422007047 Anodized Blue Milled 22x10 5x139.7/150 4.79 -18mm 110.2 52.5 2500 $466
D77422008247 Anodized Blue Milled 22x10 8x165.1 4.79 -18mm 125.2 52 3700 $466
D77422009847 Anodized Blue Milled 22x10 6x135/139.7 4.79 -18mm 106.1 52.5 2500 $466
D77422201747 Anodized Blue Milled 22x12 8x170 4.77 -44mm 125.1 58.4 3700 $502
D77422201847 Anodized Blue Milled 22x12 8x180 4.77 -44mm 124.3 58.4 3700 $502
D77422202647 Anodized Blue Milled 22x12 5x114.3/127 4.77 -44mm 78 58.2 2500 $502
D77422207047 Anodized Blue Milled 22x12 5x139.7/150 4.77 -44mm 110.2 58.2 2500 $502
D77422208247 Anodized Blue Milled 22x12 8x165.1 4.77 -44mm 125.2 58.4 3700 $502
D77422209847 Anodized Blue Milled 22x12 6x135/139.7 4.77 -44mm 106.1 58.2 2500 $502
D77420901750 Anodized Blue Milled 20x9 8x170 5.04 1mm 125.1 45.32 3700 $370
D77420901850 Anodized Blue Milled 20x9 8x180 5.04 1mm 124.3 45.32 3700 $370
D77420902650 Anodized Blue Milled 20x9 5x114.3/127 5.04 1mm 78.1 44.22 2500 $370
D77420907050 Anodized Blue Milled 20x9 5x139.7/150 5.04 1mm 110.2 44.22 2500 $370
D77420908250 Anodized Blue Milled 20x9 8x165.1 5.04 1mm 125.2 45.32 3700 $370
D77420909850 Anodized Blue Milled 20x9 6x135/139.7 5.04 1mm 106.1 44.22 2500 $370
D77620901750 Gloss Black 20x9 8x170 5.04 1mm 125.1 45.32 3700 $330
D77620901850 Gloss Black 20x9 8x180 5.04 1mm 124.3 45.32 3700 $330
D77620902650 Gloss Black 20x9 5x114.3/127 5.04 1mm 78.1 44.22 2500 $330
D77620907050 Gloss Black 20x9 5x139.7/150 5.04 1mm 110.2 44.22 2500 $330
D77620908250 Gloss Black 20x9 8x165.1 5.04 1mm 125.2 45.32 3700 $330
D77620909850 Gloss Black 20x9 6x135/139.7 5.04 1mm 106.1 44.22 2500 $330
D77620001747 Gloss Black 20x10 8x170 4.79 -18mm 125.1 47.6 3700 $357
D77620001847 Gloss Black 20x10 8x180 4.79 -18mm 124.3 47.6 3700 $357
D77620002647 Gloss Black 20x10 5x114.3/127 4.79 -18mm 78 47.6 2500 $357
D77620007047 Gloss Black 20x10 5x139.7/150 4.79 -18mm 110.2 47.6 2500 $357
D77620008247 Gloss Black 20x10 8x165.1 4.79 -18mm 125.2 47.6 3700 $357
D77620009847 Gloss Black 20x10 6x135/139.7 4.79 -18mm 106.1 47.6 2500 $357
D77622001747 Gloss Black 22x10 8x170 4.79 -18mm 125.1 52 3700 $424
D77622001847 Gloss Black 22x10 8x180 4.79 -18mm 124.3 52 3700 $424
D77622002647 Gloss Black 22x10 5x114.3/127 4.79 -18mm 78 52.5 2500 $424
D77622007047 Gloss Black 22x10 5x139.7/150 4.79 -18mm 110.2 52.5 2500 $424
D77622008247 Gloss Black 22x10 8x165.1 4.79 -18mm 125.2 52 3700 $424
D77622009847 Gloss Black 22x10 6x135/139.7 4.79 -18mm 106.1 52.5 2500 $424
D77622201747 Gloss Black 22x12 8x170 4.77 -44mm 125.1 58.4 3700 $461
D77622201847 Gloss Black 22x12 8x180 4.77 -44mm 124.3 58.4 3700 $461
D77622202647 Gloss Black 22x12 5x114.3/127 4.77 -44mm 78 58.2 2500 $461
D77622207047 Gloss Black 22x12 5x139.7/150 4.77 -44mm 110.2 58.2 2500 $461
D77622208247 Gloss Black 22x12 8x165.1 4.77 -44mm 125.2 58.4 3700 $461
D77622209847 Gloss Black 22x12 6x135/139.7 4.77 -44mm 106.1 58.2 2500 $461
D77320001747 Gloss Black Milled 20x10 8x170 4.79 -18mm 125.1 47.6 3700 $374
D77320001847 Gloss Black Milled 20x10 8x180 4.79 -18mm 124.3 47.6 3700 $374
D77320002647 Gloss Black Milled 20x10 5x114.3/127 4.79 -18mm 78 47.6 2500 $374
D77320007047 Gloss Black Milled 20x10 5x139.7/150 4.79 -18mm 110.2 47.6 2500 $374
D77320008247 Gloss Black Milled 20x10 8x165.1 4.79 -18mm 125.2 47.6 3700 $374
D77320009847 Gloss Black Milled 20x10 6x135/139.7 4.79 -18mm 106.1 47.6 2500 $374
D77322001747 Gloss Black Milled 22x10 8x170 4.79 -18 125.1 52 3700 $441
D77322001847 Gloss Black Milled 22x10 8x180 4.79 -18 124.3 52 3700 $441
D77322002647 Gloss Black Milled 22x10 5x114.3/127 4.79 -18 78 52.5 2500 $441
D77322007047 Gloss Black Milled 22x10 5x139.7/150 4.79 -18 110.2 52.5 2500 $441
D77322008247 Gloss Black Milled 22x10 8x165.1 4.79 -18 125.2 52 3700 $441
D77322009847 Gloss Black Milled 22x10 6x135/139.7 4.79 -18 106.1 52.5 2500 $441
D77322201747 Gloss Black Milled 22x12 8x170 4.77 -44 125.1 58.4 3700 $478
D77322201847 Gloss Black Milled 22x12 8x180 4.77 -44 124.3 58.4 3700 $478
D77322202647 Gloss Black Milled 22x12 5x114.3/127 4.77 -44 78 58.2 2500 $478
D77322207047 Gloss Black Milled 22x12 5x139.7/150 4.77 -44 110.2 58.2 2500 $478
D77322208247 Gloss Black Milled 22x12 8x165.1 4.77 -44 125.2 58.4 3700 $478
D77322209847 Gloss Black Milled 22x12 6x135/139.7 4.77 -44 106.1 58.2 2500 $478
D77320901750 Gloss Black Milled 20x9 8x170 4.77 1 125.1 45.32 3700 $348
D77320901850 Gloss Black Milled 20x9 8x180 4.77 1 124.3 45.32 3700 $348
D77320902650 Gloss Black Milled 20x9 5x114.3/127 5.04 1 78 44.22 2500 $348
D77320907050 Gloss Black Milled 20x9 5x139.7/150 5.04 1 110.2 44.22 2500 $348
D77320908250 Gloss Black Milled 20x9 8x165.1 5.04 1 125.2 45.32 3700 $348
D77320909850 Gloss Black Milled 20x9 6x135/139.7 5.04 1 106.1 44.22 2500 $348
D77520001747 Matte Black 20x10 8x170 5.04 -18 125.1 47.6 3700 $357
D77520001847 Matte Black 20x10 8x180 5.04 -18 124.3 47.6 3700 $357
D77520002647 Matte Black 20x10 5x114.3/127 4.79 -18 78 47.6 2500 $357
D77520007047 Matte Black 20x10 5x139.7/150 4.79 -18 110.2 47.6 2500 $357
D77520008247 Matte Black 20x10 8x165.1 4.79 -18 125.2 47.6 3700 $357
D77520009847 Matte Black 20x10 6x135/139.7 4.79 -18 106.1 47.6 2500 $357
D77522001747 Matte Black 22x10 8x170 4.79 -18 125.1 52 3700 $424
D77522001847 Matte Black 22x10 8x180 4.79 -18 124.3 52 3700 $424
D77522002647 Matte Black 22x10 5x114.3/127 4.79 -18 78 52.5 2500 $424
D77522007047 Matte Black 22x10 5x139.7/150 4.79 -18 110.2 52.5 2500 $424
D77522008247 Matte Black 22x10 8x165.1 4.79 -18 125.2 52 3700 $424
D77522009847 Matte Black 22x10 6x135/139.7 4.79 -18 106.1 52.5 2500 $424
D77522201747 Matte Black 22x12 8x170 4.79 -44 125.1 58.4 3700 $461
D77522201847 Matte Black 22x12 8x180 4.79 -44 124.3 58.4 3700 $461
D77522202647 Matte Black 22x12 5x114.3/127 4.77 -44 78 58.2 2500 $461
D77522207047 Matte Black 22x12 5x139.7/150 4.77 -44 110.2 58.2 2500 $461
D77522208247 Matte Black 22x12 8x165.1 4.77 -44 125.2 58.4 3700 $461
D77522209847 Matte Black 22x12 6x135/139.7 4.77 -44 106.1 58.2 2500 $461
D77520901750 Matte Black 20x9 8x170 4.77 1 125.1 45.32 3700 $330
D77520901850 Matte Black 20x9 8x180 4.77 1 124.3 45.32 3700 $330
D77520902650 Matte Black 20x9 5x114.3/127 5.04 1 78.1 44.22 2500 $330
D77520907050 Matte Black 20x9 5x139.7/150 5.04 1 110.2 44.22 2500 $330
D77520908250 Matte Black 20x9 8x165.1 5.04 1 125.2 45.32 3700 $330
D77520909850 Matte Black 20x9 6x135/139.7 5.04 1 106.1 44.22 2500 $330

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D77420909850 D774 TYPHOON ANODIZED BLUE MILLED 20X9 6X135/6X139.7 5.04 01mm 106.10 44.22 lbs 2500 0.00 1001-63KAC $393.00
D77420908250 D774 TYPHOON ANODIZED BLUE MILLED 20X9 8X165.1 5.04 01mm 125.10 45.32 lbs 3700 0.00 1002-53KAC $393.00
D77420901750 D774 TYPHOON ANODIZED BLUE MILLED 20X9 8X170 5.04 01mm 125.10 45.32 lbs 3700 0.00 1001-63KACKIT5 $393.00
D77420901850 D774 TYPHOON ANODIZED BLUE MILLED 20X9 8X180 5.04 01mm 124.20 45.32 lbs 3700 0.00 1002-53KAC $393.00
D77420007047 D774 TYPHOON ANODIZED BLUE MILLED 20X10 5X139.7/5X150 4.79 -18mm 110.10 47.60 lbs 2500 0.00 1001-63KAC $423.00
D77420009847 D774 TYPHOON ANODIZED BLUE MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 47.60 lbs 2500 0.00 1001-63KAC $423.00
D77420008247 D774 TYPHOON ANODIZED BLUE MILLED 20X10 8X165.1 4.79 -18mm 125.10 47.60 lbs 3700 0.00 1002-53KAC $423.00
D77420001847 D774 TYPHOON ANODIZED BLUE MILLED 20X10 8X180 4.79 -18mm 124.20 47.60 lbs 3700 0.00 1002-53KAC $423.00
D77620902650 D776 TYPHOON GLOSS BLACK 20X9 5X114.3/5X127 5.04 01mm 78.10 44.22 lbs 2500 0.00 1001-63GBR $435.00
D77620907050 D776 TYPHOON GLOSS BLACK 20X9 5X139.7/5X150 5.04 01mm 110.10 44.22 lbs 2500 0.00 1001-63GBR $435.00
D77620909850 D776 TYPHOON GLOSS BLACK 20X9 6X135/6X139.7 5.04 01mm 106.10 44.22 lbs 2500 0.00 1001-63GBR $435.00
D77620908250 D776 TYPHOON GLOSS BLACK 20X9 8X165.1 5.04 01mm 125.10 45.32 lbs 3700 0.00 1002-53GBR $435.00
D77620901750 D776 TYPHOON GLOSS BLACK 20X9 8X170 5.04 01mm 125.10 45.32 lbs 3700 0.00 1001-63GBRKIT5 $435.00
D77620901850 D776 TYPHOON GLOSS BLACK 20X9 8X180 5.04 01mm 124.20 45.32 lbs 3700 0.00 1002-53GBR $435.00
D77620002647 D776 TYPHOON GLOSS BLACK 20X10 5X114.3/5X127 4.79 -18mm 78.10 47.60 lbs 2500 0.00 1001-63GBR $475.00
D77620007047 D776 TYPHOON GLOSS BLACK 20X10 5X139.7/5X150 4.79 -18mm 110.10 47.60 lbs 2500 0.00 1001-63GBR $475.00
D77620009847 D776 TYPHOON GLOSS BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 47.60 lbs 2500 0.00 1001-63GBR $475.00
D77620008247 D776 TYPHOON GLOSS BLACK 20X10 8X165.1 4.79 -18mm 125.10 47.60 lbs 3700 0.00 1002-53GBR $475.00
D77620001747 D776 TYPHOON GLOSS BLACK 20X10 8X170 4.79 -18mm 125.10 47.60 lbs 3700 0.00 1001-63GBRKIT5 $475.00
D77620001847 D776 TYPHOON GLOSS BLACK 20X10 8X180 4.79 -18mm 124.20 47.60 lbs 3700 0.00 1002-53GBR $475.00
D77320902650 D773 TYPHOON GLOSS BLACK MILLED 20X9 5X114.3/5X127 5.04 01mm 78.10 44.22 lbs 2500 0.00 1001-63GBR $393.00
D77320907050 D773 TYPHOON GLOSS BLACK MILLED 20X9 5X139.7/5X150 5.04 01mm 110.10 44.22 lbs 2500 0.00 1001-63GBR $393.00
D77320909850 D773 TYPHOON GLOSS BLACK MILLED 20X9 6X135/6X139.7 5.04 01mm 106.10 44.22 lbs 2500 0.00 1001-63GBR $393.00
D77320908250 D773 TYPHOON GLOSS BLACK MILLED 20X9 8X165.1 5.04 01mm 125.10 45.32 lbs 3700 0.00 1002-53GBR $393.00
D77320901750 D773 TYPHOON GLOSS BLACK MILLED 20X9 8X170 5.04 01mm 125.10 45.32 lbs 3700 0.00 1001-63GBRKIT5 $393.00
D77320901850 D773 TYPHOON GLOSS BLACK MILLED 20X9 8X180 5.04 01mm 124.20 45.32 lbs 3700 0.00 1002-53GBR $393.00
D77320002647 D773 TYPHOON GLOSS BLACK MILLED 20X10 5X114.3/5X127 4.79 -18mm 78.10 47.60 lbs 2500 0.00 1001-63GBR $398.00
D77320007047 D773 TYPHOON GLOSS BLACK MILLED 20X10 5X139.7/5X150 4.79 -18mm 110.10 47.60 lbs 2500 0.00 1001-63GBR $398.00
D77320009847 D773 TYPHOON GLOSS BLACK MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 47.60 lbs 2500 0.00 1001-63GBR $398.00
D77320008247 D773 TYPHOON GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 47.60 lbs 3700 0.00 1002-53GBR $398.00
D77320001747 D773 TYPHOON GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 47.60 lbs 3700 0.00 1001-63GBRKIT5 $398.00
D77320001847 D773 TYPHOON GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 47.60 lbs 3700 0.00 1002-53GBR $398.00
D77520902650 D775 TYPHOON MATTE BLACK 20X9 5X114.3/5X127 5.04 01mm 78.10 44.22 lbs 2500 0.00 1001-63BLD $428.00
D77520907050 D775 TYPHOON MATTE BLACK 20X9 5X139.7/5X150 5.04 01mm 110.10 44.22 lbs 2500 0.00 1001-63BLD $428.00
D77520909850 D775 TYPHOON MATTE BLACK 20X9 6X135/6X139.7 5.04 01mm 106.10 44.22 lbs 2500 0.00 1001-63BLD $428.00
D77520908250 D775 TYPHOON MATTE BLACK 20X9 8X165.1 5.04 01mm 125.10 45.32 lbs 3700 0.00 1002-53BLD $428.00
D77520901750 D775 TYPHOON MATTE BLACK 20X9 8X170 5.04 01mm 125.10 45.32 lbs 3700 0.00 1001-63BLDKIT5 $428.00
D77520901850 D775 TYPHOON MATTE BLACK 20X9 8X180 5.04 01mm 124.20 45.32 lbs 3700 0.00 1002-53BLD $428.00
D77520002647 D775 TYPHOON MATTE BLACK 20X10 5X114.3/5X127 4.79 -18mm 78.10 47.60 lbs 2500 0.00 1001-63BLD $440.00
D77520007047 D775 TYPHOON MATTE BLACK 20X10 5X139.7/5X150 4.79 -18mm 110.10 47.60 lbs 2500 0.00 1001-63BLD $440.00
D77520009847 D775 TYPHOON MATTE BLACK 20X10 6X135/6X139.7 4.79 -18mm 106.10 47.60 lbs 2500 0.00 1001-63BLD $440.00
D77520008247 D775 TYPHOON MATTE BLACK 20X10 8X165.1 4.79 -18mm 125.10 47.60 lbs 3700 0.00 1002-53BLD $440.00
D77520001747 D775 TYPHOON MATTE BLACK 20X10 8X170 4.79 -18mm 125.10 47.60 lbs 3700 0.00 1001-63BLDKIT5 $440.00
D77520001847 D775 TYPHOON MATTE BLACK 20X10 8X180 4.79 -18mm 124.20 47.60 lbs 3700 0.00 1002-53BLD $440.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D77422002647 D774 TYPHOON ANODIZED BLUE MILLED 22X10 5X114.3/5X127 4.79 -18mm 78.10 52.50 lbs 2500 0.00 1001-63KAC $494.00
D77422007047 D774 TYPHOON ANODIZED BLUE MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 52.50 lbs 2500 0.00 1001-63KAC $494.00
D77422008247 D774 TYPHOON ANODIZED BLUE MILLED 22X10 8X165.1 4.79 -18mm 125.10 52.00 lbs 3700 0.00 1002-53KAC $494.00
D77422001747 D774 TYPHOON ANODIZED BLUE MILLED 22X10 8X170 4.79 -18mm 125.10 52.00 lbs 3700 0.00 1001-63KACKIT5 $494.00
D77422001847 D774 TYPHOON ANODIZED BLUE MILLED 22X10 8X180 4.79 -18mm 124.20 52.00 lbs 3700 0.00 1002-53KAC $494.00
D77422202647 D774 TYPHOON ANODIZED BLUE MILLED 22X12 5X114.3/5X127 4.77 -44mm 78.10 58.20 lbs 2500 0.00 1001-63KAC $533.00
D77422207047 D774 TYPHOON ANODIZED BLUE MILLED 22X12 5X139.7/5X150 4.77 -44mm 110.10 58.20 lbs 2500 0.00 1001-63KAC $533.00
D77422209847 D774 TYPHOON ANODIZED BLUE MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 58.20 lbs 2500 0.00 1001-63KAC $533.00
D77422208247 D774 TYPHOON ANODIZED BLUE MILLED 22X12 8X165.1 4.77 -44mm 125.10 58.40 lbs 3700 0.00 1002-53KAC $533.00
D77422201747 D774 TYPHOON ANODIZED BLUE MILLED 22X12 8X170 4.77 -44mm 125.10 58.40 lbs 3700 0.00 1001-63KACKIT5 $533.00
D77422201847 D774 TYPHOON ANODIZED BLUE MILLED 22X12 8X180 4.77 -44mm 124.20 58.40 lbs 3700 0.00 1002-53KAC $533.00
D77622002647 D776 TYPHOON GLOSS BLACK 22X10 5X114.3/5X127 4.79 -18mm 78.10 52.50 lbs 2500 0.00 1001-63GBR $530.00
D77622007047 D776 TYPHOON GLOSS BLACK 22X10 5X139.7/5X150 4.79 -18mm 110.10 52.50 lbs 2500 0.00 1001-63GBR $530.00
D77622009847 D776 TYPHOON GLOSS BLACK 22X10 6X135/6X139.7 4.79 -18mm 106.10 52.50 lbs 2500 0.00 1001-63GBR $530.00
D77622008247 D776 TYPHOON GLOSS BLACK 22X10 8X165.1 4.79 -18mm 125.10 52.00 lbs 3700 0.00 1002-53GBR $530.00
D77622001747 D776 TYPHOON GLOSS BLACK 22X10 8X170 4.79 -18mm 125.10 52.00 lbs 3700 0.00 1001-63GBRKIT5 $530.00
D77622001847 D776 TYPHOON GLOSS BLACK 22X10 8X180 4.79 -18mm 124.20 52.00 lbs 3700 0.00 1002-53GBR $530.00
D77622202647 D776 TYPHOON GLOSS BLACK 22X12 5X114.3/5X127 4.77 -44mm 78.10 58.20 lbs 2500 0.00 1001-63GBR $583.00
D77622207047 D776 TYPHOON GLOSS BLACK 22X12 5X139.7/5X150 4.77 -44mm 110.10 58.20 lbs 2500 0.00 1001-63GBR $583.00
D77622209847 D776 TYPHOON GLOSS BLACK 22X12 6X135/6X139.7 4.77 -44mm 106.10 58.20 lbs 2500 0.00 1001-63GBR $583.00
D77622208247 D776 TYPHOON GLOSS BLACK 22X12 8X165.1 4.77 -44mm 125.10 58.40 lbs 3700 0.00 1002-53GBR $583.00
D77622201747 D776 TYPHOON GLOSS BLACK 22X12 8X170 4.77 -44mm 125.10 58.40 lbs 3700 0.00 1001-63GBRKIT5 $583.00
D77622201847 D776 TYPHOON GLOSS BLACK 22X12 8X180 4.77 -44mm 124.20 58.40 lbs 3700 0.00 1002-53GBR $583.00
D77322002647 D773 TYPHOON GLOSS BLACK MILLED 22X10 5X114.3/5X127 4.79 -18mm 78.10 52.50 lbs 2500 0.00 1001-63GBR $494.00
D77322007047 D773 TYPHOON GLOSS BLACK MILLED 22X10 5X139.7/5X150 4.79 -18mm 110.10 52.50 lbs 2500 0.00 1001-63GBR $494.00
D77322009847 D773 TYPHOON GLOSS BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 52.50 lbs 2500 0.00 1001-63GBR $494.00
D77322008247 D773 TYPHOON GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 52.00 lbs 3700 0.00 1002-53GBR $494.00
D77322001747 D773 TYPHOON GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 52.00 lbs 3700 0.00 1001-63GBRKIT5 $494.00
D77322001847 D773 TYPHOON GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 52.00 lbs 3700 0.00 1002-53GBR $494.00
D77322202647 D773 TYPHOON GLOSS BLACK MILLED 22X12 5X114.3/5X127 4.77 -44mm 78.10 58.20 lbs 2500 0.00 1001-63GBR $507.00
D77322207047 D773 TYPHOON GLOSS BLACK MILLED 22X12 5X139.7/5X150 4.77 -44mm 110.10 58.20 lbs 2500 0.00 1001-63GBR $507.00
D77322209847 D773 TYPHOON GLOSS BLACK MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 58.20 lbs 2500 0.00 1001-63GBR $507.00
D77322208247 D773 TYPHOON GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 58.40 lbs 3700 0.00 1002-53GBR $507.00
D77322201747 D773 TYPHOON GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 58.40 lbs 3700 0.00 1001-63GBRKIT5 $507.00
D77322201847 D773 TYPHOON GLOSS BLACK MILLED 22X12 8X180 4.77 -44mm 124.20 58.40 lbs 3700 0.00 1002-53GBR $507.00
D77522002647 D775 TYPHOON MATTE BLACK 22X10 5X114.3/5X127 4.79 -18mm 78.10 52.50 lbs 2500 0.00 1001-63BLD $450.00
D77522007047 D775 TYPHOON MATTE BLACK 22X10 5X139.7/5X150 4.79 -18mm 110.10 52.50 lbs 2500 0.00 1001-63BLD $450.00
D77522009847 D775 TYPHOON MATTE BLACK 22X10 6X135/6X139.7 4.79 -18mm 106.10 52.50 lbs 2500 0.00 1001-63BLD $450.00
D77522008247 D775 TYPHOON MATTE BLACK 22X10 8X165.1 4.79 -18mm 125.10 52.00 lbs 3700 0.00 1002-53BLD $450.00
D77522001747 D775 TYPHOON MATTE BLACK 22X10 8X170 4.79 -18mm 125.10 52.00 lbs 3700 0.00 1001-63BLDKIT5 $450.00
D77522001847 D775 TYPHOON MATTE BLACK 22X10 8X180 4.79 -18mm 124.20 52.00 lbs 3700 0.00 1002-53BLD $450.00
D77522202647 D775 TYPHOON MATTE BLACK 22X12 5X114.3/5X127 4.77 -44mm 78.10 58.20 lbs 2500 0.00 1001-63BLD $489.00
D77522207047 D775 TYPHOON MATTE BLACK 22X12 5X139.7/5X150 4.77 -44mm 110.10 58.20 lbs 2500 0.00 1001-63BLD $489.00
D77522209847 D775 TYPHOON MATTE BLACK 22X12 6X135/6X139.7 4.77 -44mm 106.10 58.20 lbs 2500 0.00 1001-63BLD $489.00
D77522208247 D775 TYPHOON MATTE BLACK 22X12 8X165.1 4.77 -44mm 125.10 58.40 lbs 3700 0.00 1002-53BLD $489.00
D77522201747 D775 TYPHOON MATTE BLACK 22X12 8X170 4.77 -44mm 125.10 58.40 lbs 3700 0.00 1001-63BLDKIT5 $489.00
D77522201847 D775 TYPHOON MATTE BLACK 22X12 8X180 4.77 -44mm 124.20 58.40 lbs 3700 0.00 1002-53BLD $489.00