
THE NEW MO806 TALON FROM MOTO METAL WHEELS
Wheel Specs
PART# | FINISH | SIZE | BOLT PATTERN | BACKSPACE | OFFSET | BORE | WEIGHT | LOAD | MSRP USD |
---|---|---|---|---|---|---|---|---|---|
MO80629088200 | Chrome | 20x9 | 8x180 | 5 | +0mm | 124.2 | 35.6 | 3700 | $375 |
MO80629050500 | Gloss Black Machined | 20x9 | 5x127 | 5 | +0mm | 71.5 | 34.3 | 2500 | $260 |
MO80629085500 | Gloss Black Machined | 20x9 | 5x139.7 | 5 | +0mm | 78.1 | 34.3 | 2500 | $260 |
MO80629058500 | Gloss Black Machined | 20x9 | 5x150 | 5 | +0mm | 110.1 | 34.3 | 2500 | $260 |
MO80629063500 | Gloss Black Machined | 20x9 | 6x135 | 5 | +0mm | 87.1 | 34.3 | 2500 | $260 |
MO80629068500 | Gloss Black Machined | 20x9 | 6x139.7 | 5 | +0mm | 106.1 | 34.3 | 2500 | $260 |
MO80629080500 | Gloss Black Machined | 20x9 | 8x165.1 | 5 | +0mm | 125.1 | 35.6 | 3700 | $260 |
MO80629087500 | Gloss Black Machined | 20x9 | 8x170 | 5 | +0mm | 125.1 | 35.6 | 3700 | $260 |
MO80629088500 | Gloss Black Machined | 20x9 | 8x180 | 5 | +0mm | 124.2 | 35.6 | 3700 | $260 |
MO80629087300 | Gloss Black Milled | 20x9 | 8x170 | 5 | +0mm | 125.1 | 35.6 | 3700 | $285 |
MO80629080300 | Gloss Black Milled | 20x9 | 8x165.1 | 5 | +0mm | 125.1 | 35.6 | 3700 | $285 |
MO80629068300 | Gloss Black Milled | 20x9 | 6x139.7 | 5 | +0mm | 106.1 | 34.3 | 2500 | $285 |
MO80629063300 | Gloss Black Milled | 20x9 | 6x135 | 5 | +0mm | 87.1 | 34.3 | 2500 | $285 |
MO80629058300 | Gloss Black Milled | 20x9 | 5x150 | 5 | +0mm | 110.1 | 34.3 | 2500 | $285 |
MO80629085300 | Gloss Black Milled | 20x9 | 5x139.7 | 5 | +0mm | 78.1 | 34.3 | 2500 | $285 |
MO80629088300 | Gloss Black Milled | 20x9 | 8x180 | 5 | +0mm | 125.1 | 35.6 | 3700 | $285 |
MO80629077300 | Gloss Black Milled | 20x9 | 6x120 | 5 | +0mm | 66.9 | 34.3 | 2500 | $285 |
MO80629050300 | Gloss Black Milled | 20x9 | 5x127 | 5 | +0mm | 71.5 | 34.3 | 2500 | $285 |
MO80629050200 | Chrome | 20x9 | 5x127 | 5 | +0mm | 71.5 | 34.3 | 2500 | $375 |
MO80629063200 | Chrome | 20x9 | 6x135 | 5 | +0mm | 87.1 | 34.3 | 2500 | $375 |
MO80629068200 | Chrome | 20x9 | 6x139.7 | 5 | +0mm | 106.1 | 34.3 | 2500 | $375 |
MO80629080200 | Chrome | 20x9 | 8x165.1 | 5 | +0mm | 125.1 | 35.6 | 3700 | $375 |
MO80629087200 | Chrome | 20x9 | 8x170 | 5 | +0mm | 125.1 | 35.6 | 3700 | $375 |
MO80629077500 | Gloss Black Machined | 20x9 | 6x120 | 5 | +0mm | 66.9 | 34.3 | 2500 | $260 |
MO80621063218N | Chrome | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 36.3 | 2500 | $385 |
MO80621068218N | Chrome | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 36.3 | 2500 | $385 |
MO80621080218N | Chrome | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 36.3 | 3700 | $385 |
MO80621050218N | Chrome | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 36.3 | 2500 | $385 |
MO80621087218N | Chrome | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 36.3 | 3700 | $385 |
MO80621088218N | Chrome | 20x10 | 8x180 | 4.79 | -18mm | 124.2 | 36.3 | 3700 | $385 |
MO80621050318N | Gloss Black Milled | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 36.3 | 2500 | $287 |
MO80621063518N | Gloss Black Machined | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 36.3 | 2500 | $282 |
MO80621088318N | Gloss Black Milled | 20x10 | 8x180 | 4.79 | -18mm | 124.2 | 36.3 | 3700 | $287 |
MO80621063318N | Gloss Black Milled | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 36.3 | 2500 | $287 |
MO80621085318N | Gloss Black Milled | 20x10 | 5x139.7 | 4.79 | -18mm | 78.1 | 36.3 | 2500 | $287 |
MO80621068318N | Gloss Black Milled | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 36.3 | 2500 | $287 |
MO80621087518N | Gloss Black Machined | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 36.3 | 3700 | $282 |
MO80621080518N | Gloss Black Machined | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 36.3 | 3700 | $282 |
MO80621068518N | Gloss Black Machined | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 36.3 | 2500 | $282 |
MO80621085518N | Gloss Black Machined | 20x10 | 5x139.7 | 4.79 | -18mm | 78.1 | 36.3 | 2500 | $282 |
MO80621088518N | Gloss Black Machined | 20x10 | 8x180 | 4.79 | -18mm | 124.2 | 36.3 | 3700 | $282 |
MO80621050518N | Gloss Black Machined | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 36.3 | 2500 | $282 |
MO80621080318N | Gloss Black Milled | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 36.3 | 3700 | $287 |
MO80621087318N | Gloss Black Milled | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 36.3 | 3700 | $287 |
MO80622287244N | Chrome | 22x12 | 8x170 | 4.77 | -44mm | 125.1 | 45.1 | 3700 | $521 |
MO80622280544N | Gloss Black Machined | 22x12 | 8x165.1 | 4.77 | -44mm | 125.1 | 45.1 | 3700 | $366 |
MO80622268244N | Chrome | 22x12 | 6x139.7 | 4.77 | -44mm | 106.1 | 44 | 2500 | $521 |
MO80622280244N | Chrome | 22x12 | 8x165.1 | 4.77 | -44mm | 125.1 | 45.1 | 3700 | $521 |
MO80622280344N | Gloss Black Milled | 22x12 | 8x165.1 | 4.77 | -44mm | 125.1 | 45.1 | 3700 | $335 |
MO80622263244N | Chrome | 22x12 | 6x135 | 4.77 | -44mm | 87.1 | 44 | 2500 | $521 |
MO80622250344N | Gloss Black Milled | 22x12 | 5x127 | 4.77 | -44mm | 71.5 | 44 | 2500 | $335 |
MO80622263344N | Gloss Black Milled | 22x12 | 6x135 | 4.77 | -44mm | 87.1 | 44 | 2500 | $335 |
MO80622268344N | Gloss Black Milled | 22x12 | 6x139.7 | 4.77 | -44mm | 106.1 | 44 | 2500 | $335 |
MO80622287544N | Gloss Black Machined | 22x12 | 8x170 | 4.77 | -44mm | 125.1 | 45.1 | 3700 | $366 |
MO80622287344N | Gloss Black Milled | 22x12 | 8x170 | 4.77 | -44mm | 125.1 | 45.1 | 3700 | $335 |
MO80622250544N | Gloss Black Machined | 22x12 | 5x127 | 4.77 | -44mm | 71.5 | 44 | 2500 | $366 |
MO80622268544N | Gloss Black Machined | 22x12 | 6x139.7 | 4.77 | -44mm | 106.1 | 44 | 2500 | $366 |
MO80622263544N | Gloss Black Machined | 22x12 | 6x135 | 4.77 | -44mm | 87.1 | 44 | 2500 | $366 |
January 19, 2021