
THE NEW MO807 SHOCKWAVE FROM MOTO METAL WHEELS
Wheel Specs
PART# | FINISH | SIZE | BOLT PATTERN | BACKSPACE | OFFSET | BORE | WEIGHT | LOAD | MSRP USD |
---|---|---|---|---|---|---|---|---|---|
MO80721050318N | Gloss Black | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 43.3 | 2500 | $284 |
MO80721087518N | Gloss Black Machined | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 41.1 | 3700 | $282 |
MO80721050518N | Gloss Black Machined | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 43.3 | 2500 | $282 |
MO80721085518N | Gloss Black Machined | 20x10 | 5x139.7 | 4.79 | -18mm | 78.1 | 43.3 | 2500 | $282 |
MO80721087918N | Gloss Black Machined with Red Tint | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 41.1 | 3700 | $301 |
MO80721080918N | Gloss Black Machined with Red Tint | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 41.1 | 3700 | $301 |
MO80721068918N | Gloss Black Machined with Red Tint | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 43.3 | 2500 | $301 |
MO80721063918N | Gloss Black Machined with Red Tint | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 43.3 | 2500 | $301 |
MO80721050918N | Gloss Black Machined with Red Tint | 20x10 | 5x127 | 4.79 | -18mm | 71.5 | 43.3 | 2500 | $301 |
MO80721063518N | Gloss Black Machined | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 43.3 | 2500 | $282 |
MO80721068518N | Gloss Black Machined | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 43.3 | 2500 | $282 |
MO80721080518N | Gloss Black Machined | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 41.1 | 3700 | $282 |
MO80721088518N | Gloss Black Machined | 20x10 | 8x180 | 4.79 | -18mm | 124.2 | 41.1 | 3700 | $282 |
MO80721087318N | Gloss Black | 20x10 | 8x170 | 4.79 | -18mm | 125.1 | 41.1 | 3700 | $284 |
MO80721088318N | Gloss Black | 20x10 | 8x180 | 4.79 | -18mm | 124.2 | 41.1 | 3700 | $284 |
MO80721080318N | Gloss Black | 20x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 41.1 | 3700 | $284 |
MO80721068318N | Gloss Black | 20x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 43.3 | 2500 | $284 |
MO80721063318N | Gloss Black | 20x10 | 6x135 | 4.79 | -18mm | 87.1 | 43.3 | 2500 | $284 |
MO80721085318N | Gloss Black | 20x10 | 5x139.7 | 4.79 | -18mm | 78.1 | 43.3 | 2500 | $284 |
MO80722087918N | Gloss Black Machined with Red Tint | 22x10 | 8x170 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80722050518N | Gloss Black Machined | 22x10 | 5x127 | 4.79 | -18mm | 71.5 | 46.9 | 2500 | $344 |
MO80722063518N | Gloss Black Machined | 22x10 | 6x135 | 4.79 | -18mm | 87.1 | 46.9 | 2500 | $344 |
MO80722068518N | Gloss Black Machined | 22x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 46.9 | 2500 | $344 |
MO80722080518N | Gloss Black Machined | 22x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80722087518N | Gloss Black Machined | 22x10 | 8x170 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80722088518N | Gloss Black Machined | 22x10 | 8x180 | 4.79 | -18mm | 124.2 | 45.3 | 3700 | $344 |
MO80722068918N | Gloss Black Machined with Red Tint | 22x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 46.9 | 2500 | $344 |
MO80722080918N | Gloss Black Machined with Red Tint | 22x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80722087318N | Gloss Black | 22x10 | 8x170 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80722063918N | Gloss Black Machined with Red Tint | 22x10 | 6x135 | 4.79 | -18mm | 87.1 | 46.9 | 2500 | $344 |
MO80722050918N | Gloss Black Machined with Red Tint | 22x10 | 5x127 | 4.79 | -18mm | 71.5 | 46.9 | 2500 | $344 |
MO80722050318N | Gloss Black | 22x10 | 5x127 | 4.79 | -18mm | 71.5 | 46.9 | 2500 | $344 |
MO80722063318N | Gloss Black | 22x10 | 6x135 | 4.79 | -18mm | 87.1 | 46.9 | 2500 | $344 |
MO80722068318N | Gloss Black | 22x10 | 6x139.7 | 4.79 | -18mm | 106.1 | 46.9 | 2500 | $344 |
MO80722080318N | Gloss Black | 22x10 | 8x165.1 | 4.79 | -18mm | 125.1 | 45.3 | 3700 | $344 |
MO80722088318N | Gloss Black | 22x10 | 8x180 | 4.79 | -18mm | 124.2 | 45.3 | 3700 | $344 |
MO80722280544N | Gloss Black Machined | 22x12 | 8x165.1 | 4.77 | -44mm | 125.1 | 50.2 | 3700 | $366 |
MO80722268544N | Gloss Black Machined | 22x12 | 6x139.7 | 4.77 | -44mm | 106.1 | 51.7 | 2500 | $366 |
MO80722263544N | Gloss Black Machined | 22x12 | 6x135 | 4.77 | -44mm | 87.1 | 51.7 | 2500 | $366 |
MO80722250544N | Gloss Black Machined | 22x12 | 5x127 | 4.77 | -44mm | 71.5 | 51.7 | 2500 | $366 |
MO80722250344N | Gloss Black | 22x12 | 5x127 | 4.77 | -44mm | 71.5 | 51.7 | 2500 | $366 |
MO80722250944N | Gloss Black Machined with Red Tint | 22x12 | 5x127 | 4.77 | -44mm | 71.5 | 51.7 | 2500 | $366 |
MO80722263344N | Gloss Black | 22x12 | 6x135 | 4.77 | -44mm | 87.1 | 51.7 | 2500 | $366 |
MO80722268344N | Gloss Black | 22x12 | 6x139.7 | 4.77 | -44mm | 106.1 | 51.7 | 2500 | $366 |
MO80722280344N | Gloss Black | 22x12 | 8x165.1 | 4.77 | -44mm | 125.1 | 50.2 | 3700 | $366 |
MO80722287344N | Gloss Black | 22x12 | 8x170 | 4.77 | -44mm | 125.1 | 50.2 | 3700 | $366 |
MO80722287944N | Gloss Black Machined with Red Tint | 22x12 | 8x170 | 4.77 | -44mm | 125.1 | 50.2 | 3700 | $366 |
MO80722280944N | Gloss Black Machined with Red Tint | 22x12 | 8x165.1 | 4.77 | -44mm | 125.1 | 50.2 | 3700 | $366 |
MO80722268944N | Gloss Black Machined with Red Tint | 22x12 | 6x139.7 | 4.77 | -44mm | 106.1 | 51.7 | 2500 | $366 |
MO80722287544N | Gloss Black Machined | 22x12 | 8x170 | 4.77 | -44mm | 125.1 | 50.2 | 3700 | $366 |
January 21, 2021