Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
TSW Announces the All-New Slipstream
June 19, 2025

TSW Announces the All-New Slipstream

June 19, 2025

Specifications Chart

19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW008BD19855735 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X8.5 5X112 6.13 35mm 66.56 24.90 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19855742 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X8.5 5X112 6.40 42mm 66.56 24.70 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19851235 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X8.5 5X114.3 6.13 35mm 72.56 24.90 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19855225 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X8.5 5X120 5.73 25mm 74.10 25.10 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19955740 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X9.5 5X112 6.82 40mm 66.56 26.23 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19955725 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X9.5 5X112 6.23 25mm 66.56 22.05 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19951225 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X9.5 5X114.3 6.23 25mm 72.56 22.05 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19951240 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X9.5 5X114.3 6.82 40mm 72.56 26.23 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19055735 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X10.5 5X112 7.13 35mm 66.56 24.91 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19051225 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X10.5 5X114.3 6.73 25mm 72.56 25.10 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19051243 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X10.5 5X114.3 7.44 43mm 72.56 24.70 lbs 1375 0.00 CCPCG18-MB $479.00
TW008BD19055235 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 19X10.5 5X120 7.13 35mm 74.10 24.90 lbs 1375 0.00 CCPCG18-MB $479.00
TW008SD19855735 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 6.13 35mm 66.56 24.90 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19855742 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 6.40 42mm 66.56 24.70 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19851235 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X8.5 5X114.3 6.13 35mm 72.56 24.90 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19855225 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X8.5 5X120 5.73 25mm 74.10 25.10 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19955740 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X9.5 5X112 6.82 40mm 66.56 26.23 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19955725 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X9.5 5X112 6.23 25mm 66.56 22.05 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19951225 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X9.5 5X114.3 6.23 25mm 72.56 22.05 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19951240 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X9.5 5X114.3 6.82 40mm 72.56 26.23 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19055735 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X10.5 5X112 7.13 35mm 66.56 24.91 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19051243 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X10.5 5X114.3 7.44 43mm 72.56 24.70 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19051225 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X10.5 5X114.3 6.73 25mm 72.56 25.10 lbs 1375 0.00 CCPCG18-DB $479.00
TW008SD19055235 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 19X10.5 5X120 7.13 35mm 74.10 24.90 lbs 1375 0.00 CCPCG18-DB $479.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW008BD20905720 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 20X9 5X112 5.79 20mm 66.56 28.65 lbs 1800 0.00 CCPCG18-MB $517.00
TW008BD20905727 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 20X9 5X112 6.06 27mm 66.56 28.44 lbs 1800 0.00 CCPCG18-MB $517.00
TW008BD20901235 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 20X9 5X114.3 6.38 35mm 72.56 28.00 lbs 1800 0.00 CCPCG18-MB $517.00
TW008BD20905227 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 20X9 5X120 6.06 27mm 74.10 28.22 lbs 1800 0.00 CCPCG18-MB $517.00
TW008BD20055738 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 20X10.5 5X112 7.25 38mm 66.56 27.77 lbs 1800 0.00 CCPCG18-MB $517.00
TW008BD20051238 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 20X10.5 5X114.3 7.25 38mm 72.56 27.77 lbs 1800 0.00 CCPCG18-MB $517.00
TW008BD20055238 TW008 SLIPSTREAM GLOSS BLACK W/ MACHINED FACE 20X10.5 5X120 7.25 38mm 74.10 27.55 lbs 1800 0.00 CCPCG18-MB $517.00
TW008SD20905720 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 20X9 5X112 5.79 20mm 66.56 28.65 lbs 1800 0.00 CCPCG18-DB $517.00
TW008SD20905727 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 20X9 5X112 6.06 27mm 66.56 28.44 lbs 1800 0.00 CCPCG18-DB $517.00
TW008SD20901235 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 20X9 5X114.3 6.38 35mm 72.56 28.00 lbs 1800 0.00 CCPCG18-DB $517.00
TW008SD20905227 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 20X9 5X120 6.06 27mm 74.10 28.22 lbs 1800 0.00 CCPCG18-DB $517.00
TW008SD20055738 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 20X10.5 5X112 7.25 38mm 66.56 27.77 lbs 1800 0.00 CCPCG18-DB $517.00
TW008SD20051238 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 20X10.5 5X114.3 7.25 38mm 72.56 27.77 lbs 1800 0.00 CCPCG18-DB $517.00
TW008SD20055238 TW008 SLIPSTREAM GLOSS SILVER W/ MACHINED FACE 20X10.5 5X120 7.25 38mm 74.10 27.55 lbs 1800 0.00 CCPCG18-DB $517.00