Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
TSW Releases the All-New TW006 Imola
June 11, 2025

TSW Releases the All-New TW006 Imola

June 11, 2025

Specifications Chart

19"
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW006SD19855135 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X8.5 5X100 6.13 35mm 72.56 23.80 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19855742 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 6.40 42mm 66.56 23.35 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19855735 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 6.13 35mm 66.56 23.80 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19851235 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X8.5 5X114.3 6.13 35mm 72.56 23.80 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19855225 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X8.5 5X120 5.73 25mm 74.10 24.00 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19955740 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X9.5 5X112 6.82 40mm 66.56 25.35 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19955725 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X9.5 5X112 6.23 25mm 66.56 22.27 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19951225 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X9.5 5X114.3 6.23 25mm 72.56 22.27 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19951240 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X9.5 5X114.3 6.82 40mm 72.56 25.13 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19055735 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X10.5 5X112 7.13 35mm 66.56 22.92 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19051243 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X10.5 5X114.3 7.44 43mm 72.56 22.71 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19051225 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X10.5 5X114.3 6.73 25mm 72.56 23.15 lbs 1375 0.00 CCPCG18-DB $479.00
TW006SD19055235 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 19X10.5 5X120 7.13 35mm 74.10 22.92 lbs 1375 0.00 CCPCG18-DB $479.00
TW006MX19855135 TW006 IMOLA MATTE BLACK 19X8.5 5X100 6.13 35mm 72.56 23.80 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19855735 TW006 IMOLA MATTE BLACK 19X8.5 5X112 6.13 35mm 66.56 23.80 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19855742 TW006 IMOLA MATTE BLACK 19X8.5 5X112 6.40 42mm 66.56 23.35 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19851235 TW006 IMOLA MATTE BLACK 19X8.5 5X114.3 6.13 35mm 72.56 23.80 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19855225 TW006 IMOLA MATTE BLACK 19X8.5 5X120 5.73 25mm 74.10 24.00 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19955725 TW006 IMOLA MATTE BLACK 19X9.5 5X112 6.23 25mm 66.56 22.27 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19955740 TW006 IMOLA MATTE BLACK 19X9.5 5X112 6.82 40mm 66.56 25.35 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19951240 TW006 IMOLA MATTE BLACK 19X9.5 5X114.3 6.82 40mm 72.56 25.13 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19951225 TW006 IMOLA MATTE BLACK 19X9.5 5X114.3 6.23 25mm 72.56 22.27 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19055735 TW006 IMOLA MATTE BLACK 19X10.5 5X112 7.13 35mm 66.56 22.92 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19051243 TW006 IMOLA MATTE BLACK 19X10.5 5X114.3 7.44 43mm 72.56 22.71 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19051225 TW006 IMOLA MATTE BLACK 19X10.5 5X114.3 6.73 25mm 72.56 23.15 lbs 1375 0.00 CCPCG18-MB $400.00
TW006MX19055235 TW006 IMOLA MATTE BLACK 19X10.5 5X120 7.13 35mm 74.10 22.92 lbs 1375 0.00 CCPCG18-MB $400.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW006SD20905745 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X9 5X112 6.77 45mm 66.56 26.90 lbs 1800 0.00 CCPCG18-DB $517.00
TW006SD20905727 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X9 5X112 6.06 27mm 66.56 27.55 lbs 1800 0.00 CCPCG18-DB $517.00
TW006SD20905720 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X9 5X112 5.79 20mm 66.56 27.77 lbs 1800 0.00 CCPCG18-DB $517.00
TW006SD20901235 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X9 5X114.3 6.38 35mm 72.56 27.33 lbs 1800 0.00 CCPCG18-DB $517.00
TW006SD20905227 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X9 5X120 6.06 27mm 74.10 27.55 lbs 1800 0.00 CCPCG18-DB $517.00
TW006SD20055738 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X10.5 5X112 7.25 38mm 66.56 27.77 lbs 1800 0.00 CCPCG18-DB $517.00
TW006SD20055730 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X10.5 5X112 6.93 30mm 66.56 28.00 lbs 1800 0.00 CCPCG18-DB $517.00
TW006SD20051238 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X10.5 5X114.3 7.25 38mm 72.56 27.55 lbs 1800 0.00 CCPCG18-DB $517.00
TW006SD20055238 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 20X10.5 5X120 7.25 38mm 74.10 27.55 lbs 1800 0.00 CCPCG18-DB $517.00
TW006MX20905727 TW006 IMOLA MATTE BLACK 20X9 5X112 6.06 27mm 66.56 27.55 lbs 1800 0.00 CCPCG18-MB $438.00
TW006MX20905720 TW006 IMOLA MATTE BLACK 20X9 5X112 5.79 20mm 66.56 27.77 lbs 1800 0.00 CCPCG18-MB $438.00
TW006MX20905745 TW006 IMOLA MATTE BLACK 20X9 5X112 6.77 45mm 66.56 26.90 lbs 1800 0.00 CCPCG18-MB $438.00
TW006MX20901235 TW006 IMOLA MATTE BLACK 20X9 5X114.3 6.38 35mm 72.56 27.33 lbs 1800 0.00 CCPCG18-MB $438.00
TW006MX20905227 TW006 IMOLA MATTE BLACK 20X9 5X120 6.06 27mm 74.10 27.55 lbs 1800 0.00 CCPCG18-MB $438.00
TW006MX20055738 TW006 IMOLA MATTE BLACK 20X10.5 5X112 7.25 38mm 66.56 27.77 lbs 1800 0.00 CCPCG18-MB $438.00
TW006MX20055730 TW006 IMOLA MATTE BLACK 20X10.5 5X112 6.93 30mm 66.56 28.00 lbs 1800 0.00 CCPCG18-MB $438.00
TW006MX20051238 TW006 IMOLA MATTE BLACK 20X10.5 5X114.3 7.25 38mm 72.56 27.55 lbs 1800 0.00 CCPCG18-MB $438.00
TW006MX20055238 TW006 IMOLA MATTE BLACK 20X10.5 5X120 7.25 38mm 74.10 27.55 lbs 1800 0.00 CCPCG18-MB $438.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW006SD22905727 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 22X9 5X112 6.06 27mm 66.56 32.62 lbs 1980 0.00 CCPCG18-DB $624.00
TW006SD22905720 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 22X9 5X112 5.79 20mm 66.56 32.85 lbs 1980 0.00 CCPCG18-DB $624.00
TW006SD22901238 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 22X9 5X114.3 6.50 38mm 72.56 31.95 lbs 1980 0.00 CCPCG18-DB $624.00
TW006SD22905227 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 22X9 5X120 6.06 27mm 74.10 32.40 lbs 1980 0.00 CCPCG18-DB $624.00
TW006SD22055738 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 22X10.5 5X112 7.25 38mm 66.56 31.74 lbs 1980 0.00 CCPCG18-DB $624.00
TW006SD22051238 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 22X10.5 5X114.3 7.25 38mm 72.56 31.74 lbs 1980 0.00 CCPCG18-DB $624.00
TW006SD22055238 TW006 IMOLA GLOSS SILVER W/ MACHINED FACE 22X10.5 5X120 7.25 38mm 74.10 31.74 lbs 1980 0.00 CCPCG18-DB $624.00
TW006MX22905727 TW006 IMOLA MATTE BLACK 22X9 5X112 6.06 27mm 66.56 32.62 lbs 1980 0.00 CCPCG18-MB $563.00
TW006MX22905720 TW006 IMOLA MATTE BLACK 22X9 5X112 5.79 20mm 66.56 32.85 lbs 1980 0.00 CCPCG18-MB $563.00
TW006MX22901238 TW006 IMOLA MATTE BLACK 22X9 5X114.3 6.50 38mm 72.56 31.95 lbs 1980 0.00 CCPCG18-MB $563.00
TW006MX22905227 TW006 IMOLA MATTE BLACK 22X9 5X120 6.06 27mm 74.10 32.40 lbs 1980 0.00 CCPCG18-MB $563.00
TW006MX22055738 TW006 IMOLA MATTE BLACK 22X10.5 5X112 7.25 38mm 66.56 31.74 lbs 1980 0.00 CCPCG18-MB $563.00
TW006MX22051238 TW006 IMOLA MATTE BLACK 22X10.5 5X114.3 7.25 38mm 72.56 31.74 lbs 1980 0.00 CCPCG18-MB $563.00
TW006MX22055238 TW006 IMOLA MATTE BLACK 22X10.5 5X120 7.25 38mm 74.10 31.74 lbs 1980 0.00 CCPCG18-MB $563.00