Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

BATHURST

BATHURST

Product Details
Select all options to view Specs

Specifications Chart

19"
20"
21"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
1980BAT405108G72 BATHURST GLOSS GUNMETAL 19X8 5X108 6.07 40mm 72.10 19.09 lbs 1650 0.00 CCPCG18-TMG $347.00
1980BAT355114G76 BATHURST GLOSS GUNMETAL 19X8 5X114.3 5.88 35mm 76.10 19.31 lbs 1650 0.00 CCPCG18-TMG $347.00
1985BAT435112G72 BATHURST GLOSS GUNMETAL 19X8.5 5X112 6.44 43mm 72.10 20.59 lbs 1650 0.00 CCPCF82-TMG $347.00
1985BAT325112G72 BATHURST GLOSS GUNMETAL 19X8.5 5X112 6.01 32mm 72.10 21.47 lbs 1650 0.00 CCPCF82-TMG $347.00
1985BAT155114G76 BATHURST GLOSS GUNMETAL 19X8.5 5X114.3 5.34 15mm 76.10 23.02 lbs 1650 0.00 CCPCG18-TMG $347.00
1985BAT355120G76 BATHURST GLOSS GUNMETAL 19X8.5 5X120 6.13 35mm 76.10 21.25 lbs 1650 0.00 CCPCC43-TMG $347.00
1990BAT305114G76 BATHURST GLOSS GUNMETAL 19X9 5X114.3 6.18 30mm 76.10 21.10 lbs 1650 0.00 CCPCG18-TMG $435.00
1990BAT155120G76 BATHURST GLOSS GUNMETAL 19X9 5X120 5.59 15mm 76.10 21.76 lbs 1650 0.00 CCPCC43-TMG $435.00
1995BAT395112G72 BATHURST GLOSS GUNMETAL 19X9.5 5X112 6.79 39mm 72.10 19.36 lbs 1650 0.00 CCPCG18-TMG $347.00
1995BAT395114G76 BATHURST GLOSS GUNMETAL 19X9.5 5X114.3 6.79 39mm 76.10 19.36 lbs 1650 0.00 CCPCG18-TMG $435.00
1995BAT395120G76 BATHURST GLOSS GUNMETAL 19X9.5 5X120 6.79 39mm 76.10 19.36 lbs 1650 0.00 CCPCC43-TMG $347.00
1980BAT405108S72 BATHURST SILVER W/ MIRROR CUT FACE 19X8 5X108 6.07 40mm 72.10 19.09 lbs 1650 0.00 CCPCG18F $347.00
1980BAT355114S76 BATHURST SILVER W/ MIRROR CUT FACE 19X8 5X114.3 5.88 35mm 76.10 19.31 lbs 1650 0.00 CCPCG18F $347.00
1985BAT435112S72 BATHURST SILVER W/ MIRROR CUT FACE 19X8.5 5X112 6.44 43mm 72.10 20.59 lbs 1650 0.00 CCPCF82C $356.00
1985BAT325112S72 BATHURST SILVER W/ MIRROR CUT FACE 19X8.5 5X112 6.01 32mm 72.10 21.47 lbs 1650 0.00 CCPCF82C $356.00
1985BAT155114S76 BATHURST SILVER W/ MIRROR CUT FACE 19X8.5 5X114.3 5.34 15mm 76.10 23.02 lbs 1650 0.00 CCPCG18F $356.00
1985BAT355120S76 BATHURST SILVER W/ MIRROR CUT FACE 19X8.5 5X120 6.13 35mm 76.10 21.25 lbs 1650 0.00 CCPCC431C $356.00
1990BAT305114S76 BATHURST SILVER W/ MIRROR CUT FACE 19X9 5X114.3 6.18 30mm 76.10 21.10 lbs 1650 0.00 CCPCG18F $435.00
1990BAT155120S76 BATHURST SILVER W/ MIRROR CUT FACE 19X9 5X120 5.59 15mm 76.10 21.76 lbs 1650 0.00 CCPCC431C $435.00
1995BAT395112S72 BATHURST SILVER W/ MIRROR CUT FACE 19X9.5 5X112 6.79 39mm 72.10 19.36 lbs 1650 0.00 CCPCF82C $368.00
1995BAT395114S76 BATHURST SILVER W/ MIRROR CUT FACE 19X9.5 5X114.3 6.79 39mm 76.10 19.36 lbs 1650 0.00 CCPCG18F $368.00
1995BAT395120S76 BATHURST SILVER W/ MIRROR CUT FACE 19X9.5 5X120 6.79 39mm 76.10 19.36 lbs 1650 0.00 CCPCC431C $435.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2085BAT405108G72 BATHURST GLOSS GUNMETAL 20X8.5 5X108 6.32 40mm 72.10 20.77 lbs 1650 0.00 CCPCG18-TMG $391.00
2085BAT205112G72 BATHURST GLOSS GUNMETAL 20X8.5 5X112 5.54 20mm 72.10 21.34 lbs 1650 0.00 CCPCG18-TMG $391.00
2085BAT405114G76 BATHURST GLOSS GUNMETAL 20X8.5 5X114.3 6.32 40mm 76.10 20.77 lbs 1650 0.00 CCPCG18-TMG $391.00
2090BAT355112G72 BATHURST GLOSS GUNMETAL 20X9 5X112 6.38 35mm 72.10 22.42 lbs 1650 0.00 CCPCF82-TMG $391.00
2090BAT205114G76 BATHURST GLOSS GUNMETAL 20X9 5X114.3 5.79 20mm 76.10 22.44 lbs 1650 0.00 CCPCG18-TMG $391.00
2090BAT305114G76 BATHURST GLOSS GUNMETAL 20X9 5X114.3 6.18 30mm 76.10 21.85 lbs 1650 0.00 CCPCG18-TMG $391.00
2090BAT355120G76 BATHURST GLOSS GUNMETAL 20X9 5X120 6.38 35mm 76.10 22.42 lbs 1650 0.00 CCPCC43-TMG $391.00
2090BAT155120G76 BATHURST GLOSS GUNMETAL 20X9 5X120 5.59 15mm 76.10 22.49 lbs 1650 0.00 CCPCC43-TMG $391.00
2095BAT355114G76 BATHURST GLOSS GUNMETAL 20X9.5 5X114.3 6.63 35mm 76.10 23.61 lbs 1650 0.00 CCPCG18-TMG $391.00
2010BAT255112G72 BATHURST GLOSS GUNMETAL 20X10 5X112 6.48 25mm 72.10 22.22 lbs 1650 0.00 CCPCG18-TMG $405.00
2010BAT405112G72 BATHURST GLOSS GUNMETAL 20X10 5X112 7.07 40mm 72.10 21.56 lbs 1650 0.00 CCPCG18-TMG $405.00
2010BAT405114G76 BATHURST GLOSS GUNMETAL 20X10 5X114.3 7.07 40mm 76.10 21.56 lbs 1650 0.00 CCPCG18-TMG $405.00
2010BAT355120G76 BATHURST GLOSS GUNMETAL 20X10 5X120 6.88 35mm 76.10 21.78 lbs 1650 0.00 CCPCC43-TMG $405.00
2005BAT255114G76 BATHURST GLOSS GUNMETAL 20X10.5 5X114.3 6.73 25mm 76.10 23.55 lbs 1650 0.00 CCPCG18-TMG $489.00
2005BAT255120G76 BATHURST GLOSS GUNMETAL 20X10.5 5X120 6.73 25mm 76.10 23.55 lbs 1650 0.00 CCPCC43-TMG $413.00
2085BAT205112S72 BATHURST SILVER W/ MIRROR CUT FACE 20X8.5 5X112 5.54 20mm 72.10 21.34 lbs 1650 0.00 CCPCF82C $399.00
2085BAT405114S76 BATHURST SILVER W/ MIRROR CUT FACE 20X8.5 5X114.3 6.32 40mm 76.10 20.77 lbs 1650 0.00 CCPCG18F $399.00
2090BAT355112S72 BATHURST SILVER W/ MIRROR CUT FACE 20X9 5X112 6.38 35mm 72.10 22.42 lbs 1650 0.00 CCPCF82C $410.00
2090BAT305114S76 BATHURST SILVER W/ MIRROR CUT FACE 20X9 5X114.3 6.18 30mm 76.10 21.85 lbs 1650 0.00 CCPCG18F $410.00
2090BAT205114S76 BATHURST SILVER W/ MIRROR CUT FACE 20X9 5X114.3 5.79 20mm 76.10 22.44 lbs 1650 0.00 CCPCG18F $410.00
2090BAT155120S76 BATHURST SILVER W/ MIRROR CUT FACE 20X9 5X120 5.59 15mm 76.10 22.49 lbs 1650 0.00 CCPCC431C $410.00
2090BAT355120S76 BATHURST SILVER W/ MIRROR CUT FACE 20X9 5X120 6.38 35mm 76.10 22.42 lbs 1650 0.00 CCPCC431C $410.00
2010BAT255112S72 BATHURST SILVER W/ MIRROR CUT FACE 20X10 5X112 6.48 25mm 72.10 22.22 lbs 1650 0.00 CCPCF82C $428.00
2010BAT405112S72 BATHURST SILVER W/ MIRROR CUT FACE 20X10 5X112 7.07 40mm 72.10 21.56 lbs 1650 0.00 CCPCF82C $428.00
2010BAT405114S76 BATHURST SILVER W/ MIRROR CUT FACE 20X10 5X114.3 7.07 40mm 76.10 21.56 lbs 1650 0.00 CCPCG18F $489.00
2010BAT355120S76 BATHURST SILVER W/ MIRROR CUT FACE 20X10 5X120 6.88 35mm 76.10 21.78 lbs 1650 0.00 CCPCC431C $428.00
2005BAT255114S76 BATHURST SILVER W/ MIRROR CUT FACE 20X10.5 5X114.3 6.73 25mm 76.10 23.55 lbs 1650 0.00 CCPCG18F $436.00
2005BAT255120S76 BATHURST SILVER W/ MIRROR CUT FACE 20X10.5 5X120 6.73 25mm 76.10 23.55 lbs 1650 0.00 CCPCC431C $436.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
2190BAT405108G63 BATHURST GLOSS GUNMETAL 21X9 5X108 6.57 40mm 63.36 27.20 lbs 1980 0.00 CCPCG18-TMG $553.00
2105BAT325112G66 BATHURST GLOSS GUNMETAL 21X10.5 5X112 7.01 32mm 66.56 28.57 lbs 1980 0.00 CCPCG18-TMG $442.00
2105BAT415112G66 BATHURST GLOSS GUNMETAL 21X10.5 5X112 7.36 41mm 66.56 28.17 lbs 1980 0.00 CCPCG18-TMG $553.00

Write Your Own Review

You're reviewing: BATHURST
Your Rating