Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

CANARD

CANARD

This product is fitment specific
To see if this product is compatible Select a vehicle
Description
The Canard is your guide to practical performance and elevated style for your daily driver. Featuring a Flow Formed construction, the Canard is a seamless upgrade for your luxury sedan and coupe with its lightweight performance and understated attitude. Inspired by traditional TSW form language, we carefully executed the Canard’s design by utilizing a wideset 10-spoke design and concave profile – offering a striking visual additive with an easy-to-clean layout and ample brake ventilation.
  • Flow Formed Technology construction
  • Concave profile
  • 10-spoke design
  • Snap-in center cap
Product Details
Select all options to view Specs

Specifications Chart

19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW004BD19855138 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X8.5 5X100 6.25 38mm 72.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19855732 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X8.5 5X112 6.01 32mm 66.56 23.37 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19855742 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X8.5 5X112 6.40 42mm 66.56 22.92 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19851235 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X8.5 5X114.3 6.13 35mm 72.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19855225 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X8.5 5X120 5.73 25mm 74.10 23.37 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19955740 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X9.5 5X112 6.82 40mm 66.56 24.47 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19955725 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X9.5 5X112 6.23 25mm 66.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19951220 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X9.5 5X114.3 6.04 20mm 72.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19951240 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X9.5 5X114.3 6.82 40mm 72.56 24.47 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19055735 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X10.5 5X112 7.13 35mm 66.56 23.81 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19051243 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X10.5 5X114.3 7.44 43mm 72.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19051225 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X10.5 5X114.3 6.73 25mm 72.56 24.03 lbs 1375 0.22 CCPCG18-DB $383.00
TW004BD19055235 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 19X10.5 5X120 7.13 35mm 74.10 23.59 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19855138 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X8.5 5X100 6.25 38mm 72.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19855732 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 6.01 32mm 66.56 23.37 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19855742 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X8.5 5X112 6.40 42mm 66.56 22.92 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19851235 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X8.5 5X114.3 6.13 35mm 72.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19855225 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X8.5 5X120 5.73 25mm 74.10 23.37 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19955740 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X9.5 5X112 6.82 40mm 66.56 24.47 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19955725 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X9.5 5X112 6.23 25mm 66.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19951240 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X9.5 5X114.3 6.82 40mm 72.56 24.47 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19951220 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X9.5 5X114.3 6.04 20mm 72.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19055735 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X10.5 5X112 7.13 35mm 66.56 23.81 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19051225 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X10.5 5X114.3 6.73 25mm 72.56 24.03 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19051243 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X10.5 5X114.3 7.44 43mm 72.56 23.15 lbs 1375 0.22 CCPCG18-DB $383.00
TW004SD19055235 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 19X10.5 5X120 7.13 35mm 74.10 23.59 lbs 1375 0.22 CCPCG18-DB $383.00
TW004MX19855138 TW004 CANARD MATTE BLACK 19X8.5 5X100 6.25 38mm 72.56 23.15 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19855742 TW004 CANARD MATTE BLACK 19X8.5 5X112 6.40 42mm 66.56 22.92 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19855732 TW004 CANARD MATTE BLACK 19X8.5 5X112 6.01 32mm 66.56 23.37 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19851235 TW004 CANARD MATTE BLACK 19X8.5 5X114.3 6.13 35mm 72.56 23.15 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19855225 TW004 CANARD MATTE BLACK 19X8.5 5X120 5.73 25mm 74.10 23.37 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19955740 TW004 CANARD MATTE BLACK 19X9.5 5X112 6.82 40mm 66.56 24.47 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19955725 TW004 CANARD MATTE BLACK 19X9.5 5X112 6.23 25mm 66.56 23.15 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19951240 TW004 CANARD MATTE BLACK 19X9.5 5X114.3 6.82 40mm 72.56 24.47 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19951220 TW004 CANARD MATTE BLACK 19X9.5 5X114.3 6.04 20mm 72.56 23.15 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19055735 TW004 CANARD MATTE BLACK 19X10.5 5X112 7.13 35mm 66.56 23.81 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19051243 TW004 CANARD MATTE BLACK 19X10.5 5X114.3 7.44 43mm 72.56 23.15 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19051225 TW004 CANARD MATTE BLACK 19X10.5 5X114.3 6.73 25mm 72.56 24.03 lbs 1375 0.22 CCPCG18-MB $320.00
TW004MX19055235 TW004 CANARD MATTE BLACK 19X10.5 5X120 7.13 35mm 74.10 23.59 lbs 1375 0.22 CCPCG18-MB $320.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW004BD20905720 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X9 5X112 5.79 20mm 66.56 24.69 lbs 1800 0.22 CCPCG18-DB $413.00
TW004BD20905745 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X9 5X112 6.77 45mm 66.56 25.13 lbs 1800 0.22 CCPCG18-DB $413.00
TW004BD20905727 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X9 5X112 6.06 27mm 66.56 25.79 lbs 1800 0.22 CCPCG18-DB $413.00
TW004BD20901235 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X9 5X114.3 6.38 35mm 72.56 25.35 lbs 1800 0.22 CCPCG18-DB $413.00
TW004BD20905227 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X9 5X120 6.06 27mm 74.10 25.79 lbs 1800 0.22 CCPCG18-DB $413.00
TW004BD20055738 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X10.5 5X112 7.25 38mm 66.56 26.01 lbs 1800 0.22 CCPCG18-DB $413.00
TW004BD20055730 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X10.5 5X112 6.93 30mm 66.56 26.23 lbs 1800 0.22 CCPCG18-DB $413.00
TW004BD20051240 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X10.5 5X114.3 7.32 40mm 72.56 25.79 lbs 1800 0.22 CCPCG18-DB $413.00
TW004BD20055238 TW004 CANARD GLOSS BLACK W/ MACHINED FACE 20X10.5 5X120 7.25 38mm 74.10 25.79 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20905727 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X9 5X112 6.06 27mm 66.56 25.79 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20905720 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X9 5X112 5.79 20mm 66.56 24.69 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20905745 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X9 5X112 6.77 45mm 66.56 25.13 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20901235 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X9 5X114.3 6.38 35mm 72.56 25.35 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20905227 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X9 5X120 6.06 27mm 74.10 25.79 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20055738 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X10.5 5X112 7.25 38mm 66.56 26.01 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20055730 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X10.5 5X112 6.93 30mm 66.56 26.23 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20051240 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X10.5 5X114.3 7.32 40mm 72.56 25.79 lbs 1800 0.22 CCPCG18-DB $413.00
TW004SD20055238 TW004 CANARD GLOSS SILVER W/ MACHINED FACE 20X10.5 5X120 7.25 38mm 74.10 25.79 lbs 1800 0.22 CCPCG18-DB $413.00
TW004MX20905727 TW004 CANARD MATTE BLACK 20X9 5X112 6.06 27mm 66.56 25.79 lbs 1800 0.22 CCPCG18-MB $350.00
TW004MX20905745 TW004 CANARD MATTE BLACK 20X9 5X112 6.77 45mm 66.56 25.13 lbs 1800 0.22 CCPCG18-MB $350.00
TW004MX20905720 TW004 CANARD MATTE BLACK 20X9 5X112 5.79 20mm 66.56 24.69 lbs 1800 0.22 CCPCG18-MB $350.00
TW004MX20901235 TW004 CANARD MATTE BLACK 20X9 5X114.3 6.38 35mm 72.56 25.35 lbs 1800 0.22 CCPCG18-MB $350.00
TW004MX20905227 TW004 CANARD MATTE BLACK 20X9 5X120 6.06 27mm 74.10 25.79 lbs 1800 0.22 CCPCG18-MB $350.00
TW004MX20055730 TW004 CANARD MATTE BLACK 20X10.5 5X112 6.93 30mm 66.56 26.23 lbs 1800 0.22 CCPCG18-MB $350.00
TW004MX20055738 TW004 CANARD MATTE BLACK 20X10.5 5X112 7.25 38mm 66.56 26.01 lbs 1800 0.22 CCPCG18-MB $350.00
TW004MX20051240 TW004 CANARD MATTE BLACK 20X10.5 5X114.3 7.32 40mm 72.56 25.79 lbs 1800 0.22 CCPCG18-MB $350.00
TW004MX20055238 TW004 CANARD MATTE BLACK 20X10.5 5X120 7.25 38mm 74.10 25.79 lbs 1800 0.22 CCPCG18-MB $350.00

Write Your Own Review

You're reviewing: CANARD
Your Rating