Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

GOODWOOD

GOODWOOD

This product is fitment specific
To see if this product is compatible Select a vehicle
Description
The TSW Goodwood combines the classic fifteen-spoke wheel design with a contemporary twist. We build the Goodwood using our Flow Formed Technology manufacturing process, providing drivers with a lightweight and strong wheel that's versatile for the streets and the track. Built to cater to the diverse tastes of today's car enthusiasts, the Goodwood features a concave profile with a unique spoke and lip design guaranteed to elevate the style of your sports coupe or sedan. We offer drivers expansive fitment options to dial in the perfect stance; choose from 19" and 20" diameters and offsets ranging from +20mm to +45mm.

Key Design Features:
  • Constructed using Flow Formed Technology
  • Concave profile
  • Modern multi-spoke design
  • Available in two sleek finishes: Matte Black or Hyper Silver
Product Details
Select all options to view Specs

Specifications Chart

19"
20"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW005SX19855138 TW005 GOODWOOD HYPER SILVER 19X8.5 5X100 6.25 38mm 72.56 22.46 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19855732 TW005 GOODWOOD HYPER SILVER 19X8.5 5X112 6.01 32mm 66.56 23.15 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19855742 TW005 GOODWOOD HYPER SILVER 19X8.5 5X112 6.40 42mm 66.56 22.64 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19851235 TW005 GOODWOOD HYPER SILVER 19X8.5 5X114.3 6.13 35mm 72.56 23.19 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19855225 TW005 GOODWOOD HYPER SILVER 19X8.5 5X120 5.73 25mm 74.10 23.63 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19955725 TW005 GOODWOOD HYPER SILVER 19X9.5 5X112 6.23 25mm 66.56 22.29 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19955740 TW005 GOODWOOD HYPER SILVER 19X9.5 5X112 6.82 40mm 66.56 24.12 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19951220 TW005 GOODWOOD HYPER SILVER 19X9.5 5X114.3 6.04 20mm 72.56 22.57 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19951240 TW005 GOODWOOD HYPER SILVER 19X9.5 5X114.3 6.82 40mm 72.56 24.12 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19055735 TW005 GOODWOOD HYPER SILVER 19X10.5 5X112 7.13 35mm 66.56 23.26 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19051243 TW005 GOODWOOD HYPER SILVER 19X10.5 5X114.3 7.44 43mm 72.56 22.80 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19051225 TW005 GOODWOOD HYPER SILVER 19X10.5 5X114.3 6.73 25mm 72.56 23.63 lbs 1375 0.00 CCPCG18-SB $320.00
TW005SX19055235 TW005 GOODWOOD HYPER SILVER 19X10.5 5X120 7.13 35mm 74.10 23.24 lbs 1375 0.00 CCPCG18-SB $320.00
TW005MX19855138 TW005 GOODWOOD MATTE BLACK 19X8.5 5X100 6.25 38mm 72.56 22.46 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19855732 TW005 GOODWOOD MATTE BLACK 19X8.5 5X112 6.01 32mm 66.56 23.15 lbs 1375 0.00 CCPCG18-MB $350.00
TW005MX19855742 TW005 GOODWOOD MATTE BLACK 19X8.5 5X112 6.40 42mm 66.56 22.64 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19851235 TW005 GOODWOOD MATTE BLACK 19X8.5 5X114.3 6.13 35mm 72.56 23.19 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19855225 TW005 GOODWOOD MATTE BLACK 19X8.5 5X120 5.73 25mm 74.10 23.63 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19955725 TW005 GOODWOOD MATTE BLACK 19X9.5 5X112 6.23 25mm 66.56 22.29 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19955740 TW005 GOODWOOD MATTE BLACK 19X9.5 5X112 6.82 40mm 66.56 24.12 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19951220 TW005 GOODWOOD MATTE BLACK 19X9.5 5X114.3 6.04 20mm 72.56 22.57 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19951240 TW005 GOODWOOD MATTE BLACK 19X9.5 5X114.3 6.82 40mm 72.56 24.12 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19055735 TW005 GOODWOOD MATTE BLACK 19X10.5 5X112 7.13 35mm 66.56 23.26 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19051243 TW005 GOODWOOD MATTE BLACK 19X10.5 5X114.3 7.44 43mm 72.56 22.80 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19051225 TW005 GOODWOOD MATTE BLACK 19X10.5 5X114.3 6.73 25mm 72.56 23.63 lbs 1375 0.00 CCPCG18-MB $320.00
TW005MX19055235 TW005 GOODWOOD MATTE BLACK 19X10.5 5X120 7.13 35mm 74.10 23.24 lbs 1375 0.00 CCPCG18-MB $320.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
TW005SX20905745 TW005 GOODWOOD HYPER SILVER 20X9 5X112 6.77 45mm 66.56 25.84 lbs 1800 0.00 CCPCG18-SB $350.00
TW005SX20905720 TW005 GOODWOOD HYPER SILVER 20X9 5X112 5.79 20mm 66.56 27.01 lbs 1800 0.00 CCPCG18-SB $350.00
TW005SX20905727 TW005 GOODWOOD HYPER SILVER 20X9 5X112 6.06 27mm 66.56 26.54 lbs 1800 0.00 CCPCG18-SB $350.00
TW005SX20901235 TW005 GOODWOOD HYPER SILVER 20X9 5X114.3 6.38 35mm 72.56 26.06 lbs 1800 0.00 CCPCG18-SB $350.00
TW005SX20905227 TW005 GOODWOOD HYPER SILVER 20X9 5X120 6.06 27mm 74.10 26.59 lbs 1800 0.00 CCPCG18-SB $350.00
TW005SX20055738 TW005 GOODWOOD HYPER SILVER 20X10.5 5X112 7.25 38mm 66.56 25.29 lbs 1800 0.00 CCPCG18-SB $350.00
TW005SX20055730 TW005 GOODWOOD HYPER SILVER 20X10.5 5X112 6.93 30mm 66.56 25.57 lbs 1800 0.00 CCPCG18-SB $350.00
TW005SX20051240 TW005 GOODWOOD HYPER SILVER 20X10.5 5X114.3 7.32 40mm 72.56 25.20 lbs 1800 0.00 CCPCG18-SB $350.00
TW005SX20055238 TW005 GOODWOOD HYPER SILVER 20X10.5 5X120 7.25 38mm 74.10 25.33 lbs 1800 0.00 CCPCG18-SB $350.00
TW005MX20905745 TW005 GOODWOOD MATTE BLACK 20X9 5X112 6.77 45mm 66.56 25.84 lbs 1800 0.00 CCPCG18-MB $350.00
TW005MX20905727 TW005 GOODWOOD MATTE BLACK 20X9 5X112 6.06 27mm 66.56 26.54 lbs 1800 0.00 CCPCG18-MB $350.00
TW005MX20905720 TW005 GOODWOOD MATTE BLACK 20X9 5X112 5.79 20mm 66.56 27.01 lbs 1800 0.00 CCPCG18-MB $350.00
TW005MX20901235 TW005 GOODWOOD MATTE BLACK 20X9 5X114.3 6.38 35mm 72.56 26.06 lbs 1800 0.00 CCPCG18-MB $350.00
TW005MX20905227 TW005 GOODWOOD MATTE BLACK 20X9 5X120 6.06 27mm 74.10 26.59 lbs 1800 0.00 CCPCG18-MB $350.00
TW005MX20055738 TW005 GOODWOOD MATTE BLACK 20X10.5 5X112 7.25 38mm 66.56 25.29 lbs 1800 0.00 CCPCG18-MB $350.00
TW005MX20055730 TW005 GOODWOOD MATTE BLACK 20X10.5 5X112 6.93 30mm 66.56 25.57 lbs 1800 0.00 CCPCG18-MB $350.00
TW005MX20051240 TW005 GOODWOOD MATTE BLACK 20X10.5 5X114.3 7.32 40mm 72.56 25.20 lbs 1800 0.00 CCPCG18-MB $350.00
TW005MX20055238 TW005 GOODWOOD MATTE BLACK 20X10.5 5X120 7.25 38mm 74.10 25.33 lbs 1800 0.00 CCPCG18-MB $350.00

Write Your Own Review

You're reviewing: GOODWOOD
Your Rating