Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

CTEN

CTEN

This product is fitment specific
To see if this product is compatible Select a vehicle
Product Details
Select all options to view Specs

Specifications Chart

18"
20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
U12718806145 U127 CTEN CHROME PLATED 18X8 5X120.65 4.54 01mm 72.56 29.00 lbs 1900 2.70 1014-09-06P $373.00
U12718807345 U127 CTEN CHROME PLATED 18X8 5X127 4.54 01mm 78.10 29.00 lbs 1900 2.70 1014-09-06P $373.00
U12718956152 U127 CTEN CHROME PLATED 18X9.5 5X120.65 5.29 01mm 72.56 30.00 lbs 1900 3.95 1014-09-06P $386.00
U12718957352 U127 CTEN CHROME PLATED 18X9.5 5X127 5.29 01mm 78.10 30.00 lbs 1900 3.95 1014-09-06P $386.00
U12918806145 U129 CTEN MATTE GUN METAL MILLED 18X8 5X120.65 4.54 01mm 72.56 29.00 lbs 1900 2.70 1014-09-06GD $303.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
U12720856150 U127 CTEN CHROME PLATED 20X8.5 5X120.65 5.03 07mm 72.56 32.00 lbs 1900 2.83 1014-09-06P $426.00
U12720857350 U127 CTEN CHROME PLATED 20X8.5 5X127 5.03 07mm 78.10 32.00 lbs 1900 2.83 1014-09-06P $426.00
U12720006155 U127 CTEN CHROME PLATED 20X10 5X120.65 5.54 01mm 72.56 32.00 lbs 1900 3.91 1014-09-06P $455.00
U12720007355 U127 CTEN CHROME PLATED 20X10 5X127 5.54 01mm 78.10 32.00 lbs 1900 3.91 1014-09-06P $455.00
U12920856150 U129 CTEN MATTE GUN METAL MILLED 20X8.5 5X120.65 5.03 07mm 72.56 32.00 lbs 1900 2.83 1014-09-06GD $353.00
U12920857350 U129 CTEN MATTE GUN METAL MILLED 20X8.5 5X127 5.03 07mm 78.10 32.00 lbs 1900 2.83 1014-09-06GD $353.00
U12920006155 U129 CTEN MATTE GUN METAL MILLED 20X10 5X120.65 5.54 01mm 72.56 32.00 lbs 1900 3.91 1014-09-06GD $401.00
U12920007355 U129 CTEN MATTE GUN METAL MILLED 20X10 5X127 5.54 01mm 78.10 32.00 lbs 1900 3.91 1014-09-06GD $401.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
U12722857347 U127 CTEN CHROME PLATED 22X8.5 5X127 4.79 01mm 78.10 35.00 lbs 1900 3.10 1014-09-06P $563.00
U12722057357 U127 CTEN CHROME PLATED 22X10.5 5X127 5.79 01mm 78.10 37.00 lbs 1900 4.18 1014-09-06P $604.00
U12922857347 U129 CTEN MATTE GUN METAL MILLED 22X8.5 5X127 4.79 01mm 78.10 35.00 lbs 1900 3.10 1014-09-06GD $419.00
U12922057357 U129 CTEN MATTE GUN METAL MILLED 22X10.5 5X127 5.79 01mm 78.10 37.00 lbs 1900 4.18 1014-09-06GD $451.00

Write Your Own Review

You're reviewing: CTEN
Your Rating