Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart

STRIKE

STRIKE

This product is fitment specific
To see if this product is compatible Select a vehicle
Product Details
Select all options to view Specs

Specifications Chart

20"
22"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC865MX20908301 FC865 STRIKE BLACKOUT 20X9 5X127/5X139.7 5.04 1mm 87.10 43.46 lbs 2500 0.00 1007A63BLD $435.00
FC865MX20906701 FC865 STRIKE BLACKOUT 20X9 6X135/6X139.7 5.04 1mm 106.10 42.14 lbs 2500 0.00 1007A63BLD $435.00
FC865MX20908001 FC865 STRIKE BLACKOUT 20X9 8X165.1 5.04 1mm 125.10 47.10 lbs 3700 0.00 1007A64BLD $435.00
FC865MX20908701 FC865 STRIKE BLACKOUT 20X9 8X170 5.04 1mm 125.10 47.10 lbs 3700 0.00 1007A63BLDKIT5 $435.00
FC865MX20908801 FC865 STRIKE BLACKOUT 20X9 8X180 5.04 1mm 124.20 47.10 lbs 3700 0.00 1007A64BLD $435.00
FC865MX20108318N FC865 STRIKE BLACKOUT 20X10 5X127/5X139.7 4.79 -18mm 87.10 45.42 lbs 2500 0.00 1007A63BLD $440.00
FC865MX20106718N FC865 STRIKE BLACKOUT 20X10 6X135/6X139.7 4.79 -18mm 106.10 44.09 lbs 2500 0.00 1007A63BLD $440.00
FC865MX20108018N FC865 STRIKE BLACKOUT 20X10 8X165.1 4.79 -18mm 125.10 48.10 lbs 3700 0.00 1007A64BLD $440.00
FC865MX20108718N FC865 STRIKE BLACKOUT 20X10 8X170 4.79 -18mm 125.10 48.10 lbs 3700 0.00 1007A63BLDKIT5 $440.00
FC865MX20108818N FC865 STRIKE BLACKOUT 20X10 8X180 4.79 -18mm 124.20 48.10 lbs 3700 0.00 1007A64BLD $440.00
FC865BE20908301 FC865 STRIKE GLOSS BLACK MILLED 20X9 5X127/5X139.7 5.04 1mm 87.10 43.46 lbs 2500 0.00 1007A63GB $464.00
FC865BE20906701 FC865 STRIKE GLOSS BLACK MILLED 20X9 6X135/6X139.7 5.04 1mm 106.10 42.14 lbs 2500 0.00 1007A63GB $464.00
FC865BE20908001 FC865 STRIKE GLOSS BLACK MILLED 20X9 8X165.1 5.04 1mm 125.10 47.10 lbs 3700 0.00 1007A64GB $464.00
FC865BE20908701 FC865 STRIKE GLOSS BLACK MILLED 20X9 8X170 5.04 1mm 125.10 47.10 lbs 3700 0.00 1007A63GBKIT5 $464.00
FC865BE20908801 FC865 STRIKE GLOSS BLACK MILLED 20X9 8X180 5.04 1mm 124.20 47.10 lbs 3700 0.00 1007A64GB $464.00
FC865BE20108318N FC865 STRIKE GLOSS BLACK MILLED 20X10 5X127/5X139.7 4.79 -18mm 87.10 45.42 lbs 2500 0.00 1007A63GB $475.00
FC865BE20106718N FC865 STRIKE GLOSS BLACK MILLED 20X10 6X135/6X139.7 4.79 -18mm 106.10 44.09 lbs 2500 0.00 1007A63GB $475.00
FC865BE20108018N FC865 STRIKE GLOSS BLACK MILLED 20X10 8X165.1 4.79 -18mm 125.10 48.10 lbs 3700 0.00 1007A64GB $475.00
FC865BE20108718N FC865 STRIKE GLOSS BLACK MILLED 20X10 8X170 4.79 -18mm 125.10 48.10 lbs 3700 0.00 1007A63GBKIT5 $475.00
FC865BE20108818N FC865 STRIKE GLOSS BLACK MILLED 20X10 8X180 4.79 -18mm 124.20 48.10 lbs 3700 0.00 1007A64GB $475.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
FC865MX22108318N FC865 STRIKE BLACKOUT 22X10 5X127/5X139.7 4.79 -18mm 87.10 51.15 lbs 2500 0.00 1007A63BLD $501.00
FC865MX22106718N FC865 STRIKE BLACKOUT 22X10 6X135/6X139.7 4.79 -18mm 106.10 49.82 lbs 2500 0.00 1007A63BLD $501.00
FC865MX22108018N FC865 STRIKE BLACKOUT 22X10 8X165.1 4.79 -18mm 125.10 55.30 lbs 3700 0.00 1007A64BLD $501.00
FC865MX22108718N FC865 STRIKE BLACKOUT 22X10 8X170 4.79 -18mm 125.10 55.30 lbs 3700 0.00 1007A63BLDKIT5 $501.00
FC865MX22108818N FC865 STRIKE BLACKOUT 22X10 8X180 4.79 -18mm 124.20 55.30 lbs 3700 0.00 1007A64BLD $501.00
FC865MX22126744N FC865 STRIKE BLACKOUT 22X12 6X135/6X139.7 4.77 -44mm 106.10 55.34 lbs 2500 0.00 1007A63BLD $532.00
FC865MX22128044N FC865 STRIKE BLACKOUT 22X12 8X165.1 4.77 -44mm 125.10 61.07 lbs 3700 0.00 1007A64BLD $532.00
FC865MX22128744N FC865 STRIKE BLACKOUT 22X12 8X170 4.77 -44mm 125.10 61.07 lbs 3700 0.00 1007A63BLDKIT5 $532.00
FC865MX22128844N FC865 STRIKE BLACKOUT 22X12 8X180 4.77 -44mm 124.20 61.07 lbs 3700 0.00 1007A64BLD $532.00
FC865BE22108318N FC865 STRIKE GLOSS BLACK MILLED 22X10 5X127/5X139.7 4.79 -18mm 87.10 51.15 lbs 2500 0.00 1007A63GB $547.00
FC865BE22106718N FC865 STRIKE GLOSS BLACK MILLED 22X10 6X135/6X139.7 4.79 -18mm 106.10 49.82 lbs 2500 0.00 1007A63GB $547.00
FC865BE22108018N FC865 STRIKE GLOSS BLACK MILLED 22X10 8X165.1 4.79 -18mm 125.10 55.30 lbs 3700 0.00 1007A64GB $547.00
FC865BE22108718N FC865 STRIKE GLOSS BLACK MILLED 22X10 8X170 4.79 -18mm 125.10 55.30 lbs 3700 0.00 1007A63GBKIT5 $547.00
FC865BE22108818N FC865 STRIKE GLOSS BLACK MILLED 22X10 8X180 4.79 -18mm 124.20 55.30 lbs 3700 0.00 1007A64GB $547.00
FC865BE22126744N FC865 STRIKE GLOSS BLACK MILLED 22X12 6X135/6X139.7 4.77 -44mm 106.10 55.34 lbs 2500 0.00 1007A63GB $580.00
FC865BE22128044N FC865 STRIKE GLOSS BLACK MILLED 22X12 8X165.1 4.77 -44mm 125.10 61.07 lbs 3700 0.00 1007A64GB $580.00
FC865BE22128744N FC865 STRIKE GLOSS BLACK MILLED 22X12 8X170 4.77 -44mm 125.10 61.07 lbs 3700 0.00 1007A63GBKIT5 $580.00
FC865BE22128844N FC865 STRIKE GLOSS BLACK MILLED 22X12 8X180 4.77 -44mm 124.20 61.07 lbs 3700 0.00 1007A64GB $580.00

Write Your Own Review

You're reviewing: STRIKE
Your Rating